That was an odd weekend. I personally feel super weird after that game with the longhorns but Ole Miss fans have to have the most brutal whiplash ever right now.

Poll Link: https://docs.google.com/forms/d/e/1FAIpQLSd0rtUZeSdhahSB2YDjXhuyH3biVribG-htMbVF2JbIbjGdpA/viewform?usp=publish-editor

OlmecSSB takes the weekly crown in the pick 'em.

User Week 0 Week 1 Week 2 Week 3 Week 4 Sum Average
g0d0fm15ch13f 5 3 4 3 3 18 3.6
HeronHouseHamilton 5 5 4 6 4 24 4.8
olmecssb 4 5 4 5 18 4.5
Gloriousgashole 5 4 9 4.5
Yeehawboy 4 4 4
milkisklim 3 2 5 2.5
wjrii 5 5 5
redkid1234 2 2 2
njm1314 4 3 7 3.5
WVbrU 2 2 2

I mean you can’t say this isn’t exhilarating. This week’s pick 'em features a military academy matchup as well as a schools who want to be known as their letters matchup. Pick 'Em: https://docs.google.com/forms/d/e/1FAIpQLSdSKyzVE5g_3ekzDcs87CGFyBuH6ncpQ20blhEmvNcj82oleA/viewform?usp=header

Poll and Pick 'Em Results Link: https://docs.google.com/spreadsheets/d/1pHnmiZaW79A21_e_YG7tBdg_nd0Mr506c_hKyuXdFQ8/edit?resourcekey=&gid=1432556095#gid=1432556095

  • anhydrous@lemmy.world
    link
    fedilink
    English
    arrow-up
    1
    ·
    14 days ago

    A lot of ties still:

    1. Mississippi State - 4-0 - 168.52
    2. Florida - 4-0 - 168.04
    3. Alabama - 4-0 - 164.85
    4. Miami (FL) - 4-0 - 164.85
    5. Texas - 4-0 - 161.17
    6. Notre Dame - 4-0 - 159.58
    7. Pittsburgh - 4-0 - 158.33
    8. Cincinnati - 4-0 - 155.56
    9. Texas Tech - 4-0 - 155.56
    10. South Florida - 4-0 - 154.27
    11. North Dakota State - 4-0 - 154.27
    12. BYU - 3-0 - 153.19
    13. James Madison - 4-0 - 153.19
    14. Indiana - 4-0 - 149.56
    15. Georgia - 4-0 - 147.92
    16. Nebraska - 4-0 - 147.92
    17. Oregon - 3-1 - 145.92
    18. UCLA - 4-0 - 145.69
    19. Virginia Tech - 4-0 - 145.69
    20. Duke - 4-0 - 144.73
    21. Iowa - 4-0 - 144.73
    22. Utah - 4-0 - 144.17
    23. Oklahoma State - 3-1 - 143.04
    24. Wisconsin - 3-1 - 142.08
    25. Boise State - 3-1 - 139.85

    Oklahoma State, after losing to Tulsa, had the longest losing streak in 1-A iirc, and hadn’t one a conference game in years. Now, ranked, and riding a 3 game winning streak.

    full rankings
       1	Mississippi State - 4-0 - 168.52
       2	Florida - 4-0 - 168.04
       3	Alabama - 4-0 - 164.85
       4	Miami (FL) - 4-0 - 164.85
       5	Texas - 4-0 - 161.17
       6	Notre Dame - 4-0 - 159.58
       7	Pittsburgh - 4-0 - 158.33
       8	Cincinnati - 4-0 - 155.56
       9	Texas Tech - 4-0 - 155.56
      10	South Florida - 4-0 - 154.27
      11	North Dakota State - 4-0 - 154.27
      12	BYU - 3-0 - 153.19
      13	James Madison - 4-0 - 153.19
      14	Indiana - 4-0 - 149.56
      15	Georgia - 4-0 - 147.92
      16	Nebraska - 4-0 - 147.92
      17	Oregon - 3-1 - 145.92
      18	UCLA - 4-0 - 145.69
      19	Virginia Tech - 4-0 - 145.69
      20	Duke - 4-0 - 144.73
      21	Iowa - 4-0 - 144.73
      22	Utah - 4-0 - 144.17
      23	Oklahoma State - 3-1 - 143.04
      24	Wisconsin - 3-1 - 142.08
      25	Boise State - 3-1 - 139.85
      26	USC - 4-1 - 136.39
      27	Auburn - 3-1 - 136.11
      28	West Virginia - 3-1 - 136.11
      29	Minnesota - 3-1 - 135.69
      30	Tulsa - 3-1 - 134.58
      31	Ole Miss - 3-1 - 133.33
      32	LSU - 3-1 - 132.33
      33	Penn State - 3-1 - 130.56
      34	UCF - 3-1 - 128.19
      35	Clemson - 3-1 - 125.11
      36	Wake Forest - 3-1 - 122.92
      37	Kentucky - 3-1 - 121.77
      38	UTSA - 3-1 - 119.73
      39	Western Michigan - 3-1 - 119.73
      40	Fresno State - 3-1 - 119.21
      41	UMass - 4-0 - 119.16
      42	Memphis - 3-1 - 117.01
      43	Appalachian State - 3-1 - 117.01
      44	Vanderbilt - 3-1 - 116.67
      45	Virginia - 3-1 - 116.67
      46	SMU - 3-1 - 116.53
      47	New Mexico - 3-1 - 113.89
      48	Ohio State - 3-1 - 113.89
      49	Florida Atlantic - 3-1 - 113.89
      50	Kansas State - 3-1 - 113.89
      51	Louisiana - 3-1 - 112
      52	Baylor - 3-1 - 111.53
      53	Houston - 3-1 - 111.53
      54	Missouri - 3-1 - 111.11
      55	Marshall - 3-1 - 111.11
      56	North Carolina - 2-1 - 108.78
      57	Arkansas - 2-2 - 108.33
      58	Louisville - 2-2 - 106.39
      59	NC State - 2-2 - 106.39
      60	Oklahoma - 2-2 - 105.56
      61	Michigan State - 2-2 - 102.78
      62	Northwestern - 2-1 - 102.53
      63	Texas A&M - 2-2 - 98.03
      64	Washington - 3-1 - 97.22
      65	Jacksonville State - 3-2 - 96.11
      66	Ohio - 2-2 - 95.56
      67	Arizona - 3-1 - 94.16
      68	Georgia State - 3-1 - 94.16
      69	Liberty - 3-1 - 94.16
      70	Tennessee - 3-1 - 94.16
      71	Maryland - 2-2 - 92.01
      72	Michigan - 2-2 - 91.67
      73	Toledo - 3-1 - 91.66
      74	Arizona State - 2-1 - 90.2
      75	South Alabama - 2-2 - 90
      76	Texas State - 2-2 - 88.89
      77	Tulane - 2-2 - 88.89
      78	Air Force - 2-1 - 88.36
      79	Illinois - 2-2 - 87
      80	Miami (OH) - 2-2 - 86.53
      81	North Texas - 2-2 - 86.53
      82	Colorado State - 2-2 - 86.11
      83	Central Michigan - 2-2 - 86.11
      84	South Carolina - 2-2 - 86.11
      85	TCU - 2-2 - 86.11
      86	Army - 2-1 - 85.16
      87	FIU - 2-2 - 83.34
      88	San Jose State - 2-2 - 83.22
      89	California - 2-2 - 75.3
      90	UNLV - 2-2 - 72.36
      91	UAB - 2-2 - 72
      92	Stanford - 2-2 - 69.44
      93	Middle Tennessee - 2-2 - 69.44
      94	Wyoming - 2-2 - 69.44
      95	Colorado - 2-2 - 69.16
      96	UConn - 2-2 - 69.16
      97	East Carolina - 2-2 - 69.16
      98	Oregon State - 2-2 - 69.16
      99	Delaware - 2-2 - 66.66
     100	Florida State - 2-2 - 66.66
     101	Boston College - 2-2 - 66.66
     102	Arkansas State - 2-2 - 66.66
     103	Kent State - 2-2 - 66.66
     104	Troy - 2-2 - 66.66
     105	Utah State - 1-3 - 61.11
     106	Eastern Michigan - 2-3 - 53.34
     107	Iowa State - 2-2 - 50
     108	Buffalo - 2-2 - 50
     109	Hawaiʻi - 1-3 - 41.66
     110	Nevada - 1-3 - 41.66
     111	Syracuse - 1-2 - 33
     112	Kansas - 1-2 - 33
     113	Louisiana Tech - 1-2 - 33
     114	Navy - 1-2 - 33
     115	1-AA Team - 6-110 - 25.55
     116	San Diego State - 1-3 - 25
     117	Georgia Tech - 1-3 - 25
     118	Western Kentucky - 1-3 - 25
     119	Rutgers - 1-3 - 25
     120	New Mexico State - 1-3 - 25
     121	Temple - 1-3 - 25
     122	Rice - 1-3 - 25
     123	Washington State - 1-3 - 25
     124	Georgia Southern - 1-3 - 25
     125	Old Dominion - 1-3 - 25
     126	Coastal Carolina - 1-3 - 25
     127	Kennesaw State - 1-3 - 25
     128	Akron - 1-3 - 25
     129	Ball State - 1-3 - 25
     130	Purdue - 1-3 - 25
     131	Sam Houston - 1-3 - 25
     132	Southern Miss - 1-3 - 25
     133	Missouri State - 1-3 - 25
     134	UTEP - 1-3 - 25
     135	Sacramento State - 1-4 - 20
     136	Bowling Green - 0-4 - 0
     137	Charlotte - 0-4 - 0
     138	ULM - 0-4 - 0
     139	Northern Illinois - 0-4 - 0
    

    (extra team is 1-AA placeholder)