Week 3
Philadelphia Eagles @ Tampa Bay Buccaneers
Game Time: September 25, 2023 @ 07:15 PM
Weather at Raymond James Stadium: Cloudy Temp: 90° F, Humidity: 60%, Wind: SSW 4 mph
Final Score: 25-11 Eagles
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Eagles | 3 | 10 | 9 | 3 | 25 | |
Buccaneers | 0 | 3 | 0 | 8 | 11 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | PHI | FG | J.Elliott 36 yd. Field Goal (8-26, 3:20) | 3-0 PHI |
2 | TB | FG | C.McLaughlin 33 yd. Field Goal (13-69, 6:09) | 3-3 |
2 | PHI | TD | O.Zaccheaus 34 yd. pass from J.Hurts (J.Elliott kick) (8-84, 5:01) | 10-3 PHI |
2 | PHI | FG | J.Elliott 38 yd. Field Goal (5-16, 0:24) | 13-3 PHI |
3 | PHI | TD | J.Hurts 1 yd. run (J.Elliott kick) (13-75, 5:48) | 20-3 PHI |
3 | PHI | SFTY | R.White tackled in end zone by N.Morrow for a Safety | 22-3 PHI |
4 | PHI | FG | J.Elliott 26 yd. Field Goal (10-55, 5:12) | 25-3 PHI |
4 | TB | TD | M.Evans 1 yd. pass from B.Mayfield (B.Mayfield-C.Godwin pass) (9-75, 4:06) | 25-11 PHI |
Last Updated: 09/25/2023 10:12:12 PM EDT
What an amazing play from Jobe keeping him out of the endzone.