Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Oregon | 197 | 7 | - |
2 | Indiana | 177 | 1 | +4 |
3 | Ohio State | 174 | 0 | - |
4 | Miami (FL) | 172 | 0 | -2 |
5 | Georgia | 157 | 0 | +2 |
6 | Texas | 154 | 0 | +3 |
7 | Notre Dame | 146 | 0 | -2 |
8 | BYU | 134 | 0 | +2 |
9 | Tennessee | 132 | 0 | +2 |
10 | Penn State | 121 | 0 | -6 |
11 | alabama | 108 | 0 | +3 |
12 | SMU | 107 | 0 | +5 |
13 | Boise State | 97 | 0 | +8 |
14 | Ole Miss | 92 | 0 | +5 |
15 | Army | 79 | 0 | +5 |
16 | LSU | 71 | 0 | - |
17 | Texas A&M | 66 | 0 | -9 |
18 | Iowa State | 54 | 0 | -5 |
19 | Pittsburgh | 51 | 0 | -4 |
20 | Washington State | 44 | 0 | +3 |
21 | Clemson | 41 | 0 | -9 |
22 | Louisville | 28 | 0 | NR |
22 | South Carolina | 28 | 0 | NR |
24 | Kansas State | 25 | 0 | -7 |
25 | Colorado | 21 | 0 | -2 |
Dropped out: Illinois (5), Virginia Tech (12)
Others receiving votes: Vanderbilt (20), USC (15), Tulane (12), Virginia Tech (12), Louisiana (11), Houston (9), Minnesota (9), Iowa (8), Texas Tech (8), Illinois (5), Arizona State (4), Sam Houston (4), Memphis (3), Navy (2), florida (1), Missouri (1)
Link to the results spreadsheet HERE
Link for next weeks poll HERE
I mean, I’m not the one who ranked them third. I’m sure there was no bias at all in that ballot…