

So… Ole Miss is #4 in the AP poll because they beat Louisville (who lost to Wake today) and LSU, who was #9 at the time because…?
4th and 5, the national championship on the line right here…


So… Ole Miss is #4 in the AP poll because they beat Louisville (who lost to Wake today) and LSU, who was #9 at the time because…?


I was curious so I looked it up: Kirk Ferentz and Kyle Whittingham’s combined wins are 396. I wonder if there’s been a matchup that exceeds that


Iowa at Michigan
We’ve already got “extra second” jokes and reviews where we can’t see what the B1G refs are talking about


If Chambliss can’t get back in the game, I’m not sure Ole Miss can win against this Florida team in the swamp


GG Vols, wishing y’all good luck down the stretch and that both of us protect our QBs better


Ehhhh… there needs to be clarification on what constitutes the fair catch signal. I’ve been saying this since the 2023 Iowa-Minnesota game


I find it amusing that the Vols receivers are proving tougher to cover for Mascoe than Jeremiah Smith was


He’s playing much better than last week, that’s for sure. But it’s not resulting in many points. I still think our defense is better than our offense (when they’re not pissing away their stops)


“Simulating using a restroom” penalty… facepalm


While the high snap was concerning (and I thought Manning waa dead to rights), it was funny to watch


Oh the irony that the broadcast audio craps out when they’re talking about how the comms will be fine


I don’t think I ever noticed before that y’all have white goalposts. I wonder if they blend in with the crowd, possibly giving a slight edge against visiting kickers
My ballot. Pure computer poll. Now that we are fully in the transfer portal era, I don’t do preseason calculations anymore. Which means it is simply additive, so USC in the top spot is a bit misleading. But I’ve always stubbornly felt that averaging results by number of games played isn’t really fair. (What if the season were to end all of a sudden? The 2020 season kind of put that to the test.)
| Rank | Change | Team | Record | Points |
|---|---|---|---|---|
| 1 | - | USC | 4-0 | 240 |
| 2 | - | Texas | 3-0 | 228 |
| 3 | - | Notre Dame | 3-0 | 227 |
| 4 | - | Mississippi State | 3-0 | 219 |
| 5 | - | Alabama | 3-0 | 216 |
| 6 | - | Ohio State | 2-1 | 213 |
| 7 | - | Penn State | 3-0 | 207 |
| 8 | - | Ole Miss | 3-0 | 206 |
| 9 | - | LSU | 2-1 | 201 |
| 10 | - | Texas A&M | 2-1 | 198 |
| 11 | - | Pittsburgh | 3-0 | 195 |
| 12 | - | UCLA | 3-0 | 193 |
| 13 | - | Duke | 3-0 | 187 |
| 14 | - | North Dakota State | 4-0 | 186 |
| T15 | - | Michigan | 3-0 | 182 |
| T15 | - | Georgia | 3-0 | 182 |
| 17 | - | Miami (FL) | 3-0 | 180 |
| 18 | - | Oklahoma | 2-1 | 173 |
| 19 | - | Utah | 3-0 | 169 |
| 20 | - | Auburn | 2-1 | 166 |
| 21 | - | Tennessee | 3-0 | 160 |
| 22 | - | Indiana | 3-0 | 159 |
| 23 | - | Nebraska | 3-0 | 157 |
| 24 | - | Florida | 3-0 | 154 |
| 25 | - | Wake Forest | 2-1 | 150 |
| T26 | - | Michigan State | 2-1 | 147 |
| T26 | - | Fresno State | 2-1 | 147 |
| 28 | - | Memphis | 3-1 | 146 |
| T29 | - | Iowa | 3-0 | 145 |
| T29 | - | Iowa State | 2-1 | 145 |
| 31 | - | Virginia Tech | 3-0 | 141 |
| T32 | - | South Carolina | 2-1 | 140 |
| T32 | - | Florida State | 1-2 | 140 |
| 34 | - | Oklahoma State | 2-1 | 139 |
| 35 | - | BYU | 3-0 | 138 |
| T36 | - | Missouri | 3-0 | 137 |
| T36 | - | Virginia | 2-1 | 137 |
| T36 | - | Louisville | 2-1 | 137 |
| 39 | - | Cincinnati | 3-0 | 133 |
| T40 | - | Kansas State | 3-0 | 130 |
| T40 | - | Tulsa | 3-0 | 130 |
| T40 | - | New Mexico | 2-1 | 130 |
| 43 | - | West Virginia | 3-0 | 128 |
| T44 | - | Kentucky | 2-1 | 126 |
| T44 | - | TCU | 2-1 | 126 |
| T44 | - | Tulane | 1-2 | 126 |
| T47 | - | San Jose State | 2-2 | 125 |
| T47 | - | Jacksonville State | 2-2 | 125 |
| 49 | - | FIU | 1-2 | 124 |
| T50 | - | Maryland | 2-1 | 123 |
| T50 | - | Clemson | 2-1 | 123 |
| T52 | - | Houston | 2-1 | 122 |
| T52 | - | Baylor | 2-1 | 122 |
| T54 | - | Texas Tech | 3-0 | 120 |
| T54 | - | SMU | 2-1 | 120 |
| T54 | - | UCF | 2-1 | 120 |
| T54 | - | Hawaii | 1-2 | 120 |
| T54 | - | UNT | 1-2 | 120 |
| T54 | - | Eastern Michigan | 1-3 | 120 |
| T60 | - | JMU | 3-0 | 119 |
| T60 | - | North Carolina | 2-1 | 119 |
| T62 | - | Arizona | 2-1 | 118 |
| T62 | - | Illinois | 2-1 | 118 |
| T62 | - | Western Michigan | 2-1 | 118 |
| T65 | - | Rutgers | 0-3 | 117 |
| T65 | - | UAB | 1-2 | 117 |
| 67 | - | Liberty | 2-1 | 116 |
| 68 | - | Vanderbilt | 3-0 | 115 |
| T69 | - | Wisconsin | 2-1 | 114 |
| T69 | - | Boise State | 2-1 | 114 |
| T69 | - | Georgia State | 2-1 | 114 |
| 72 | - | Nevada | 1-2 | 113 |
| T73 | - | USF | 3-0 | 112 |
| T73 | - | Minnesota | 2-1 | 112 |
| T75 | - | Oregon | 2-1 | 111 |
| T75 | - | Connecticut | 2-1 | 111 |
| T77 | - | Washington | 3-0 | 109 |
| T77 | - | Appalachian State | 3-0 | 109 |
| 79 | - | Delaware | 2-1 | 108 |
| 80 | - | Syracuse | 1-2 | 107 |
| T81 | - | Colorado State | 2-1 | 106 |
| T81 | - | Ohio | 1-2 | 106 |
| 83 | - | Arizona State | 2-1 | 105 |
| T84 | - | California | 2-1 | 104 |
| T84 | - | Toledo | 2-1 | 104 |
| T86 | - | Boston College | 2-1 | 103 |
| T86 | - | Purdue | 1-2 | 103 |
| T86 | - | UNLV | 1-2 | 103 |
| 89 | - | Middle Tennessee | 2-1 | 102 |
| 90 | - | Coastal Carolina | 1-2 | 101 |
| 91 | - | FAU | 2-1 | 100 |
| T92 | - | Massachusetts | 3-0 | 99 |
| T92 | - | Troy | 2-1 | 99 |
| T92 | - | South Alabama | 2-1 | 99 |
| T92 | - | ECU | 1-2 | 99 |
| T96 | - | Marshall | 2-1 | 98 |
| T96 | - | NC State | 1-2 | 98 |
| T98 | - | Northwestern | 2-0 | 97 |
| T98 | - | Kansas | 1-2 | 97 |
| T98 | - | Oregon State | 1-2 | 97 |
| T101 | - | Louisiana | 2-1 | 96 |
| T101 | - | Sam Houston | 1-2 | 96 |
| 103 | - | Georgia Southern | 1-2 | 95 |
| 104 | - | Georgia Tech | 1-2 | 94 |
| 105 | - | UTSA | 2-1 | 93 |
| T106 | - | Colorado | 2-1 | 91 |
| T106 | - | Texas State | 1-2 | 91 |
| T108 | - | New Mexico State | 1-2 | 89 |
| T108 | - | Temple | 1-2 | 89 |
| T110 | - | Stanford | 1-2 | 85 |
| T110 | - | Washington State | 1-2 | 85 |
| 112 | - | Sacramento State | 1-3 | 84 |
| T113 | - | San Diego State | 1-2 | 82 |
| T113 | - | Old Dominion | 1-2 | 82 |
| T115 | - | Central Michigan | 2-1 | 80 |
| T115 | - | Louisiana Tech | 1-2 | 80 |
| T115 | - | Utah State | 0-3 | 80 |
| 118 | - | Arkansas State | 1-2 | 77 |
| 119 | - | Miami (OH) | 1-2 | 74 |
| 120 | - | Charlotte | 0-3 | 70 |
| T121 | - | Akron | 1-2 | 69 |
| T121 | - | Kennesaw State | 1-2 | 69 |
| T121 | - | Wyoming | 1-2 | 69 |
| T124 | - | Arkansas | 1-2 | 56 |
| T124 | - | Army | 1-1 | 56 |
| T124 | - | Missouri State | 1-2 | 56 |
| T127 | - | Buffalo | 1-2 | 55 |
| T127 | - | Southern Mississippi | 1-2 | 55 |
| 129 | - | Rice | 1-2 | 54 |
| T130 | - | Navy | 1-1 | 52 |
| T130 | - | Air Force | 1-1 | 52 |
| T130 | - | UL Monroe | 0-3 | 52 |
| T130 | - | Northern Illinois | 0-3 | 52 |
| 134 | - | UTEP | 1-2 | 41 |
| 135 | - | Western Kentucky | 0-3 | 35 |
| 136 | - | Ball State | 1-2 | 33 |
| 137 | - | Kent State | 1-2 | 22 |
| 138 | - | Bowling Green | 0-3 | 19 |


Manning just cannot make any deep throws anymore


Watching this during ad breaks in the Texas game. Ole Miss playing really well so far


UTSA @ 1Texas
Well, about as good a start as we could ask for


Dejected aggies leaving the stadium early, it’s so beautiful


UTEP @ 15Michigan
Nothing to see here, folks. Don’t bother trying to find the B10 network to watch this game…
Actually, I’m gonna say it: Michigan sucks this season. Which makes it more hilarious that ou lost to them
Live by “the game is not over”, die by “the game is not over”