Nationals @ Phillies - Sat, Jul 01
Game Status: Final - Score: 19-4 Phillies
Links & Info
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas, L - RF | 5 | 1 | 2 | 1 | 0 | 2 | 2 | .303 | .352 | .513 |
2 | García, L - 2B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .276 | .309 | .388 |
3 | Candelario - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .264 | .337 | .466 |
Chavis - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .304 | .326 | |
4 | Ruiz, K - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .229 | .285 | .370 |
5 | Smith, Do - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .265 | .332 | .340 |
6 | Dickerson - DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .273 | .366 |
Garrett, S - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .268 | .335 | .413 | |
7 | Vargas, I - P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .288 | .316 | .452 |
8 | Abrams - SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .234 | .279 | .395 |
9 | Hill, D - CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .132 | .175 | .158 |
Totals | 37 | 4 | 10 | 4 | 0 | 7 | 10 |
Nationals |
---|
BATTING: 2B: García, L (12, Wheeler). 3B: Abrams (3, Wheeler). HR: Smith, Do (4, 2nd inning off Wheeler, 0 on, 1 out). TB: Abrams 4; Candelario; García, L 2; Garrett, S; Smith, Do 4; Thomas, L 2; Vargas, I 2. RBI: Abrams (34); García, L (37); Smith, Do (19); Thomas, L (44). 2-out RBI: García, L; Thomas, L. Runners left in scoring position, 2 out: Ruiz, K; Thomas, L 2. Team RISP: 2-for-6. Team LOB: 6. |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 5 | 3 | 2 | 4 | 1 | 1 | 1 | .188 | .328 | .446 |
2 | Turner - SS | 4 | 3 | 2 | 0 | 1 | 1 | 0 | .252 | .308 | .389 |
Clemens - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .277 | .367 | |
3 | Castellanos, N - RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | .314 | .358 | .505 |
Marsh - CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .356 | .458 | |
4 | Harper - DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | .286 | .383 | .392 |
5 | Realmuto - C | 5 | 2 | 1 | 2 | 0 | 2 | 2 | .243 | .301 | .445 |
Stubbs - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .292 | .295 | |
6 | Harrison - 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .231 | .287 | .330 |
7 | Bohm - 3B | 5 | 3 | 4 | 6 | 0 | 0 | 0 | .280 | .323 | .432 |
8 | Sosa, E - SS | 4 | 1 | 2 | 0 | 1 | 1 | 4 | .243 | .263 | .393 |
9 | Pache - RF | 4 | 1 | 1 | 1 | 1 | 0 | 4 | .310 | .356 | .524 |
Totals | 41 | 19 | 18 | 19 | 5 | 6 | 13 |
Phillies |
---|
BATTING: 2B: Harper (11, Gore); Pache (6, Gore); Turner (18, Willingham); Harrison (3, Willingham); Castellanos, N (25, La Sorsa). HR: Bohm 2 (9, 3rd inning off Gore, 1 on, 2 out, 4th inning off Willingham, 1 on, 2 out); Castellanos, N (11, 4th inning off Willingham, 1 on, 0 out); Schwarber (22, 5th inning off Ward, 3 on, 2 out). TB: Bohm 10; Castellanos, N 7; Harper 3; Harrison 2; Pache 2; Realmuto; Schwarber 5; Sosa, E 2; Turner 3. RBI: Bohm 6 (54); Castellanos, N 3 (52); Harper 2 (22); Harrison (10); Pache (5); Realmuto 2 (30); Schwarber 4 (47). 2-out RBI: Bohm 4; Schwarber 4; Pache. Runners left in scoring position, 2 out: Schwarber; Pache. SF: Harrison. Team RISP: 9-for-16. Team LOB: 5. |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gore (L, 4-7) | 2.2 | 6 | 7 | 7 | 3 | 3 | 1 | 64-37 | 4.48 |
Willingham | 1.1 | 5 | 4 | 4 | 0 | 1 | 2 | 26-19 | 19.29 |
La Sorsa | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 21-14 | 7.94 |
Ward | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 28-15 | 7.12 |
Ferrer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-7 | 0.00 |
Abbott, C | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 20-15 | 4.05 |
Vargas, I | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 0.00 |
Totals | 8.0 | 18 | 19 | 19 | 5 | 6 | 4 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler (W, 7-4) | 5.0 | 7 | 4 | 4 | 0 | 6 | 1 | 85-55 | 4.03 |
Vasquez | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 25-13 | 1.70 |
Covey | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 20-15 | 6.00 |
Totals | 9.0 | 10 | 4 | 4 | 0 | 7 | 1 |
Game Info |
---|
HBP: Harrison (by Gore). |
Pitches-strikes: Gore 64-37; Willingham 26-19; La Sorsa 21-14; Ward 28-15; Ferrer 11-7; Abbott, C 20-15; Vargas, I 8-7; Wheeler 85-55; Vasquez 25-13; Covey 20-15. |
Groundouts-flyouts: Gore 2-2; Willingham 2-1; La Sorsa 1-0; Ward 0-1; Ferrer 1-0; Abbott, C 1-1; Vargas, I 2-1; Wheeler 8-1; Vasquez 2-2; Covey 4-1. |
Batters faced: Gore 18; Willingham 9; La Sorsa 5; Ward 6; Ferrer 3; Abbott, C 4; Vargas, I 3; Wheeler 22; Vasquez 7; Covey 8. |
Inherited runners-scored: Willingham 1-0; Ward 1-1. |
Umpires: HP: Edwin Jimenez. 1B: Carlos Torres. 2B: Ron Kulpa. 3B: Jansen Visconti. |
Weather: 86 degrees, Partly Cloudy. |
Wind: 11 mph, Out To CF. |
First pitch: 4:08 PM. |
T: 2:43. |
Att: 42,784. |
Venue: Citizens Bank Park. |
July 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Dominic Smith homers (4) on a fly ball to right field. | 1-0 WSH |
Bottom 2 | Alec Bohm singles on a ground ball to center fielder Derek Hill. Bryce Harper scores. Josh Harrison to 3rd. | 1-1 |
Bottom 3 | Bryce Harper grounds into a force out, first baseman Dominic Smith to shortstop CJ Abrams. Kyle Schwarber scores. Trea Turner to 3rd. Nick Castellanos out at 2nd. Bryce Harper to 1st. | 2-1 PHI |
Bottom 3 | J.T. Realmuto singles on a fly ball to right fielder Lane Thomas. Trea Turner scores. Bryce Harper to 3rd. | 3-1 PHI |
Bottom 3 | Josh Harrison out on a sacrifice fly to right fielder Lane Thomas. Bryce Harper scores. | 4-1 PHI |
Bottom 3 | Alec Bohm homers (8) on a fly ball to left center field. J.T. Realmuto scores. | 6-1 PHI |
Bottom 3 | Cristian Pache doubles (6) on a line drive to left fielder Ildemaro Vargas. Edmundo Sosa scores. | 7-1 PHI |
Bottom 4 | Nick Castellanos homers (11) on a fly ball to center field. Trea Turner scores. | 9-1 PHI |
Bottom 4 | Alec Bohm homers (9) on a fly ball to left center field. Josh Harrison scores. | 11-1 PHI |
Top 5 | CJ Abrams triples (3) on a sharp line drive to right fielder Nick Castellanos. Ildemaro Vargas scores. | 11-2 PHI |
Top 5 | Lane Thomas singles on a line drive to right fielder Nick Castellanos. CJ Abrams scores. | 11-3 PHI |
Top 5 | Luis Garcia doubles (12) on a ground ball to right fielder Nick Castellanos, deflected by first baseman Alec Bohm. Lane Thomas scores. | 11-4 PHI |
Bottom 5 | Nick Castellanos doubles (25) on a fly ball to center fielder Derek Hill. Kyle Schwarber scores. Trea Turner to 3rd. | 12-4 PHI |
Bottom 5 | Bryce Harper singles on a fly ball to left fielder Ildemaro Vargas. Trea Turner scores. Nick Castellanos to 3rd. | 13-4 PHI |
Bottom 5 | Phillies challenged (play at 1st), call on the field was overturned: J.T. Realmuto grounds into a force out, third baseman Jeimer Candelario to second baseman Luis Garcia. Nick Castellanos scores. Bryce Harper out at 2nd. J.T. Realmuto to 1st. | 14-4 PHI |
Bottom 5 | Alec Bohm singles on a line drive to center fielder Derek Hill. J.T. Realmuto scores. Josh Harrison to 2nd. | 15-4 PHI |
Bottom 5 | Kyle Schwarber hits a grand slam (22) to right center field. Josh Harrison scores. Alec Bohm scores. Cristian Pache scores. | 19-4 PHI |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Dominic Smith homers (4) on a fly ball to right field. | 1-0 WSH |
Bottom 2 | Alec Bohm singles on a ground ball to center fielder Derek Hill. Bryce Harper scores. Josh Harrison to 3rd. | 1-1 |
Bottom 3 | Bryce Harper grounds into a force out, first baseman Dominic Smith to shortstop CJ Abrams. Kyle Schwarber scores. Trea Turner to 3rd. Nick Castellanos out at 2nd. Bryce Harper to 1st. | 2-1 PHI |
Bottom 3 | J.T. Realmuto singles on a fly ball to right fielder Lane Thomas. Trea Turner scores. Bryce Harper to 3rd. | 3-1 PHI |
Bottom 3 | Josh Harrison out on a sacrifice fly to right fielder Lane Thomas. Bryce Harper scores. | 4-1 PHI |
Bottom 3 | Alec Bohm homers (8) on a fly ball to left center field. J.T. Realmuto scores. | 6-1 PHI |
Bottom 3 | Cristian Pache doubles (6) on a line drive to left fielder Ildemaro Vargas. Edmundo Sosa scores. | 7-1 PHI |
Bottom 4 | Nick Castellanos homers (11) on a fly ball to center field. Trea Turner scores. | 9-1 PHI |
Bottom 4 | Alec Bohm homers (9) on a fly ball to left center field. Josh Harrison scores. | 11-1 PHI |
Top 5 | CJ Abrams triples (3) on a sharp line drive to right fielder Nick Castellanos. Ildemaro Vargas scores. | 11-2 PHI |
Top 5 | Lane Thomas singles on a line drive to right fielder Nick Castellanos. CJ Abrams scores. | 11-3 PHI |
T \ # Truncated, post length limit reached. |
You must log in or register to comment.
Great game — hopefully we don’t get blown out tomorrow
Yeah, wins like this are fun, but I’d settle for some consistency.
Literally every blow out win I’ve experienced as a Phillies fan normally results in a blowout loss (0-3 loss at least) where we go 3 for 27 as a team.
Yup. It’s coming…