Phillies @ Rays - Wed, Jul 05
Game Status: Final - Score: 8-4 Phillies
Links & Info
- Current conditions at Tropicana Field: 72°F - Dome - Wind 0 mph, None
- TV: National: MLBN (out-of-market only), Phillies: NBCSP, Rays: Bally Sports Sun
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 6 | 0 | 0 | 0 | 0 | 2 | 4 | .185 | .320 | .435 |
Pache - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .356 | .524 | |
2 | Turner - SS | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .248 | .302 | .387 |
3 | Castellanos, N - RF | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .310 | .352 | .514 |
4 | Harper - DH | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .300 | .396 | .410 |
5 | Realmuto - C | 4 | 2 | 3 | 1 | 1 | 1 | 0 | .248 | .308 | .456 |
6 | Stott - 2B | 5 | 2 | 4 | 1 | 0 | 0 | 2 | .304 | .340 | .429 |
7 | Bohm - 3B | 4 | 1 | 3 | 1 | 1 | 0 | 2 | .285 | .332 | .434 |
8 | Hall, D - 1B | 4 | 0 | 1 | 1 | 1 | 1 | 3 | .200 | .250 | .233 |
9 | Marsh - CF | 5 | 0 | 1 | 2 | 0 | 1 | 6 | .274 | .351 | .452 |
Totals | 43 | 8 | 17 | 8 | 3 | 9 | 18 |
Phillies |
---|
BATTING: 2B: Harper (13, Chirinos, Y); Stott (15, Chirinos, Y); Realmuto (20, Chirinos, Y). HR: Turner (9, 5th inning off Chirinos, Y, 0 on, 0 out); Castellanos, N (13, 6th inning off Stephenson, R, 0 on, 2 out). TB: Bohm 3; Castellanos, N 4; Hall, D; Harper 3; Marsh; Realmuto 4; Stott 5; Turner 5. RBI: Bohm (56); Castellanos, N (55); Hall, D (2); Marsh 2 (34); Realmuto (33); Stott (32); Turner (30). 2-out RBI: Stott; Marsh 2; Castellanos, N; Realmuto. Runners left in scoring position, 2 out: Stott; Marsh 2; Bohm 2; Schwarber 2. GIDP: Castellanos, N. Team RISP: 5-for-12. Team LOB: 11. |
FIELDING: DP: 3 (2 Turner-Stott-Hall, D; Stott-Turner-Hall, D). |
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - DH | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .310 | .396 | .498 |
2 | Franco - SS | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .285 | .343 | .466 |
3 | Raley, L - 1B | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .277 | .361 | .589 |
4 | Arozarena - LF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | .394 | .482 |
5 | Lowe, B - 2B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | .213 | .306 | .410 |
6 | Margot - CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .255 | .311 | .373 |
7 | Lowe, J - RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .281 | .322 | .494 |
8 | Walls - 3B | 2 | 1 | 0 | 0 | 2 | 2 | 1 | .211 | .315 | .372 |
9 | Mejía, F - C | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .218 | .254 | .361 |
Totals | 31 | 4 | 7 | 4 | 5 | 11 | 13 |
Rays |
---|
BATTING: 2B: Lowe, B 2 (7, Walker, T, Walker, T). HR: Raley, L (15, 3rd inning off Walker, T, 0 on, 1 out). TB: Arozarena; Franco; Lowe, B 4; Lowe, J; Mejía, F; Raley, L 4. RBI: Lowe, B 2 (31); Mejía, F (13); Raley, L (36). 2-out RBI: Lowe, B 2. Runners left in scoring position, 2 out: Lowe, B; Mejía, F; Margot 2. GIDP: Díaz, Y; Margot; Mejía, F. Team RISP: 2-for-7. Team LOB: 5. |
FIELDING: DP: (Lowe, B-Raley, L). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, T (W, 10-3) | 7.0 | 5 | 4 | 4 | 5 | 8 | 1 | 101-61 | 4.02 |
Soto, G | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-13 | 4.18 |
Hoffman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-10 | 2.79 |
Totals | 9.0 | 7 | 4 | 4 | 5 | 11 | 1 |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Littell | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 37-25 | 5.71 |
Chirinos, Y (L, 4-4) | 2.2 | 8 | 3 | 3 | 0 | 1 | 1 | 51-33 | 3.95 |
Diekman | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 4.40 |
Stephenson, R | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 12-10 | 4.78 |
Patiño | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 41-22 | 9.00 |
Poche | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-13 | 2.25 |
Totals | 9.0 | 17 | 8 | 8 | 3 | 9 | 2 |
Game Info |
---|
WP: Soto, G. |
Pitches-strikes: Walker, T 101-61; Soto, G 20-13; Hoffman 12-10; Littell 37-25; Chirinos, Y 51-33; Diekman 13-8; Stephenson, R 12-10; Patiño 41-22; Poche 18-13. |
Groundouts-flyouts: Walker, T 8-1; Soto, G 0-1; Hoffman 1-0; Littell 3-1; Chirinos, Y 1-2; Diekman 1-0; Stephenson, R 1-0; Patiño 1-1; Poche 0-1. |
Batters faced: Walker, T 28; Soto, G 4; Hoffman 4; Littell 10; Chirinos, Y 15; Diekman 3; Stephenson, R 3; Patiño 11; Poche 4. |
Inherited runners-scored: Diekman 2-0. |
Umpires: HP: David Rackley. 1B: Charlie Ramos. 2B: Ryan Blakney. 3B: John Tumpane. |
Weather: 72 degrees, Dome. |
Wind: 0 mph, None. |
First pitch: 6:39 PM. |
T: 2:40. |
Att: 18,208. |
Venue: Tropicana Field. |
July 5, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Brandon Lowe doubles (6) on a pop up to shortstop Trea Turner. Yandy Diaz scores. Randy Arozarena scores. | 2-0 TB |
Top 2 | Alec Bohm singles on a line drive to center fielder Manuel Margot. J.T. Realmuto scores. Bryson Stott to 3rd. | 2-1 TB |
Top 2 | Darick Hall singles on a line drive to right fielder Josh Lowe. Bryson Stott scores. Alec Bohm to 2nd. | 2-2 |
Bottom 2 | Francisco Mejia singles on a ground ball to right fielder Nick Castellanos. Taylor Walls scores. | 3-2 TB |
Top 3 | J.T. Realmuto singles on a sharp line drive to center fielder Manuel Margot. Bryce Harper scores. | 3-3 |
Bottom 3 | Luke Raley homers (15) on a fly ball to right field. | 4-3 TB |
Top 5 | Trea Turner homers (9) on a fly ball to left field. | 4-4 |
Top 5 | Bryson Stott singles on a sharp ground ball to center fielder Manuel Margot. J.T. Realmuto scores. | 5-4 PHI |
Top 6 | Nick Castellanos homers (13) on a fly ball to center field. | 6-4 PHI |
Top 7 | Brandon Marsh singles on a line drive to right fielder Josh Lowe. Bryson Stott scores. Alec Bohm scores. | 8-4 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8 | 17 | 0 | 11 | |
Rays | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 5 |
Decisions
- Winner: Taijuan Walker (10-3, 4.02)
- Loser: Yonny Chirinos (4-4, 3.95)
Division Scoreboard
STL 9 @ MIA 10 - Final
CIN 9 @ WSH 2 - Final
ATL 8 @ CLE 1 - Final
NYM 0 @ AZ 0 - Bottom 4, 2 Outs
Last Updated: 07/05/2023 10:38:19 PM EDT
You must log in or register to comment.
We really need to get an active game thread going. I know it won’t be as big as reddits but a small active core would be nice. Glad to at least see a few comments here tonight.
I hear ya - Keep commenting! We need to let people know we are here and they won’t be commenting to themselves.
deleted by creator
Let’s get another win tonight!
LFG! This pitcher is looking beatable, and the Rays are struggling. This would be a big series to win!
I love Bohm.