Phillies @ Rays - Thu, Jul 06
Game Status: Final - Score: 3-1 Phillies
Links & Info
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarber - LF | 5 | 0 | 2 | 1 | 0 | 1 | 1 | .189 | .321 | .437 |
| 2-Pache - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .356 | .524 | |
| 2 | Turner - SS | 5 | 0 | 2 | 1 | 0 | 2 | 0 | .250 | .303 | .388 |
| 3 | Castellanos, N - RF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .305 | .347 | .506 |
| 4 | Harper - DH | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .293 | .388 | .400 |
| 5 | Bohm - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .281 | .328 | .428 |
| 6 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .300 | .336 | .424 |
| 7 | Hall, D - 1B | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .206 | .250 | .324 |
| 1-Sosa, E - 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .263 | .393 | |
| 8 | Marsh - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .270 | .346 | .444 |
| 9 | Stubbs - C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .234 | .308 | .298 |
| Totals | 39 | 3 | 6 | 3 | 0 | 14 | 17 |
| Phillies |
|---|
| 1-Ran for Hall, D in the 11th. 2-Ran for Schwarber in the 11th. |
| BATTING: 2B: Schwarber (11, Armstrong). HR: Hall, D (1, 5th inning off Diekman, 0 on, 1 out). TB: Hall, D 4; Schwarber 3; Stubbs; Turner 2. RBI: Hall, D (3); Schwarber (48); Turner (31). Runners left in scoring position, 2 out: Bohm; Harper 2; Hall, D. GIDP: Schwarber. Team RISP: 3-for-13. Team LOB: 6. |
| FIELDING: DP: 2 (Stott-Turner; Turner-Stott-Bohm). |
| Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Díaz, Y - 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .310 | .399 | .496 |
| 2 | Franco - SS | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .284 | .342 | .462 |
| 3 | Ramírez, H - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .283 | .324 | .452 |
| 4 | Arozarena - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .282 | .390 | .475 |
| 5 | Paredes - 3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .264 | .369 | .496 |
| 1-Lowe, J - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .322 | .494 | |
| Lowe, B - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .306 | .410 | |
| 6 | Margot - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .306 | .365 |
| 7 | Siri - CF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .224 | .275 | .530 |
| 8 | Bethancourt - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .232 | .253 | .405 |
| 9 | Walls - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .208 | .314 | .367 |
| Totals | 35 | 1 | 4 | 1 | 3 | 9 | 14 |
| Rays |
|---|
| 1-Ran for Paredes in the 10th. |
| BATTING: HR: Paredes (15, 5th inning off Sánchez, C, 0 on, 0 out). TB: Díaz, Y; Franco; Paredes 4; Siri. RBI: Paredes (54). Runners left in scoring position, 2 out: Franco; Arozarena; Bethancourt. GIDP: Franco. Team RISP: 0-for-9. Team LOB: 6. |
| FIELDING: E: Kelly (1, missed catch). DP: (Díaz, Y-Franco). |
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sánchez, C | 6.0 | 4 | 1 | 1 | 0 | 2 | 1 | 75-51 | 2.84 |
| Marte, Y | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-5 | 5.24 |
| Alvarado | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 30-18 | 1.38 |
| Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 3.50 |
| Strahm (W, 5-3) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 19-12 | 3.64 |
| Totals | 11.0 | 4 | 1 | 1 | 3 | 9 | 1 |
| Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Armstrong | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 44-34 | 0.96 |
| Stephenson, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.61 |
| Diekman | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12-9 | 4.55 |
| Kelly | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 22-17 | 2.66 |
| Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 2.97 |
| Fairbanks | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 1.56 |
| Poche | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 2.18 |
| Thompson, R (L, 1-2) | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 27-17 | 6.11 |
| Totals | 11.0 | 6 | 3 | 2 | 0 | 14 | 1 |
| Game Info |
|---|
| HBP: Stubbs (by Thompson, R). |
| Pitch timer violations: Kimbrel (pitcher). |
| Pitches-strikes: Sánchez, C 75-51; Marte, Y 10-5; Alvarado 30-18; Kimbrel 13-9; Strahm 19-12; Armstrong 44-34; Stephenson, R 11-8; Diekman 12-9; Kelly 22-17; Adam 9-7; Fairbanks 13-10; Poche 11-9; Thompson, R 27-17. |
| Groundouts-flyouts: Sánchez, C 10-2; Marte, Y 1-0; Alvarado 0-0; Kimbrel 2-0; Strahm 2-0; Armstrong 2-1; Stephenson, R 1-1; Diekman 2-0; Kelly 3-0; Adam 2-0; Fairbanks 0-0; Poche 2-0; Thompson, R 0-1. |
| Batters faced: Sánchez, C 21; Marte, Y 3; Alvarado 5; Kimbrel 3; Strahm 6; Armstrong 11; Stephenson, R 3; Diekman 4; Kelly 7; Adam 3; Fairbanks 3; Poche 3; Thompson, R 6. |
| Umpires: HP: Charlie Ramos. 1B: Ryan Blakney. 2B: John Tumpane. 3B: David Rackley. |
| Weather: 72 degrees, Dome. |
| Wind: 0 mph, None. |
| First pitch: 6:40 PM. |
| T: 2:47. |
| Att: 17,060. |
| Venue: Tropicana Field. |
| July 6, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 5 | Darick Hall homers (1) on a fly ball to right center field. | 1-0 PHI |
| Bottom 5 | Isaac Paredes homers (15) on a fly ball to left center field. | 1-1 |
| Top 11 | Kyle Schwarber singles on a ground ball to right fielder Manuel Margot. Edmundo Sosa scores. Garrett Stubbs to 2nd. | 2-1 PHI |
| Top 11 | Trea Turner singles on a sharp line drive to right fielder Manuel Margot. Garrett Stubbs scores. Cristian Pache to 2nd. | 3-1 PHI |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 5 | Darick Hall homers (1) on a fly ball to right center field. | 1-0 PHI |
| Bottom 5 | Isaac Paredes homers (15) on a fly ball to left center field. | 1-1 |
| Top 11 | Kyle Schwarber singles on a ground ball to right fielder Manuel Margot. Edmundo Sosa scores. Garrett Stubbs to 2nd. | 2-1 PHI |
| Top 11 | Trea Turner singles on a sharp line drive to right fielder Manuel Margot. Garrett Stubbs scores. Cristian Pache to 2nd. | 3-1 PHI |
You must log in or # to comment.
