Preseason Week 1
Philadelphia Eagles (0-1) @ Baltimore Ravens (1-0)
Final Score: 20-19 Ravens
Game Time: August 12, 2023 @ 07:00 PM
Venue: M&T Bank Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Eagles | 3 | 10 | 0 | 6 | 19 | |
Ravens | 0 | 10 | 7 | 3 | 20 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | PHI | FG | J.Elliott 45 yd. Field Goal (14-55, 6:02) | 3-0 PHI |
2 | BAL | TD | D.Duvernay 7 yd. pass from J.Johnson (J.Tucker kick) (5-64, 2:25) | 7-3 BAL |
2 | PHI | FG | J.Elliott 49 yd. Field Goal (8-43, 2:13) | 7-6 BAL |
2 | PHI | TD | T.Sermon 2 yd. run (J.Elliott kick) (11-73, 5:56) | 13-7 PHI |
2 | BAL | FG | J.Tucker 60 yd. Field Goal (8-47, 1:08) | 13-10 PHI |
3 | BAL | TD | T.Wallace 10 yd. pass from T.Huntley (J.Tucker kick) (13-75, 6:00) | 17-13 BAL |
4 | BAL | FG | J.Tucker 43 yd. Field Goal (4-8, 1:07) | 20-13 BAL |
4 | PHI | TD | E.Ricks 31 yd. interception return (pass failed) | 20-19 BAL |
Standings
NFC East Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Washington Commanders | 1 | 0 | 0 | 1.0 |
2 | Dallas Cowboys | 0 | 1 | 0 | 0.0 |
2 | New York Giants | 0 | 1 | 0 | 0.0 |
2 | Philadelphia Eagles | 0 | 1 | 0 | 0.0 |
Division Scoreboard
Q4 Final | |
---|---|
JAX 🏈 | 28 |
DAL | 23 |
Posted: 08/12/2023 10:08:39 PM EDT
You must log in or register to comment.