Mariners @ Rays - Fri, Sep 08
Game Status: Final - Score: 7-4 Rays
Links & Info
- Current conditions at Tropicana Field: 72°F - Dome - Wind 0 mph, None
- TV: Mariners: ROOTNW, Rays: Bally Sports Sun
- Radio: Mariners: KIRO 710, Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .266 | .382 | .428 |
2 | Rodríguez, Ju - CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .280 | .337 | .490 |
3 | Raleigh - C | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .235 | .315 | .475 |
4 | Hernández, T - RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .271 | .315 | .466 |
5 | Suárez, E - 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .234 | .327 | .390 |
6 | Canzone - LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .231 | .271 | .415 |
7 | France, T - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .251 | .341 | .371 |
8 | Ford, M - DH | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .230 | .324 | .513 |
1-Marlowe - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .330 | .420 | |
9 | Moore, D - 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .220 | .320 | .486 |
a-Rojas, J - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .240 | .305 | .332 | |
Totals | 34 | 4 | 7 | 4 | 3 | 9 | 10 |
Mariners |
---|
a-Struck out for Moore, D in the 9th. 1-Ran for Ford, M in the 9th. |
BATTING: 2B: Canzone (12, Bradley, T); Moore, D (6, Bradley, T); Hernández, T (28, Bradley, T). HR: Suárez, E (19, 2nd inning off Bradley, T, 0 on, 1 out); Rodríguez, Ju (28, 3rd inning off Bradley, T, 0 on, 0 out); Raleigh (27, 5th inning off Bradley, T, 0 on, 2 out). TB: Canzone 2; Hernández, T 2; Moore, D 2; Raleigh 4; Rodríguez, Ju 4; Suárez, E 5. RBI: Moore, D (18); Raleigh (66); Rodríguez, Ju (94); Suárez, E (84). 2-out RBI: Moore, D; Raleigh. Runners left in scoring position, 2 out: Rodríguez, Ju; Canzone; Crawford, J 3. Team RISP: 1-for-7. Team LOB: 6. |
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .315 | .398 | .491 |
2 | Lowe, B - 2B | 4 | 1 | 0 | 0 | 0 | 2 | 2 | .231 | .327 | .442 |
3 | Ramírez, H - DH | 3 | 2 | 1 | 2 | 0 | 0 | 0 | .300 | .342 | .441 |
4 | Arozarena - LF | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .256 | .367 | .424 |
5 | Paredes - 3B | 4 | 1 | 3 | 2 | 0 | 1 | 1 | .253 | .352 | .502 |
6 | Lowe, J - RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .281 | .322 | .489 |
7 | Walls - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .210 | .312 | .350 |
8 | Siri - CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .223 | .267 | .503 |
9 | Pinto, R - C | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .298 | .322 | .544 |
Totals | 31 | 7 | 8 | 7 | 3 | 8 | 7 |
Rays |
---|
BATTING: 2B: Arozarena (16, Kirby); Siri (13, Kirby). 3B: Siri (2, Leone). HR: Pinto, R (4, 7th inning off Kirby, 1 on, 1 out); Ramírez, H (10, 7th inning off Campbell, 1 on, 2 out); Paredes (29, 8th inning off Leone, 0 on, 0 out). TB: Arozarena 2; Paredes 6; Pinto, R 4; Ramírez, H 4; Siri 5. RBI: Lowe, J (72); Paredes 2 (89); Pinto, R 2 (11); Ramírez, H 2 (56). 2-out RBI: Ramírez, H 2. Runners left in scoring position, 2 out: Pinto, R; Paredes; Walls. SF: Lowe, J. Team RISP: 2-for-5. Team LOB: 5. |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kirby | 6.1 | 5 | 4 | 4 | 2 | 6 | 1 | 102-69 | 3.48 |
Campbell (L, 4-1) | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 11-5 | 2.86 |
Leone | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 18-16 | 5.21 |
Totals | 8.0 | 8 | 7 | 7 | 3 | 8 | 3 |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bradley, T | 6.1 | 6 | 4 | 4 | 2 | 5 | 3 | 93-63 | 5.44 |
Devenski (W, 4-4) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 5.15 |
Armstrong (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 0.82 |
Fairbanks (S, 21) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 23-13 | 2.35 |
Totals | 9.0 | 7 | 4 | 4 | 3 | 9 | 3 |
Game Info |
---|
HBP: Ramírez, H (by Kirby). |
Pitches-strikes: Kirby 102-69; Campbell 11-5; Leone 18-16; Bradley, T 93-63; Devenski 6-5; Armstrong 14-10; Fairbanks 23-13. |
Groundouts-flyouts: Kirby 4-5; Campbell 1-0; Leone 2-0; Bradley, T 4-4; Devenski 0-2; Armstrong 0-0; Fairbanks 0-0. |
Batters faced: Kirby 27; Campbell 4; Leone 5; Bradley, T 27; Devenski 2; Armstrong 4; Fairbanks 4. |
Inherited runners-scored: Devenski 1-0. |
Umpires: HP: Chad Fairchild. 1B: Nic Lentz. 2B: Paul Clemons. 3B: Junior Valentine. |
Weather: 72 degrees, Dome. |
Wind: 0 mph, None. |
First pitch: 6:40 PM. |
T: 2:34. |
Att: 21,243. |
Venue: Tropicana Field. |
September 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Isaac Paredes singles on a fly ball to center fielder Julio Rodriguez. Yandy Diaz scores. Harold Ramirez to 3rd. Randy Arozarena to 2nd. | 1-0 TB |
Bottom 1 | Josh Lowe out on a sacrifice fly to center fielder Julio Rodriguez. Harold Ramirez scores. Randy Arozarena to 3rd. | 2-0 TB |
Top 2 | Eugenio Suarez homers (19) on a fly ball to center field. | 2-1 TB |
Top 2 | Dylan Moore doubles (6) on a fly ball to left fielder Randy Arozarena. Dominic Canzone scores. Mike Ford to 3rd. | 2-2 |
Top 3 | Julio Rodriguez homers (28) on a fly ball to left field. | 3-2 SEA |
Top 5 | Cal Raleigh homers (27) on a line drive to center field. | 4-2 SEA |
Bottom 7 | Rene Pinto homers (4) on a line drive to left field. Jose Siri scores. | 4-4 |
Bottom 7 | Harold Ramirez homers (10) on a line drive to left field. Brandon Lowe scores. | 6-4 TB |
Bottom 8 | Isaac Paredes homers (29) on a fly ball to left field. | 7-4 TB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 6 | |
Rays | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 8 | 0 | 5 |
Decisions
- Winner: Chris Devenski (4-4, 5.15)
- Loser: Isaiah Campbell (4-1, 2.86)
- Save: Pete Fairbanks (21, 2.35)
Division Scoreboard
OAK 6 @ TEX 3 - Final
SD 11 @ HOU 2 - Final
CLE 6 @ LAA 3 - Final
Last Updated: 09/08/2023 09:46:30 PM PDT
HOME RUN!
Eugenio Suarez homers (19) on a fly ball to center field.
Pitch from Taj Bradley: Four-Seam Fastball @ 96 mph
Hit by Eugenio Suarez: Launched 106.1 mph at 32° for a total distance of 424 ft
Top 2 - 2-1 Rays