Here’s the sticky thread for this weekend’s matchups.
I still plan to make these manually this week. But next week I will be busy much of the weekend so we will either need to get our bot working or I’ll have to hand this off to someone else. So, if you have experience/are interested in helping with the bot, please reach out! You can join the Discord or message @Manibusan@fanaticus.social.
Again, I’m just opening game threads for matches that include a P5 team to avoid potentially empty threads. But please create your own game thread if there isn’t one!
I will update links here as game threads open.
Rankings per our community poll. All times Eastern:
Thursday, September 7
Team 1 | Team 2 | Time | Game Thread | |
---|---|---|---|---|
Murray State | @ | 25 Louisville | 7:30 PM | Game Thread |
Friday, September 8
Team 1 | Team 2 | Time | Game Thread | |
---|---|---|---|---|
Indiana State | @ | Indiana | 7:00 PM | Game Thread |
Illinois | @ | Kansas | 7:30 PM | Game Thread |
Saturday, September 2
Team 1 | Team 2 | Time | Game Thread | |
---|---|---|---|---|
Vanderbilt | @ | Wake Forest | 11:00 AM | Game Thread |
13 Notre Dame | @ | NC State | 12:00 PM | Game Thread |
Nebraska | @ | 23 Colorado | 12:00 PM | Game Thread |
10 Utah | @ | Baylor | 12:00 PM | Game Thread |
Purdue | @ | Virginia Tech | 12:00 PM | Game Thread |
JMU | @ | Virginia | 12:00 PM | Game Thread |
Troy | @ | 17 Kansas State | 12:00 PM | Game Thread |
Ball State | @ | 1 Georgia | 12:00 PM | Game Thread |
Youngstown State | @ | 3 Ohio State | 12:00 PM | Game Thread |
Delaware State | @ | Army | 12:00 PM | |
Delaware | @ | 6 Penn State | 12:00 PM | Game Thread |
Holy Cross | @ | Boston College | 12:00 PM | Game Thread |
South Carolina State | @ | Georgia Tech | 1:00 PM | Game Thread |
New Hampshire | @ | Central Michigan | 1:30 PM | |
Eastern Illinois | @ | Bowling Green | 2:00 PM | |
Charleston Southern | @ | Clemson | 2:15 PM | Game Thread |
Eastern Kentucky | @ | Kentucky | 3:00 PM | Game Thread |
Southern Utah | @ | BYU | 3:00 PM | Game Thread |
20 Texas A&M | @ | Miami (FL) | 3:30 PM | Game Thread |
UNLV | @ | 2 Michigan | 3:30 PM | Game Thread |
Iowa | @ | Iowa State | 3:30 PM | Game Thread |
18 Ole Miss | @ | 24 Tulane | 3:30 PM | Game Thread |
UTEP | @ | Northwestern | 3:30 PM | Game Thread |
Richmond | @ | Michigan State | 3:30 PM | Game Thread |
Wagner | @ | Navy | 3:30 PM | |
Texas Southern | @ | Toledo | 3:30 PM | |
Southern Illinois | @ | Northern Illinois | 3:30 PM | |
Texas State | @ | UTSA | 3:30 PM | Game Thread |
Miami (OH) | @ | UMass | 3:30 PM | |
Western Michigan | @ | Syracuse | 3:30 PM | Game Thread |
Marshall | @ | East Carolina | 4:00 PM | |
Kent State | @ | Arkansas | 4:00 PM | Game Thread |
Portland State | @ | Wyoming | 4:00 PM | |
Tulsa | @ | 8 Washington | 5:00 PM | Game Thread |
Austin Peay | @ | 7 Tennessee | 5:00 PM | Game Thread |
Southeastern Louisiana | @ | South Alabama | 5:00 PM | |
Appalachian State | @ | 15 North Carolina | 5:15 PM | Game Thread |
Fordham | @ | Buffalo | 6:00 PM | |
Morgan State | @ | Akron | 6:00 PM | |
Louisiana | @ | Old Dominion | 6:00 PM | |
Ohio | @ | FAU | 6:00 PM | |
UAB | @ | Georgia Southern | 6:00 PM | |
Duquesne | @ | West Virginia | 6:00 PM | Game Thread |
Lafayette | @ | 22 Duke | 6:00 PM | Game Thread |
New Mexico State | @ | Liberty | 6:00 PM | |
SMU | @ | 16 Oklahoma | 6:00 PM | Game Thread |
Cincinnati | @ | Pitt | 6:30 PM | Game Thread |
North Texas | @ | FIU | 6:30 PM | |
11 Oregon | @ | Texas Tech | 7:00 PM | Game Thread |
9 Texas | @ | 4 Alabama | 7:00 PM | Game Thread |
UCF | @ | Boise State | 7:00 PM | Game Thread |
Idaho | @ | Nevada | 7:00 PM | |
Houston | @ | Rice | 7:00 PM | Game Thread |
Florida A&M | @ | USF | 7:00 PM | |
Memphis | @ | Arkansas State | 7:00 PM | |
Houston Baptist | @ | Western Kentucky | 7:00 PM | |
Middle Tennessee | @ | Missouri | 7:00 PM | Game Thread |
Jacksonville State | @ | Coastal Carolina | 7:00 PM | |
UConn | @ | Georgia State | 7:00 PM | |
Northwestern State | @ | Louisiana Tech | 7:00 PM | |
19 Wisconsin | @ | Washington State | 7:30 PM | Game Thread |
UCLA | @ | San Diego State | 7:30 PM | |
Charlotte | @ | Maryland | 7:30 PM | |
McNeese State | @ | Florida | 7:30 PM | |
Arizona | @ | Mississippi State | 7:30 PM | |
Temple | @ | Rutgers | 7:30 PM | |
Eastern Michigan | @ | Minnesota | 7:30 PM | |
Furman | @ | South Carolina | 7:30 PM | |
Grambling State | @ | 14 LSU | 7:30 PM | |
Air Force | @ | Sam Houston State | 8:00 PM | |
Idaho State | @ | Utah State | 8:00 PM | |
Tennessee Tech | @ | New Mexico | 8:00 PM | |
Lamar | @ | UL Monroe | 8:00 PM | |
Nicholls State | @ | TCU | 8:00 PM | |
Southern Miss | @ | 5 FSU | 8:30 PM | |
UC Davis | @ | 21 Oregon State | 9:00 PM | |
Eastern Washington | @ | Fresno State | 9:00 PM | |
Stanford | @ | 12 USC | 10:30 PM | |
Auburn | @ | Cal | 10:30 PM | |
Oklahoma State | @ | Arizona State | 10:30 PM | |
Albany | @ | Hawaii | 11:59 PM |
I’ve been traveling the last two Saturdays (and next Saturday as well) but I’ll try to get back to posting some game threads next week. I appreciate you posting these during my absence! Hopefully someone else can step up as well or we can find the time to sort through the CFBD API and get the bots going.