Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Oklahoma | 83 | 0 | +2 |
2 | Georgia | 81 | 2 | -1 |
3 | Indiana | 80 | 0 | +11 |
4 | Miami (FL) | 79 | 1 | +5 |
5 | Texas Tech | 75 | 0 | +16 |
6 | Ohio State | 73 | 0 | -2 |
7 | LSU | 72 | 0 | -5 |
8 | Ole Miss | 64 | 1 | -2 |
9 | Oregon | 55 | 0 | - |
10 | Texas A&M | 54 | 0 | -2 |
11 | Vanderbilt | 52 | 0 | -5 |
12 | Penn State | 49 | 0 | -7 |
13 | USC | 45 | 0 | -2 |
T14 | Missouri | 39 | 0 | +6 |
T14 | Georgia Tech | 39 | 0 | NR |
16 | Iowa State | 38 | 0 | -1 |
17 | Florida State | 36 | 0 | +6 |
18 | Mississippi State | 34 | 0 | -1 |
T19 | Texas | 27 | 0 | - |
T19 | Tennessee | 27 | 0 | NR |
21 | Houston | 24 | 0 | +4 |
22 | Michigan | 21 | 0 | NR |
T23 | Alabama | 20 | 0 | NR |
T23 | BYU | 20 | 0 | NR |
25 | Maryland | 17 | 0 | NR |
Dropped Out: Utah (12), Illinois (13), Auburn (16), TCU (18), Nebraska (21), NC State (24)
Others Receiving Votes: TCU (15), Washington (15), Louisville (10), Iowa (8), Utah (7), Arizona (7), Memphis (7), South Florida (6), North Texas (6), South Carolina (5), Illinois (4), UCF (4), Auburn (2)
Link to results: https://docs.google.com/spreadsheets/d/1u35gZ-_AAeVcici24eKSJxlMRxa_ENm3T8qCgqzvTJc
Very fitting that UT are tied in this poll. I hereby dub it “T-UT”