| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| 1 | Oregon | 69 | 0 | +8 |
| T2 | Ole Miss | 66 | 1 | +6 |
| T2 | Ohio State | 66 | 0 | +4 |
| 4 | Oklahoma | 63 | 0 | -3 |
| 5 | Indiana | 58 | 0 | -2 |
| 6 | Miami (FL) | 53 | 1 | -2 |
| T7 | Texas Tech | 52 | 1 | -2 |
| T7 | Vanderbilt | 52 | 0 | +4 |
| 9 | Tennessee | 51 | 0 | +10 |
| T10 | Alabama | 44 | 0 | +13 |
| T10 | Texas A&M | 44 | 0 | - |
| T12 | Iowa State | 33 | 0 | +4 |
| T12 | Georgia | 33 | 0 | -10 |
| 14 | Missouri | 29 | 0 | - |
| 15 | BYU | 28 | 0 | +8 |
| 16 | Georgia Tech | 27 | 0 | -2 |
| 17 | Illinois | 23 | 0 | NR |
| T18 | Louisville | 16 | 0 | NR |
| T18 | Michigan | 16 | 0 | +6 |
| T20 | Utah | 15 | 0 | NR |
| T20 | LSU | 15 | 0 | -13 |
| T20 | Texas | 15 | 0 | -1 |
| 23 | Penn State | 14 | 0 | -11 |
| T24 | Memphis | 12 | 0 | NR |
| T24 | Mississippi State | 12 | 0 | -6 |
Dropped Out: USC (13), Florida State (17), Houston (21), Maryland (25)
Others Receiving Votes: Houston (11), Maryland (9), North Texas (9), USC (8), South Florida (7), South Carolina (6), Arizona State (5), Nebraska (4), Navy (4), Florida State (3), Virginia (1)


This poll respects the H2H results b/t Georgia and Alabama (unlike the AP poll and coaches poll).
Oklahoma didn’t perform well enough this previous week to keep that number 1 ranking.