Royals @ White Sox - Tue, Sep 12 - Doubleheader Game 2
Game Status: Final - Score: 11-10 Royals
Links & Info
- Current conditions at Guaranteed Rate Field: 65°F - Partly Cloudy - Wind 8 mph, L To R
- TV: Royals: Bally Sports Kansas City, White Sox: NBCSCH
- Radio: Royals: KCSP 610, White Sox: TUDN WRTO 1200 (es), WMVP 1000 AM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia, M - 3B | 5 | 2 | 3 | 1 | 1 | 1 | 1 | .276 | .324 | .371 |
| 2 | Witt Jr. - SS | 3 | 1 | 0 | 1 | 2 | 0 | 3 | .275 | .317 | .494 |
| 3 | Perez, S - DH | 4 | 2 | 2 | 2 | 0 | 2 | 2 | .250 | .290 | .413 |
| 4 | Massey - 2B | 5 | 2 | 1 | 3 | 0 | 3 | 4 | .221 | .268 | .365 |
| 5 | Olivares - LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .264 | .317 | .453 |
| Waters - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .305 | .388 | |
| 6 | Duffy - 1B | 4 | 0 | 0 | 1 | 0 | 2 | 2 | .249 | .301 | .305 |
| Pratto - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .317 | .366 | |
| 7 | Porter - C | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .500 | .600 | .500 |
| 8 | Isbel - CF | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .235 | .269 | .383 |
| 9 | Blanco - LF | 4 | 1 | 1 | 0 | 1 | 1 | 5 | .239 | .314 | .422 |
| Totals | 37 | 11 | 12 | 11 | 6 | 11 | 21 |
| Royals |
|---|
| BATTING: 2B: Isbel (20, Patiño); Olivares (21, Bummer). HR: Massey (12, 2nd inning off Toussaint, 2 on, 0 out). TB: Blanco; Garcia, M 3; Isbel 3; Massey 4; Olivares 2; Perez, S 2; Porter 2. RBI: Duffy (13); Garcia, M (49); Massey 3 (49); Olivares (30); Perez, S 2 (67); Porter 2 (2); Witt Jr. (87). 2-out RBI: Porter 2; Perez, S. Runners left in scoring position, 2 out: Massey 2; Porter; Perez, S; Blanco 2. SF: Duffy; Witt Jr. Team RISP: 5-for-16. Team LOB: 11. |
| FIELDING: E: Isbel (1, fielding); Duffy (10, fielding). |
| White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moncada - 3B | 5 | 1 | 1 | 1 | 0 | 3 | 1 | .259 | .302 | .406 |
| 2 | Vaughn - 1B | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .258 | .316 | .435 |
| 1-Anderson, Ti - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .285 | .295 | |
| 3 | Robert Jr. - CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | .270 | .323 | .548 |
| 4 | Jiménez, E - DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | .273 | .320 | .443 |
| 5 | Grandal - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .308 | .343 |
| Pérez, C - C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .233 | .281 | .333 | |
| 6 | Thompson, T - LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .158 | .273 | .317 |
| 7 | Sheets - RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .208 | .276 | .347 |
| a-Andrus - SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .256 | .315 | .357 | |
| 8 | Sosa, L - 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .193 | .197 | .341 |
| 9 | Remillard - RF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .256 | .304 | .333 |
| b-Benintendi - PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .268 | .333 | .366 | |
| Totals | 37 | 10 | 10 | 10 | 2 | 6 | 10 |
| White Sox |
|---|
| a-Singled for Sheets in the 8th. b-Walked for Remillard in the 9th. 1-Ran for Vaughn in the 9th. |
| BATTING: 2B: Remillard (7, Lyles); Vaughn (28, Lyles); Sheets (9, Clarke). HR: Jiménez, E (16, 5th inning off Lyles, 0 on, 0 out). TB: Andrus; Jiménez, E 5; Moncada; Remillard 2; Robert Jr.; Sheets 2; Sosa, L; Vaughn 3. RBI: Jiménez, E (58); Moncada (36); Remillard (17); Robert Jr. 2 (75); Sheets 3 (37); Sosa, L (13); Vaughn (73). SF: Sosa, L. Team RISP: 5-for-8. Team LOB: 3. |
| FIELDING: E: Pérez, C 2 (2, throw, catcher interference). |
| Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Lyles | 5.0 | 7 | 7 | 7 | 0 | 3 | 1 | 82-52 | 6.44 |
| Clarke (W, 3-5)(BS, 3) | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 24-13 | 5.53 |
| Snider (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 4.40 |
| Zerpa (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-8 | 6.11 |
| Hernández, C (S, 4) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 20-11 | 4.87 |
| Totals | 9.0 | 10 | 10 | 9 | 2 | 6 | 1 |
| White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Toussaint | 1.0 | 6 | 8 | 8 | 2 | 1 | 1 | 46-26 | 5.65 |
| Patiño | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 66-38 | 5.25 |
| Banks | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 26-16 | 4.70 |
| García, D (L, 0-1) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 26-13 | 2.70 |
| Bummer | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 23-14 | 6.71 |
| Kopech | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 20-10 | 5.23 |
| Totals | 9.0 | 12 | 11 | 11 | 6 | 11 | 1 |
| Game Info |
|---|
| WP: Lyles; Hernández, C; Patiño. |
| HBP: Perez, S (by Toussaint); Massey (by Toussaint); Porter (by García, D). |
| Pitches-strikes: Lyles 82-52; Clarke 24-13; Snider 11-7; Zerpa 13-8; Hernández, C 20-11; Toussaint 46-26; Patiño 66-38; Banks 26-16; García, D 26-13; Bummer 23-14; Kopech 20-10. |
| Groundouts-flyouts: Lyles 3-6; Clarke 0-1; Snider 2-0; Zerpa 2-0; Hernández, C 2-0; Toussaint 0-1; Patiño 3-2; Banks 3-1; García, D 0-2; Bummer 0-0; Kopech 0-1. |
| Batters faced: Lyles 22; Clarke 5; Snider 4; Zerpa 4; Hernández, C 5; Toussaint 13; Patiño 14; Banks 6; García, D 6; Bummer 5; Kopech 5. |
| Inherited runners-scored: Clarke 2-2. |
| Umpires: HP: Junior Valentine. 1B: Nic Lentz. 2B: Paul Clemons. 3B: Alex MacKay. |
| Weather: 65 degrees, Partly Cloudy. |
| Wind: 8 mph, L To R. |
| First pitch: 6:57 PM. |
| T: 3:13. |
| Att: 14,824. |
| Venue: Guaranteed Rate Field. |
| September 12, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Edward Olivares walks. Maikel Garcia scores. Salvador Perez to 3rd. Michael Massey to 2nd. | 1-0 KC |
| Top 1 | Matt Duffy out on a sacrifice fly to right fielder Gavin Sheets. Salvador Perez scores. Michael Massey to 3rd. Edward Olivares to 2nd. | 2-0 KC |
| Top 1 | Logan Porter singles on a sharp ground ball to center fielder Luis Robert Jr. Michael Massey scores. Edward Olivares scores. | 4-0 KC |
| Top 2 | Salvador Perez singles on a ground ball to left fielder Trayce Thompson. Maikel Garcia scores. Bobby Witt Jr. to 2nd. | 5-0 KC |
| Top 2 | Michael Massey homers (12) on a fly ball to right field. Bobby Witt Jr. scores. Salvador Perez scores. | 8-0 KC |
| Top 3 | Salvador Perez singles on a sharp line drive to left fielder Trayce Thompson. Kyle Isbel scores. Bobby Witt Jr. to 3rd. | 9-0 KC |
| Bottom 5 | Eloy Jimenez homers (16) on a line drive to left center field. | 9-1 KC |
| Bottom 6 | Zach Remillard doubles (7) on a sharp line drive to left fielder Edward Olivares. Lenyn Sosa scores. | 9-2 KC |
| Bottom 6 | Yoan Moncada singles on a ground ball to center fielder Kyle Isbel. Zach Remillard scores. | 9-3 KC |
| Bottom 6 | Andrew Vaughn doubles (28) on a sharp line drive to left fielder Edward Olivares. Yoan Moncada scores. | 9-4 KC |
| Bottom 6 | Luis Robert Jr. singles on a line drive to left fielder Edward Olivares. Andrew Vaughn scores. | 9-5 KC |
| Bottom 6 | Gavin Sheets doubles (9) on a fly ball to center fielder Kyle Isbel. Luis Robert Jr. scores. Eloy Jimenez scores. Carlos Perez scores. Gavin Sheets to 3rd. Gavin Sheets advances to 3rd, on a fielding error by center fielder Kyle Isbel. | 9-8 KC |
| Bottom 6 | Lenyn Sosa out on a sacrifice fly to left fielder Edward Olivares. Gavin Sheets scores. | 9-9 |
| Top 7 | Maikel Garcia singles on a line drive to left fielder Trayce Thompson. Logan Porter scores. Dairon Blanco to 2nd. | 10-9 KC |
| Top 9 | Bobby Witt Jr. out on a sacrifice fly to center fielder Luis Robert Jr. Dairon Blanco scores. | 11-9 KC |
| Bottom 9 | Luis Robert Jr. grounds into a force out, shortstop Bobby Witt Jr. to second baseman Michael Massey. Andrew Benintendi scores. Tim Anderson out at 2nd. Luis Robert Jr. to 1st. | 11-10 KC |
| Team | Highlight |
|---|---|
| KC | Porter’s first MLB hit, RBIs (00:00:53) |
| KC | Salvador Perez’s RBI single (00:00:18) |
| KC | Massey’s three-run home run (12) (00:00:24) |
| KC | Perez’s second RBI single (00:00:21) |
| CWS | [Eloy Jiménez’s solo homer (16) (00:00:25)](h \ # Truncated, post length limit reached. |


Sac Fly
Matt Duffy out on a sacrifice fly to right fielder Gavin Sheets. Salvador Perez scores. Michael Massey to 3rd. Edward Olivares to 2nd.
Pitch from Touki Toussaint: Four-Seam Fastball @ 92.5 mph
Hit by Matt Duffy: Launched 90.3 mph at 41° for a total distance of 289 ft
Top 1 - 2-0 Royals