Guardians @ Giants - Wed, Sep 13
Game Status: Final - Score: 6-5 Giants
Links & Info
- Current conditions at Oracle Park: 66°F - Sunny - Wind 7 mph, Out To CF
- TV: Guardians: Bally Sports Great Lakes, Giants: NBCS BA
- Radio: Guardians: Guardians Radio Network, WTAM 1100, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .272 | .341 | .373 |
2 | Ramírez, Jo - DH | 5 | 1 | 2 | 2 | 0 | 1 | 2 | .278 | .352 | .483 |
3 | Naylor, J - 1B | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .306 | .347 | .503 |
4 | Laureano - CF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .219 | .291 | .364 |
5 | Gimenez - 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .242 | .310 | .378 |
6 | Freeman, T - 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .236 | .295 | .331 |
7 | Arias, G - SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .210 | .280 | .353 |
8 | Naylor, B - C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .231 | .325 | .432 |
9 | Straw - CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .230 | .292 | .287 |
a-Calhoun - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .311 | .376 | |
Totals | 41 | 5 | 12 | 3 | 1 | 5 | 19 |
Guardians |
---|
a-Popped out for Straw in the 9th. |
BATTING: 2B: Arias, G (14, Harrison); Laureano (15, Wood); Ramírez, Jo (34, Rogers, Ty). HR: Ramírez, Jo (23, 1st inning off Harrison, 1 on, 0 out). TB: Arias, G 2; Freeman, T; Gimenez; Kwan 2; Laureano 2; Naylor, B; Naylor, J 2; Ramírez, Jo 6; Straw. RBI: Naylor, J (88); Ramírez, Jo 2 (75). 2-out RBI: Naylor, J. Runners left in scoring position, 2 out: Naylor, J 2; Freeman, T; Naylor, B 2. GIDP: Arias, G; Straw. Team RISP: 2-for-12. Team LOB: 8. |
FIELDING: E: Laureano (7, fielding). DP: (Gimenez-Arias, G-Naylor, J). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slater - CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .259 | .335 | .386 |
b-Yastrzemski - CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .253 | .337 | .481 | |
2 | Estrada - 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .272 | .316 | .424 |
3 | Flores - DH | 5 | 0 | 2 | 1 | 0 | 2 | 2 | .288 | .354 | .526 |
1-Sabol - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .306 | .409 | |
4 | Haniger - RF | 4 | 0 | 1 | 0 | 1 | 3 | 4 | .216 | .277 | .384 |
5 | Matos - CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | .268 | .327 | .371 |
c-Pederson - LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .247 | .359 | .427 | |
6 | Bailey - C | 4 | 2 | 1 | 0 | 1 | 2 | 3 | .248 | .305 | .388 |
7 | Davis, J - 3B | 4 | 1 | 1 | 3 | 1 | 0 | 3 | .251 | .327 | .421 |
8 | DeJong - SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .209 | .259 | .358 |
d-Crawford, Bra - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .199 | .272 | .316 | |
9 | Schmitt - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .202 | .254 | .300 |
a-Wade Jr. - 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .261 | .374 | .409 | |
Totals | 38 | 6 | 12 | 6 | 5 | 9 | 19 |
Giants |
---|
a-Singled for Schmitt in the 7th. b-Grounded into a double play for Slater in the 7th. c-Hit by pitch for Matos in the 8th. d-Walked for DeJong in the 10th. 1-Ran for Flores in the 9th. |
BATTING: 2B: DeJong (13, Allen, L.T.); Estrada (26, De Los Santos, E). HR: Davis, J (18, 8th inning off Morgan, 2 on, 0 out). TB: Bailey; Davis, J 4; DeJong 2; Estrada 3; Flores 2; Haniger; Matos; Slater; Wade Jr. 2. RBI: Davis, J 3 (68); Flores (55); Matos (14); Wade Jr. (40). 2-out RBI: Flores; Matos. Runners left in scoring position, 2 out: Bailey 2; Davis, J 2; Slater. SF: Wade Jr. GIDP: Yastrzemski. Team RISP: 3-for-11. Team LOB: 12. |
FIELDING: E: Schmitt (8, throw). DP: 2 (Estrada-DeJong-Davis, J; Schmitt-Estrada-Davis, J). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Allen, L.T. | 5.0 | 5 | 1 | 1 | 3 | 5 | 0 | 88-56 | 3.60 |
Sandlin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-14 | 3.81 |
De Los Santos, E | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 18-14 | 3.47 |
Morgan (BS, 2) | 0.1 | 2 | 3 | 3 | 0 | 0 | 1 | 17-9 | 3.64 |
Hentges | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 3.91 |
Clase | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-12 | 3.06 |
Curry (L, 3-4) | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 16-6 | 4.10 |
Totals | 9.1 | 12 | 6 | 5 | 5 | 9 | 1 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Harrison | 4.0 | 7 | 5 | 3 | 1 | 3 | 1 | 82-54 | 5.18 |
Wood | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 59-41 | 4.55 |
Rogers, Ty | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 14-10 | 3.03 |
Doval (W, 6-4) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 12-10 | 2.86 |
Totals | 10.0 | 12 | 5 | 3 | 1 | 5 | 1 |
Game Info |
---|
HBP: Pederson (by Morgan). |
Pitches-strikes: Allen, L.T. 88-56; Sandlin 20-14; De Los Santos, E 18-14; Morgan 17-9; Hentges 16-11; Clase 15-12; Curry 16-6; Harrison 82-54; Wood 59-41; Rogers, Ty 14-10; Doval 12-10. |
Groundouts-flyouts: Allen, L.T. 6-2; Sandlin 2-0; De Los Santos, E 1-0; Morgan 1-0; Hentges 0-1; Clase 0-1; Curry 0-0; Harrison 5-5; Wood 7-1; Rogers, Ty 0-0; Doval 2-0. |
Batters faced: Allen, L.T. 23; Sandlin 3; De Los Santos, E 5; Morgan 4; Hentges 3; Clase 4; Curry 3; Harrison 21; Wood 13; Rogers, Ty 4; Doval 4. |
Inherited runners-scored: Doval 2-0. |
Umpires: HP: Stu Scheurwater. 1B: Mark Wegner. 2B: Malachi Moore. 3B: Bruce Dreckman. |
Weather: 66 degrees, Sunny. |
Wind: 7 mph, Out To CF. |
First pitch: 12:46 PM. |
T: 3:02. |
Att: 26,218. |
Venue: Oracle Park. |
September 13, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Jose Ramirez homers (23) on a fly ball to left center field. Steven Kwan scores. | 2-0 CLE |
Top 1 | Gabriel Arias reaches on a throwing error by third baseman Casey Schmitt. Josh Naylor scores. Andres Gimenez scores. Gabriel Arias to 2nd. | 4-0 CLE |
Bottom 1 | Luis Matos singles on a line drive to right fielder Ramon Laureano. Austin Slater scores. Thairo Estrada to 3rd. Luis Matos to 2nd. Fielding error by right fielder Ramon Laureano. | 4-1 CLE |
Top 2 | Josh Naylor singles on a ground ball to right fielder Luis Matos. Steven Kwan scores. | 5-1 CLE |
Bottom 7 | Wilmer Flores singles on a line drive to right fielder Ramon Laureano. Thairo Estrada scores. | 5-2 CLE |
Bottom 8 | J.D. Davis homers (18) on a fly ball to left field. Joc Pederson scores. Patrick Bailey scores. | 5-5 |
Bottom 10 | Guardians challenged (tag play), call on the field was upheld: LaMonte Wade Jr. out on a sacrifice fly to left fielder Steven Kwan. Patrick Bailey scores. | 6-5 SF |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | 8 | |
Giants | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 12 | 1 | 12 |
Decisions
- Winner: Camilo Doval (6-4, 2.86)
- Loser: Xzavion Curry (3-4, 4.10)
Division Scoreboard
TB 5 @ MIN 4 - Final
CIN 4 @ DET 3 - Final
KC 7 @ CWS 1 - Final
Last Updated: 09/13/2023 10:25:39 PM EDT
Pitching Substitution
Pitching Change: Xzavion Curry replaces Emmanuel Clase.