| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| 1 | Indiana | 72 | 2 | +1 |
| 2 | Ohio State | 71 | 1 | -1 |
| 3 | Texas A&M | 70 | 0 | - |
| 4 | Alabama | 67 | 0 | - |
| 5 | BYU | 59 | 0 | - |
| 6 | Ole Miss | 57 | 0 | +2 |
| 7 | Georgia | 55 | 0 | -2 |
| 8 | Texas Tech | 52 | 0 | +2 |
| 9 | Virginia | 48 | 0 | +3 |
| T10 | Oregon | 42 | 0 | +1 |
| T10 | Texas | 42 | 0 | +12 |
| T12 | Memphis | 31 | 0 | +6 |
| T12 | Oklahoma | 31 | 0 | +13 |
| 14 | Utah | 28 | 0 | +4 |
| T15 | Georgia Tech | 25 | 0 | -8 |
| T15 | Vanderbilt | 25 | 0 | -6 |
| T15 | North Texas | 25 | 0 | NR |
| T18 | Louisville | 22 | 0 | -1 |
| T18 | South Florida | 22 | 0 | +5 |
| 20 | Notre Dame | 21 | 0 | -2 |
| 21 | USC | 19 | 0 | NR |
| 22 | Michigan | 15 | 0 | +2 |
| 23 | Miami (FL) | 13 | 0 | -10 |
| T24 | Tennessee | 12 | 0 | -8 |
| T24 | San Diego State | 12 | 0 | NR |
Dropped Out: Cincinnati (14), Navy(15), Houston (18)
Others Receiving Votes: Iowa (11), Houston (8), Cincinnati (3), Washington (3), Navy (2)


Indiana gets their endzones painted in the banner!