Rays @ Orioles - Fri, Sep 15
Game Status: Final - Score: 7-1 Rays
Links & Info
- Current conditions at Oriole Park at Camden Yards: 73°F - Clear - Wind 8 mph, In From LF
 - TV: National: Apple TV+
 - Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
 - MLB Gameday
 - Game Graphs
 - Savant Gamefeed
 
| Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Díaz, Y - 1B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .322 | .400 | .506 | 
| 2 | Lowe, B - 2B | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .234 | .329 | .446 | 
| 3 | Arozarena - LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .261 | .369 | .432 | 
| 4 | Paredes - 3B | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .249 | .351 | .492 | 
| 5 | Lowe, J - RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .282 | .322 | .484 | 
| 6 | Margot - CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .257 | .306 | .368 | 
| 7 | Walls - SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .207 | .310 | .349 | 
| 8 | Raley, L - DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .334 | .492 | 
| a-Ramírez, H - DH | 2 | 1 | 2 | 3 | 0 | 0 | 0 | .304 | .344 | .453 | |
| 9 | Pinto, R - C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .274 | .293 | .507 | 
| Totals | 38 | 7 | 13 | 7 | 1 | 6 | 11 | 
| Rays | 
|---|
| a-Homered for Raley, L in the 6th. | 
| BATTING: 2B: Margot 2 (18, Flaherty, Hall, DL); Arozarena (17, Flaherty); Lowe, J (28, Hall, DL). HR: Lowe, B (20, 4th inning off Flaherty, 0 on, 0 out); Ramírez, H (11, 6th inning off Baker, 2 on, 0 out). TB: Arozarena 4; Díaz, Y; Lowe, B 4; Lowe, J 2; Margot 5; Pinto, R; Ramírez, H 5; Walls. RBI: Lowe, B 2 (67); Margot 2 (32); Ramírez, H 3 (61). Runners left in scoring position, 2 out: Raley, L; Walls. SF: Lowe, B. GIDP: Paredes. Team RISP: 4-for-9. Team LOB: 6. | 
| FIELDING: E: Paredes (11, fielding). DP: (Díaz, Y-Walls). | 
| Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henderson - SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .327 | .496 | 
| 2 | Rutschman - C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .266 | .363 | .414 | 
| 3 | Santander - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .257 | .328 | .481 | 
| 4 | O’Hearn - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .327 | .500 | 
| 5 | Hicks, A - LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .256 | .348 | .399 | 
| 6 | Mullins - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .249 | .324 | .444 | 
| 7 | Kjerstad - DH | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | 1.333 | 
| a-Hays - DH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .283 | .330 | .455 | |
| 8 | Westburg - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .272 | .322 | .424 | 
| 9 | Frazier - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .301 | .409 | 
| b-Urías, R - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .266 | .332 | .379 | |
| Totals | 29 | 1 | 2 | 1 | 1 | 13 | 8 | 
| Orioles | 
|---|
| a-Struck out for Kjerstad in the 8th. b-Struck out for Frazier in the 8th. | 
| BATTING: HR: Kjerstad (1, 6th inning off Eflin, 0 on, 0 out). TB: Kjerstad 4; Mullins. RBI: Kjerstad (1). Runners left in scoring position, 2 out: Urías, R. GIDP: Santander. Team RISP: 0-for-3. Team LOB: 2. | 
| FIELDING: DP: (Westburg-Frazier-O’Hearn). | 
| Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Eflin (W, 15-8) | 7.0 | 1 | 1 | 1 | 0 | 8 | 1 | 84-60 | 3.44 | 
| Diekman | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 25-17 | 3.63 | 
| Devenski | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 4.97 | 
| Totals | 9.0 | 2 | 1 | 1 | 1 | 13 | 1 | 
| Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Flaherty (L, 8-9) | 4.0 | 6 | 3 | 3 | 1 | 6 | 1 | 79-51 | 5.03 | 
| Webb | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-13 | 3.65 | 
| Hall, DL | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 9-6 | 5.25 | 
| Baker | 3.0 | 2 | 1 | 1 | 0 | 0 | 1 | 32-25 | 3.60 | 
| Pérez, C | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 3.24 | 
| Totals | 9.0 | 13 | 7 | 7 | 1 | 6 | 2 | 
| Game Info | 
|---|
| Pitches-strikes: Eflin 84-60; Diekman 25-17; Devenski 13-9; Flaherty 79-51; Webb 18-13; Hall, DL 9-6; Baker 32-25; Pérez, C 11-6. | 
| Groundouts-flyouts: Eflin 8-2; Diekman 0-0; Devenski 0-1; Flaherty 4-1; Webb 1-1; Hall, DL 0-0; Baker 4-4; Pérez, C 3-0. | 
| Batters faced: Eflin 22; Diekman 5; Devenski 3; Flaherty 19; Webb 3; Hall, DL 3; Baker 11; Pérez, C 4. | 
| Inherited runners-scored: Webb 2-1; Baker 2-2. | 
| Umpires: HP: Vic Carapazza. 1B: Adam Hamari. 2B: Clint Vondrak. 3B: Nick Mahrley. | 
| Weather: 73 degrees, Clear. | 
| Wind: 8 mph, In From LF. | 
| First pitch: 7:07 PM. | 
| T: 2:35. | 
| Att: 43,359. | 
| Venue: Oriole Park at Camden Yards. | 
| September 15, 2023 | 
| Inning | Scoring Play | Score | 
|---|---|---|
| Top 4 | Brandon Lowe homers (20) on a fly ball to center field. | 1-0 TB | 
| Top 4 | Manuel Margot singles on a sharp line drive to left fielder Aaron Hicks. Randy Arozarena scores. Isaac Paredes to 2nd. | 2-0 TB | 
| Top 5 | Brandon Lowe out on a sacrifice fly to center fielder Cedric Mullins. Rene Pinto scores. | 3-0 TB | 
| Top 6 | Manuel Margot doubles (18) on a line drive to right fielder Anthony Santander. Josh Lowe scores. | 4-0 TB | 
| Top 6 | Harold Ramirez homers (11) on a fly ball to left center field. Manuel Margot scores. Taylor Walls scores. | 7-0 TB | 
| Bottom 6 | Heston Kjerstad homers (1) on a fly ball to right center field. | 7-1 TB | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rays | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 7 | 13 | 1 | 6 | |
| Orioles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 
Decisions
- Winner: Zach Eflin (15-8, 3.44)
 - Loser: Jack Flaherty (8-9, 5.03)
 
Division Scoreboard
NYY 7 @ PIT 5 - Final
BOS 0 @ TOR 3 - Final
Last Updated: 09/15/2023 11:45:28 PM EDT


Double
Manuel Margot doubles (18) on a line drive to right fielder Anthony Santander. Josh Lowe scores.
Pitch from DL Hall: Four-Seam Fastball @ 96.5 mph
Hit by Manuel Margot: Launched 92.6 mph at 20.0° for a total distance of 301.0 ft
Top 6 - 4-0 Rays