Week 2
Las Vegas Raiders @ Buffalo Bills
Game Time: September 17, 2023 @ 01:00 PM
Weather at Highmark Stadium: Partly Cloudy Temp: 70° F, Humidity: 57%, Wind: S 4 mph
Final Score: 38-10 Bills
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Raiders | 7 | 3 | 0 | 0 | 10 | |
Bills | 7 | 14 | 7 | 10 | 38 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | LV | TD | D.Adams 16 yd. pass from J.Garoppolo (D.Carlson kick) (5-75, 2:44) | 7-0 LV |
1 | BUF | TD | L.Murray 4 yd. run (T.Bass kick) (7-28, 3:58) | 7-7 |
2 | BUF | TD | D.Knox 2 yd. pass from J.Allen (T.Bass kick) (11-84, 6:06) | 14-7 BUF |
2 | LV | FG | D.Carlson 47 yd. Field Goal (10-46, 5:22) | 14-10 BUF |
2 | BUF | TD | K.Shakir 11 yd. pass from J.Allen (T.Bass kick) (8-57, 1:29) | 21-10 BUF |
3 | BUF | TD | G.Davis 2 yd. pass from J.Allen (T.Bass kick) (15-75, 9:01) | 28-10 BUF |
4 | BUF | FG | T.Bass 29 yd. Field Goal (9-37, 3:53) | 31-10 BUF |
4 | BUF | TD | D.Harris 1 yd. run (T.Bass kick) (11-95, 7:32) | 38-10 BUF |
Division Scoreboard
Q1 04:25 PM | |
---|---|
NYJ 🏈 | |
DAL |
Q1 08:20 PM | |
---|---|
MIA 🏈 | |
NE |
Last Updated: 09/17/2023 03:55:50 PM EDT
Well that’s not what we wanted to see.