Week 3
Tennessee Titans @ Cleveland Browns
Game Time: September 24, 2023 @ 01:00 PM
Weather at Cleveland Browns Stadium: Sun/Clouds Temp: 68° F, Humidity: 69%, Wind: NE 5 mph
Final Score: 27-3 Browns
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Titans | 0 | 3 | 0 | 0 | 3 | |
Browns | 3 | 10 | 7 | 7 | 27 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | CLE | FG | D.Hopkins 48 yd. Field Goal (12-48, 7:11) | 3-0 CLE |
2 | TEN | FG | N.Folk 44 yd. Field Goal (4–9, 2:06) | 3-3 |
2 | CLE | TD | J.Ford 19 yd. pass from D.Watson (D.Hopkins kick) (9-75, 4:35) | 10-3 CLE |
2 | CLE | FG | D.Hopkins 52 yd. Field Goal (7-46, 2:49) | 13-3 CLE |
3 | CLE | TD | J.Ford 3 yd. run (D.Hopkins kick) (11-85, 5:34) | 20-3 CLE |
4 | CLE | TD | A.Cooper 43 yd. pass from D.Watson (D.Hopkins kick) (10-64, 6:28) | 27-3 CLE |
Division Scoreboard
Q4 00:57 | |
---|---|
IND | 19 |
BAL 🏈 | 19 |
Q1 08:20 PM | |
---|---|
PIT 🏈 | |
LV |
Last Updated: 09/24/2023 03:55:22 PM EDT
deleted by creator