Braves @ Reds - Fri, Jun 23
Game Status: Final - Score: 11-10 Reds
Links & Info
- Current conditions at Great American Ball Park: 77°F - Cloudy - Wind 6 mph, Out To LF
- TV: Braves: Bally Sports Southeast, Reds: Bally Sports Ohio
- Radio: Braves: 680 AM/93.7 FM The Fan, Reds: WLW 700
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acuña Jr. - RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .329 | .403 | .563 | 
| 2 | Albies - 2B | 4 | 1 | 1 | 0 | 1 | 2 | 1 | .266 | .320 | .498 | 
| 3 | Riley, A - 3B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | .264 | .328 | .441 | 
| 4 | Olson - 1B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | .233 | .345 | .521 | 
| 5 | Ozuna - DH | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .240 | .323 | .476 | 
| 6 | d’Arnaud - C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | .259 | .333 | .444 | 
| 7 | Rosario, E - LF | 3 | 1 | 2 | 0 | 2 | 1 | 1 | .274 | .318 | .522 | 
| 1-Hilliard - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .307 | .449 | |
| 8 | Arcia, Or - SS | 5 | 0 | 1 | 1 | 0 | 2 | 4 | .330 | .388 | .476 | 
| 9 | Harris II, M - CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .254 | .308 | .403 | 
| Totals | 41 | 10 | 16 | 10 | 3 | 8 | 13 | 
| Braves | 
|---|
| 1-Ran for Rosario, E in the 9th. | 
| BATTING: 2B: Arcia, Or (10, Weaver); Rosario, E (13, Farmer, B). HR: d’Arnaud (5, 1st inning off Weaver, 2 on, 2 out); Olson 2 (23, 5th inning off Duarte, 1 on, 0 out, 8th inning off Sims, 0 on, 2 out); Acuña Jr. (16, 8th inning off Sims, 0 on, 1 out); Riley, A (13, 8th inning off Sims, 0 on, 2 out). TB: Acuña Jr. 6; Albies; Arcia, Or 2; d’Arnaud 5; Harris II, M; Olson 8; Ozuna; Riley, A 6; Rosario, E 3. RBI: Acuña Jr. (47); Arcia, Or (26); d’Arnaud 3 (17); Olson 3 (55); Riley, A 2 (37). 2-out RBI: d’Arnaud 3; Olson; Riley, A; Arcia, Or. Runners left in scoring position, 2 out: Harris II, M; Albies; Riley, A; Arcia, Or 2. GIDP: Arcia, Or. Team RISP: 3-for-9. Team LOB: 7. | 
| FIELDING: PB: d’Arnaud (1). | 
| Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Friedl - CF | 3 | 2 | 0 | 0 | 2 | 1 | 2 | .315 | .380 | .478 | 
| 2 | McLain - SS | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .306 | .366 | .476 | 
| 3 | India - 2B | 4 | 2 | 1 | 1 | 0 | 1 | 2 | .266 | .353 | .428 | 
| 4 | De La Cruz - 3B | 5 | 3 | 4 | 4 | 0 | 0 | 1 | .361 | .418 | .656 | 
| 5 | Fraley - RF | 4 | 1 | 1 | 2 | 1 | 2 | 3 | .270 | .359 | .476 | 
| 6 | Votto - 1B | 4 | 2 | 2 | 4 | 0 | 1 | 1 | .308 | .438 | 1.000 | 
| 7 | Steer - LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .271 | .358 | .465 | 
| 8 | Stephenson, T - DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | .328 | .360 | 
| 9 | Maile - C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .244 | .306 | .436 | 
| Totals | 32 | 11 | 9 | 11 | 6 | 10 | 16 | 
| Reds | 
|---|
| BATTING: 2B: De La Cruz (5, Smith-Shawver). 3B: De La Cruz (2, Heller). HR: Fraley (10, 2nd inning off Smith-Shawver, 1 on, 0 out); De La Cruz (3, 3rd inning off Smith-Shawver, 1 on, 2 out); Votto 2 (3, 4th inning off Smith-Shawver, 0 on, 0 out, 5th inning off McHugh, 2 on, 1 out). TB: De La Cruz 10; Fraley 4; India; Maile; Votto 8. RBI: De La Cruz 4 (10); Fraley 2 (46); India (40); Votto 4 (7). 2-out RBI: De La Cruz 2. Runners left in scoring position, 2 out: Friedl; Fraley. Team RISP: 5-for-13. Team LOB: 6. | 
| FIELDING: E: Maile (3, throw). Pickoffs: Duarte (Harris II, M at 1st base). DP: (McLain-India-Votto). | 
| Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Smith-Shawver | 3.1 | 4 | 5 | 5 | 2 | 4 | 3 | 73-39 | 4.32 | 
| McHugh (L, 3-1) | 1.0 | 2 | 4 | 4 | 0 | 2 | 1 | 23-12 | 3.77 | 
| Heller | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 33-17 | 4.50 | 
| Yates | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 18-14 | 3.21 | 
| Jiménez, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-11 | 3.55 | 
| Totals | 8.0 | 9 | 11 | 11 | 6 | 10 | 4 | 
| Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Weaver | 3.1 | 7 | 5 | 5 | 1 | 3 | 1 | 82-54 | 6.86 | 
| Duarte | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 20-13 | 4.76 | 
| Young, Al (W, 3-0) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 2.64 | 
| Gibaut (H, 7) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 14-8 | 3.25 | 
| Farmer, B | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 19-11 | 2.41 | 
| Sims | 1.0 | 3 | 3 | 3 | 0 | 3 | 3 | 24-18 | 3.45 | 
| Díaz, A (S, 21) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 1.97 | 
| Totals | 9.0 | 16 | 10 | 10 | 3 | 8 | 5 | 
| Game Info | 
|---|
| WP: Smith-Shawver; Weaver. | 
| HBP: Steer (by Smith-Shawver); McLain (by McHugh); India (by McHugh). | 
| Pitch timer violations: Jiménez, J (pitcher). | 
| Pitches-strikes: Smith-Shawver 73-39; McHugh 23-12; Heller 33-17; Yates 18-14; Jiménez, J 18-11; Weaver 82-54; Duarte 20-13; Young, Al 11-8; Gibaut 14-8; Farmer, B 19-11; Sims 24-18; Díaz, A 8-4. | 
| Groundouts-flyouts: Smith-Shawver 1-3; McHugh 1-0; Heller 0-2; Yates 0-1; Jiménez, J 0-2; Weaver 1-5; Duarte 1-1; Young, Al 2-0; Gibaut 0-2; Farmer, B 0-2; Sims 0-0; Díaz, A 1-0. | 
| Batters faced: Smith-Shawver 17; McHugh 7; Heller 8; Yates 5; Jiménez, J 4; Weaver 18; Duarte 6; Young, Al 3; Gibaut 3; Farmer, B 5; Sims 6; Díaz, A 3. | 
| Inherited runners-scored: McHugh 1-0; Yates 2-0; Duarte 1-0. | 
| Umpires: HP: Chad Fairchild. 1B: Nic Lentz. 2B: Brock Ballou. 3B: Jeremie Rehak. | 
| Weather: 77 degrees, Cloudy. | 
| Wind: 6 mph, Out To LF. | 
| First pitch: 6:40 PM. | 
| T: 3:13. | 
| Att: 43,086. | 
| Venue: Great American Ball Park. | 
| June 23, 2023 | 
| Inning | Scoring Play | Score | 
|---|---|---|
| Top 1 | Austin Riley singles on a ground ball to left fielder Spencer Steer, deflected by second baseman Jonathan India. Ronald Acuna Jr. scores. Ozzie Albies to 3rd. | 1-0 ATL | 
| Top 1 | Travis d’Arnaud homers (5) on a fly ball to right center field. Ozzie Albies scores. Austin Riley scores. | 4-0 ATL | 
| Top 1 | Orlando Arcia doubles (10) on a line drive to right fielder Jake Fraley. Eddie Rosario scores. | 5-0 ATL | 
| Bottom 2 | Jake Fraley homers (10) on a fly ball to right center field. Elly De La Cruz scores. | 5-2 ATL | 
| Bottom 3 | Elly De La Cruz homers (3) on a fly ball to right center field. TJ Friedl scores. | 5-4 ATL | 
| Bottom 4 | Joey Votto homers (2) on a fly ball to center field. | 5-5 | 
| Top 5 | Matt Olson homers (22) on a fly ball to left field. Austin Riley scores. | 7-5 ATL | 
| Bottom 5 | Elly De La Cruz singles on a line drive to center fielder Michael Harris II. Matt McLain scores. Jonathan India to 3rd. | 7-6 ATL | 
| Bottom 5 | Joey Votto homers (3) on a fly ball to right center field. Jonathan India scores. Elly De La Cruz scores. | 9-7 CIN | 
| Bottom 6 | Jonathan India singles on a ground ball to center fielder Michael Harris II. TJ Friedl scores. | 10-7 CIN | 
| Bottom 6 | Elly De La Cruz triples (2) on a line drive to center fielder Michael Harris II. Jonathan India scores. | 11-7 CIN | 
| Top 8 | Ronald Acuna Jr. homers (16) on a fly ball to left field. | 11-8 CIN | 
| Top 8 | Austin Riley homers (13) on a fly ball to center field. | 11-9 CIN | 
| Top 8 | Matt Olson homers (23) on a fly ball to center field. | 11-10 CIN | 


Pitching Substitution
Pitching Change: Collin McHugh replaces AJ Smith-Shawver.