Cubs @ Cardinals - Sat, Jun 24
Game Status: Final - Score: 9-1 Cubs
Links & Info
- Current conditions at London Stadium: 81°F - Cloudy - Wind 5 mph, Varies
- TV: National: FOX
- Radio: Cubs: TUDN WRTO 1200 (es), 670 The Score, Cardinals: WIJR AM 880 (En Espanol) (es), Cardinals Radio Network, KMOX 1120 AM/98.7 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 5 | 1 | 1 | 1 | 0 | 1 | 2 | .284 | .402 | .389 |
2 | Hoerner - 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .283 | .331 | .399 |
3 | Suzuki, S - RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | .262 | .346 | .412 |
4 | Happ - LF | 5 | 2 | 2 | 2 | 0 | 1 | 3 | .268 | .386 | .430 |
5 | Swanson - SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | .268 | .358 | .412 |
6 | Bellinger - 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .253 | .319 | .452 |
a-Mancini - 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .314 | .355 | |
7 | Morel - DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .283 | .333 | .638 |
8 | Gomes - C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .275 | .319 | .436 |
9 | Madrigal - 3B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .260 | .329 | .315 |
Totals | 40 | 9 | 14 | 9 | 2 | 5 | 14 |
Cubs |
---|
a-Struck out for Bellinger in the 7th. |
BATTING: 2B: Madrigal (5, Wainwright); Tauchman (4, Wainwright); Hoerner (12, Matz). HR: Happ 2 (7, 2nd inning off Wainwright, 0 on, 0 out, 3rd inning off Wainwright, 0 on, 2 out); Swanson (8, 9th inning off VerHagen, 1 on, 2 out). TB: Bellinger; Gomes 2; Happ 8; Hoerner 2; Madrigal 3; Morel 3; Swanson 5; Tauchman 2. RBI: Gomes (24); Happ 2 (37); Madrigal (14); Morel (30); Suzuki, S (26); Swanson 2 (33); Tauchman (15). 2-out RBI: Madrigal; Gomes; Swanson 2; Morel; Happ. Runners left in scoring position, 2 out: Madrigal 2; Tauchman; Happ. GIDP: Bellinger; Happ. Team RISP: 5-for-14. Team LOB: 6. |
FIELDING: DP: (Madrigal-Hoerner-Mancini). |
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edman - CF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .241 | .310 | .411 |
2 | Goldschmidt - 1B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .287 | .378 | .491 |
3 | Arenado - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .272 | .319 | .477 |
4 | Contreras, Wn - C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .203 | .294 | .358 |
5 | Walker, J - DH | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .301 | .362 | .478 |
6 | Carlson - RF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .241 | .323 | .401 |
7 | Nootbaar - LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .262 | .372 | .381 |
8 | DeJong - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .232 | .299 | .458 |
9 | Donovan - 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .272 | .363 | .391 |
Totals | 32 | 1 | 6 | 1 | 3 | 9 | 17 |
Cardinals |
---|
BATTING: 2B: DeJong (7, Steele); Edman (14, Steele). TB: Arenado; DeJong 2; Edman 2; Goldschmidt; Nootbaar; Walker, J. RBI: Goldschmidt (39). Runners left in scoring position, 2 out: Carlson 2; Donovan 2. GIDP: Edman. Team RISP: 1-for-6. Team LOB: 7. |
FIELDING: E: DeJong (2, throw). Outfield assists: Edman (Morel at 3rd base). DP: 2 (DeJong-Goldschmidt; DeJong-Donovan-Goldschmidt). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Steele (W, 8-2) | 6.0 | 5 | 1 | 1 | 1 | 8 | 0 | 89-58 | 2.62 |
Merryweather | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-6 | 2.97 |
Fulmer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-13 | 4.96 |
Kay | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 2.08 |
Totals | 9.0 | 6 | 1 | 1 | 3 | 9 | 0 |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wainwright (L, 3-2) | 3.0 | 11 | 7 | 7 | 1 | 0 | 2 | 72-41 | 6.56 |
Matz | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 50-32 | 5.19 |
Woodford | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 5.40 |
VerHagen | 1.0 | 1 | 2 | 0 | 0 | 2 | 1 | 20-12 | 4.33 |
Totals | 9.0 | 14 | 9 | 7 | 2 | 5 | 3 |
Game Info |
---|
WP: Steele. |
Pitch timer violations: Wainwright (pitcher). |
Pitches-strikes: Steele 89-58; Merryweather 14-6; Fulmer 21-13; Kay 12-7; Wainwright 72-41; Matz 50-32; Woodford 16-10; VerHagen 20-12. |
Groundouts-flyouts: Steele 4-3; Merryweather 1-1; Fulmer 0-1; Kay 0-0; Wainwright 4-1; Matz 6-0; Woodford 2-1; VerHagen 1-1. |
Batters faced: Steele 24; Merryweather 4; Fulmer 4; Kay 3; Wainwright 19; Matz 13; Woodford 5; VerHagen 5. |
Inherited runners-scored: Matz 1-1. |
Umpires: HP: Adam Hamari. 1B: Vic Carapazza. 2B: Nick Mahrley. 3B: Jerry Layne. |
Weather: 81 degrees, Cloudy. |
Wind: 5 mph, Varies. |
First pitch: 6:12 PM. |
T: 2:40. |
Att: 54,662. |
Venue: London Stadium. |
June 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Ian Happ homers (6) on a fly ball to center field. | 1-0 CHC |
Top 2 | Nick Madrigal singles on a line drive to center fielder Tommy Edman. Christopher Morel scores. Yan Gomes to 2nd. | 2-0 CHC |
Top 3 | Ian Happ homers (7) on a fly ball to right field. | 3-0 CHC |
Top 3 | Christopher Morel singles on a sharp line drive to center fielder Tommy Edman. Dansby Swanson scores. Cody Bellinger to 2nd. | 4-0 CHC |
Top 3 | Yan Gomes singles on a line drive to center fielder Tommy Edman. Cody Bellinger scores. Christopher Morel out at 3rd on the throw, center fielder Tommy Edman to first baseman Paul Goldschmidt to third baseman Nolan Arenado. | 5-0 CHC |
Top 4 | Mike Tauchman hits a ground-rule double (4) on a line drive down the left-field line. Nick Madrigal scores. | 6-0 CHC |
Top 4 | Seiya Suzuki reaches on a fielder’s choice, fielded by third baseman Nolan Arenado. Mike Tauchman scores. | 7-0 CHC |
Bottom 6 | Paul Goldschmidt singles on a ground ball to right fielder Seiya Suzuki. Tommy Edman scores. | 7-1 CHC |
Top 9 | Dansby Swanson homers (8) on a fly ball to right field. Nico Hoerner scores. | 9-1 CHC |
Single
Nick Madrigal singles on a line drive to center fielder Tommy Edman. Christopher Morel scores. Yan Gomes to 2nd.
Pitch from Adam Wainwright: Cutter @ 83.9 mph
Hit by Nick Madrigal: Launched 89.2 mph at 11.0° for a total distance of 178.0 ft
Top 2 - 2-0 Cubs