Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Washington | 120 | 4 | - |
2 | Georgia | 115 | 0 | +1 |
3 | Ohio State | 112 | 0 | +1 |
4 | Florida State | 106 | 0 | -2 |
5 | Oregon | 101 | 0 | +1 |
6 | Texas | 99 | 0 | +1 |
7 | Michigan | 95 | 1 | -2 |
8 | Alabama | 89 | 0 | - |
9 | Penn State | 77 | 0 | +2 |
10 | Louisville | 76 | 0 | - |
11 | Oklahoma | 73 | 0 | -2 |
12 | Missouri | 61 | 0 | - |
13 | Ole Miss | 58 | 0 | - |
14 | LSU | 49 | 0 | +3 |
15 | Liberty | 47 | 0 | +1 |
15 | Iowa | 47 | 0 | +6 |
17 | Notre Dame | 46 | 0 | +1 |
18 | Arizona | 38 | 0 | +6 |
19 | Kansas State | 36 | 0 | +4 |
20 | Oregon State | 35 | 0 | -6 |
21 | Tulane | 20 | 0 | +1 |
22 | James Madison | 19 | 0 | -7 |
23 | SMU | 12 | 0 | NR |
23 | Toledo | 12 | 0 | NR |
25 | North Carolina | 11 | 0 | -5 |
25 | Tennessee | 11 | 0 | - |
Others receiving votes: USC (10), Oklahoma State (9), Duke (8), Texas A&M (8), Troy (6), Utah (5), NC State (4), UCLA (4), Clemson (3), UNLV (3)
Link to check out the spreadsheet of responses here
Things that I see:
Somehow the Vols managed to hold onto a ranking in the AP poll and CFP rankings as well. But then again, my computer is still ranking 5-loss teams so shrug