Yankees @ Athletics - Tue, Jun 27
Game Status: Final - Score: 2-1 Athletics
Links & Info
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .227 | .286 | .382 |
1-Kiner-Falefa - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .275 | .358 | |
2 | Bader - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | .269 | .456 |
3 | Rizzo - 1B | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .272 | .358 | .438 |
4 | Stanton - DH | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .184 | .244 | .377 |
5 | Bauers - RF | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .225 | .312 | .458 |
b-Torres - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .249 | .324 | .421 | |
6 | Donaldson - 3B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .132 | .200 | .441 |
7 | McKinney - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .281 | .305 | .579 |
8 | Volpe - SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .203 | .282 | .368 |
9 | Trevino - C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .255 | .306 |
a-Cabrera, O - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .235 | .294 | |
Higashioka - C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .212 | .254 | .339 | |
Totals | 33 | 1 | 7 | 1 | 3 | 11 | 15 |
Yankees |
---|
a-Struck out for Trevino in the 8th. b-Singled for Bauers in the 9th. 1-Ran for LeMahieu in the 8th. |
BATTING: 2B: Rizzo (12, Blackburn). HR: Donaldson (7, 5th inning off Blackburn, 0 on, 0 out). TB: Bauers; Donaldson 4; Rizzo 2; Torres; Volpe 3. RBI: Donaldson (9). Runners left in scoring position, 2 out: LeMahieu; Stanton; Higashioka; Bauers. Team RISP: 0-for-5. Team LOB: 8. |
FIELDING: Pickoffs: Trevino (Noda at 1st base). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemp - 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .287 | .265 |
2 | Noda - 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .236 | .387 | .413 |
a-Pérez, C - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .304 | .384 | |
3 | Bleday - LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .208 | .314 | .383 |
b-Díaz, A - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .204 | .263 | .276 | |
Capel - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .363 | .343 | |
4 | Brown, S - RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .191 | .259 | .366 |
5 | Rooker - DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .239 | .340 | .461 |
6 | Peterson - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .309 | .309 |
7 | Langeliers - C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .266 | .358 |
8 | Wade - SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .226 | .294 | .323 |
9 | Ruiz, E - CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .263 | .318 | .338 |
Totals | 26 | 2 | 5 | 2 | 3 | 4 | 6 |
Athletics |
---|
a-Flied out for Noda in the 8th. b-Grounded out for Bleday in the 8th. |
BATTING: 3B: Wade (1, Brito). HR: Brown, S (6, 4th inning off Brito, 0 on, 1 out). TB: Bleday; Brown, S 4; Ruiz, E 2; Wade 3. RBI: Brown, S (18); Ruiz, E (32). Runners left in scoring position, 2 out: Rooker; Díaz, A. SAC: Kemp. Team RISP: 1-for-5. Team LOB: 4. |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Brito (L, 4-4) | 5.2 | 4 | 2 | 2 | 2 | 2 | 1 | 81-52 | 4.70 |
Ramirez, N | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 1.53 |
Kahnle | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-14 | 0.00 |
Peralta, Wa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 2.59 |
Totals | 8.0 | 5 | 2 | 2 | 3 | 4 | 1 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Blackburn (W, 1-0) | 5.1 | 4 | 1 | 1 | 1 | 5 | 1 | 90-55 | 3.77 |
Erceg (H, 3) | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 20-13 | 2.25 |
May (H, 1) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 21-9 | 5.59 |
Moll (S, 1) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 19-13 | 3.99 |
Totals | 9.0 | 7 | 1 | 1 | 3 | 11 | 1 |
Game Info |
---|
Pitch timer violations: Kahnle (pitcher). |
Pitches-strikes: Brito 81-52; Ramirez, N 8-4; Kahnle 21-14; Peralta, Wa 8-6; Blackburn 90-55; Erceg 20-13; May 21-9; Moll 19-13. |
Groundouts-flyouts: Brito 6-5; Ramirez, N 0-0; Kahnle 1-0; Peralta, Wa 2-1; Blackburn 5-1; Erceg 1-0; May 1-1; Moll 0-0. |
Batters faced: Brito 21; Ramirez, N 2; Kahnle 4; Peralta, Wa 3; Blackburn 21; Erceg 5; May 5; Moll 5. |
Inherited runners-scored: Ramirez, N 1-0; Peralta, Wa 1-0; Erceg 1-0. |
Umpires: HP: Chris Guccione. 1B: Edwin Moscoso. 2B: Nate Tomlinson. 3B: Jordan Baker. |
Weather: 58 degrees, Partly Cloudy. |
Wind: 13 mph, Varies. |
First pitch: 6:40 PM. |
T: 2:36. |
Att: 13,050. |
Venue: Oakland Coliseum. |
June 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Esteury Ruiz singles on a fly ball to left fielder Billy McKinney. Tyler Wade scores. | 1-0 OAK |
Bottom 4 | Seth Brown homers (6) on a fly ball to right center field. | 2-0 OAK |
Top 5 | Josh Donaldson homers (7) on a fly ball to left field. | 2-1 OAK |
How does this happen?