Week 15
Dallas Cowboys @ Buffalo Bills
Game Time: December 17, 2023 @ 04:25 PM
Weather at Highmark Stadium: Rain showers Temp: 48° F, Humidity: 90%, Wind: S 9 mph
Game Status - 4th Quarter - 02:00
BUF 🏈 2nd and 0 @ BUF 22 yard line
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Cowboys | 0 | 3 | 0 | 7 | 10 | |
Bills | 7 | 14 | 3 | 7 | 31 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | BUF | TD | L.Murray 2 yd. run (T.Bass kick) (12-75, 6:54) | 7-0 BUF |
2 | BUF | TD | J.Cook 18 yd. pass from J.Allen (T.Bass kick) (11-86, 4:44) | 14-0 BUF |
2 | DAL | FG | B.Aubrey 32 yd. Field Goal (11-61, 5:39) | 14-3 BUF |
2 | BUF | TD | J.Allen 1 yd. run (T.Bass kick) (11-76, 5:37) | 21-3 BUF |
3 | BUF | FG | T.Bass 23 yd. Field Goal (15-65, 8:22) | 24-3 BUF |
4 | BUF | TD | J.Cook 24 yd. run (T.Bass kick) (6-67, 3:05) | 31-3 BUF |
4 | DAL | TD | C.Lamb 3 yd. run (B.Aubrey kick) (15-80, 5:30) | 31-10 BUF |
Division Scoreboard
Q4 Final | |
---|---|
NYJ 🏈 | 0 |
MIA | 30 |
Q4 Final | |
---|---|
KC | 27 |
NE 🏈 | 17 |
Last Updated: 12/17/2023 07:05:05 PM EST
NFC is garbage evidently.