Around the Division: There are no other division teams playing!
Around the Division: There are no other division teams playing!
NLW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 51 | 38 | - (-) | - | - (-) |
2 | Arizona Diamondbacks | 52 | 39 | - (72) | 2 | +2.5 (-) |
3 | San Francisco Giants | 49 | 41 | 2.5 (70) | 3 | - (-) |
4 | San Diego Padres | 43 | 47 | 8.5 (64) | 6 | 6.0 (67) |
5 | Colorado Rockies | 34 | 57 | 18.0 (54) | 12 | 15.5 (57) |
Next D-backs Game: Fri, Jul 14, 04:07 PM MST @ Blue Jays (4 days)
Posted: 07/10/2023 04:57:31 AM MST, Update Interval: 5 Minutes
Rough stretch the last couple of days. Hopefully we can bounce back after the ASB