Guardians @ Pirates - Mon, Jul 17
Game Status: Final - Score: 11-0 Guardians
Links & Info
- Current conditions at PNC Park: 67°F - Drizzle - Wind 9 mph, R To L
- TV: Guardians: Bally Sports Great Lakes, Pirates: ATT SportsNet-PIT
- Radio: Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100, Pirates: KDKA-FM 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwan - LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | .270 | .344 | .364 |
| 2 | Rosario, A - SS | 4 | 2 | 2 | 2 | 0 | 1 | 1 | .263 | .305 | .360 |
| Arias, G - SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .181 | .289 | .304 | |
| 3 | Ramírez, Jo - 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .285 | .359 | .497 |
| 1-Freeman, T - 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .304 | .347 | .391 | |
| 4 | Naylor, J - 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | .310 | .350 | .506 |
| 5 | Gimenez - 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .243 | .316 | .388 |
| 6 | Bell - DH | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .229 | .322 | .375 |
| 7 | Brennan - RF | 4 | 1 | 1 | 0 | 1 | 0 | 4 | .266 | .298 | .385 |
| 8 | Fry - RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .273 | .333 | .400 |
| Straw - CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .239 | .306 | .303 | |
| 9 | Naylor, B - C | 5 | 0 | 1 | 1 | 0 | 0 | 6 | .213 | .273 | .361 |
| Totals | 39 | 11 | 12 | 11 | 4 | 5 | 18 |
| Guardians |
|---|
| 1-Ran for Ramírez, Jo in the 9th. |
| BATTING: 2B: Naylor, B (3, Priester); Ramírez, Jo 2 (25, Priester, De Los Santos, Y); Naylor, J (22, Priester); Straw (14, Moreta). HR: Rosario, A (3, 4th inning off Priester, 1 on, 0 out); Gimenez (8, 6th inning off Priester, 1 on, 0 out); Naylor, J (13, 7th inning off Ramirez, Y, 1 on, 2 out). TB: Brennan; Gimenez 4; Kwan; Naylor, B 2; Naylor, J 6; Ramírez, Jo 4; Rosario, A 5; Straw 3. RBI: Gimenez 2 (36); Kwan (31); Naylor, B (8); Naylor, J 3 (69); Ramírez, Jo (54); Rosario, A 2 (36); Straw (16). 2-out RBI: Naylor, J 2; Straw; Naylor, B; Kwan. Runners left in scoring position, 2 out: Naylor, B 2; Arias, G; Kwan. Team RISP: 4-for-10. Team LOB: 7. |
| FIELDING: E: Rosario, A (11, fielding). PB: Naylor, B (3). DP: (Rosario, A-Gimenez-Naylor, J). |
| Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suwinski - CF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .224 | .348 | .490 |
| 2 | Reynolds, B - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .330 | .438 |
| Joe - LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .242 | .333 | .417 | |
| 3 | McCutchen - DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .267 | .378 | .422 |
| 4 | Santana - 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .232 | .318 | .387 |
| Choi - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .173 | .185 | .442 | |
| 5 | Davis - RF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .271 | .367 | .388 |
| 6 | Triolo - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .296 | .361 | .333 |
| 7 | Rodríguez, E - C | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .000 | .000 |
| 8 | Gonzales, N - 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .246 | .284 | .435 |
| 9 | Peguero - SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
| Totals | 31 | 0 | 4 | 0 | 3 | 12 | 13 |
| Pirates |
|---|
| BATTING: 2B: McCutchen (12, Curry); Gonzales, N (5, Kelly, M). TB: Gonzales, N 2; McCutchen 2; Santana; Triolo. Runners left in scoring position, 2 out: Davis; Gonzales, N; Suwinski. GIDP: McCutchen. Team RISP: 0-for-6. Team LOB: 7. |
| Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Curry | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 39-24 | 2.86 |
| Kelly, M (W, 1-0) | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 19-13 | 0.00 |
| Hentges (H, 9) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 18-11 | 4.97 |
| Sandlin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 22-12 | 2.52 |
| Morris | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 27-18 | 9.00 |
| Clase | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 21-14 | 3.30 |
| Totals | 9.0 | 4 | 0 | 0 | 3 | 12 | 0 |
| Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Priester (L, 0-1) | 5.1 | 7 | 7 | 7 | 2 | 2 | 2 | 73-47 | 11.81 |
| Ramirez, Y | 1.2 | 1 | 2 | 2 | 0 | 2 | 1 | 25-19 | 3.77 |
| Moreta | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 29-20 | 3.46 |
| De Los Santos, Y | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 29-14 | 3.45 |
| Totals | 9.0 | 12 | 11 | 11 | 4 | 5 | 3 |
| Game Info |
|---|
| HBP: Kwan (by Ramirez, Y); Bell (by Moreta). |
| Pitch timer violations: Hentges (pitcher). |
| Pitches-strikes: Curry 39-24; Kelly, M 19-13; Hentges 18-11; Sandlin 22-12; Morris 27-18; Clase 21-14; Priester 73-47; Ramirez, Y 25-19; Moreta 29-20; De Los Santos, Y 29-14. |
| Groundouts-flyouts: Curry 2-2; Kelly, M 1-1; Hentges 3-0; Sandlin 0-0; Morris 1-0; Clase 0-0; Priester 11-2; Ramirez, Y 1-2; Moreta 0-0; De Los Santos, Y 0-1. |
| Batters faced: Curry 11; Kelly, M 7; Hentges 4; Sandlin 4; Morris 4; Clase 4; Priester 25; Ramirez, Y 7; Moreta 6; De Los Santos, Y 7. |
| Inherited runners-scored: Hentges 1-0; Ramirez, Y 1-0. |
| Umpires: HP: Manny Gonzalez. 1B: Adrian Johnson. 2B: Jeremy Riggs. 3B: Junior Valentine. |
| Weather: 67 degrees, Drizzle. |
| Wind: 9 mph, R To L. |
| First pitch: 7:52 PM. |
| T: 2:40 (:47 delay). |
| Att: 20,080. |
| Venue: PNC Park. |
| July 17, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 4 | Amed Rosario homers (3) on a fly ball to center field. Steven Kwan scores. | 2-0 CLE |
| Top 5 | Bo Naylor doubles (3) on a sharp line drive to center fielder Jack Suwinski. Will Brennan scores. | 3-0 CLE |
| Top 6 | Jose Ramirez doubles (24) on a fly ball to right fielder Henry Davis. Amed Rosario scores. | 4-0 CLE |
| Top 6 | Josh Naylor doubles (22) on a sharp line drive to right fielder Henry Davis. Jose Ramirez scores. | 5-0 CLE |
| Top 6 | Andres Gimenez homers (8) on a fly ball to right field. Josh Naylor scores. | 7-0 CLE |
| Top 7 | Josh Naylor homers (13) on a fly ball to left center field. Steven Kwan scores. | 9-0 CLE |
| Top 8 | Steven Kwan singles on a line drive to left fielder Connor Joe. Josh Bell scores. Myles Straw to 3rd. | 10-0 CLE |
| Top 9 | Myles Straw singles on a ground ball to first baseman Ji Man Choi. Tyler Freeman scores. Andres Gimenez to 3rd. Josh Bell to 2nd. | 11-0 CLE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 1 | 11 | 12 | 1 | 7 | |
| Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
Decisions
- Winner: Michael Kelly (1-0, 0.00)
- Loser: Quinn Priester (0-1, 11.81)
Division Scoreboard
DET 3 @ KC 2 - Final
MIN 6 @ SEA 7 - Final
Last Updated: 07/18/2023 12:45:44 AM EDT


Single
Myles Straw singles on a ground ball to first baseman Ji Man Choi. Tyler Freeman scores. Andres Gimenez to 3rd. Josh Bell to 2nd.
Pitch from Yerry De Los Santos: Sinker @ 95.0 mph
Hit by Myles Straw: Launched 97.5 mph at -9.0° for a total distance of 12.0 ft
Top 9 - 11-0 Guardians