Giants @ Nationals - Sat, Jul 22
Game Status: Final - Score: 10-1 Nationals
Links & Info
- Current conditions at Nationals Park: 84°F - Partly Cloudy - Wind 4 mph, In From CF
- TV: Giants: NBCS BA, Nationals: MASN 2
- Radio: Giants: KNBR 680, Nationals: WJFK 106.7 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wade Jr. - 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .276 | .406 | .430 | 
| 2 | Pederson - DH | 3 | 0 | 2 | 0 | 1 | 1 | 1 | .240 | .363 | .439 | 
| 3 | Davis, J - 3B | 2 | 0 | 0 | 1 | 0 | 1 | 3 | .266 | .344 | .436 | 
| a-Villar - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .150 | .237 | .325 | |
| 4 | Conforto - RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .241 | .331 | .405 | 
| 5 | Yastrzemski - LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .230 | .311 | .435 | 
| 6 | Matos - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .257 | .318 | .337 | 
| 7 | Sabol - C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .253 | .309 | .436 | 
| 8 | Wisely - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .242 | .282 | 
| 9 | Schmitt - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .215 | .263 | .304 | 
| Totals | 29 | 1 | 5 | 1 | 3 | 6 | 15 | 
| Giants | 
|---|
| a-Struck out for Davis, J in the 8th. | 
| BATTING: 2B: Pederson 2 (8, Gray, Js, Gray, Js). TB: Matos; Pederson 4; Schmitt; Wade Jr. RBI: Davis, J (49). Runners left in scoring position, 2 out: Conforto; Yastrzemski; Villar; Wisely. SF: Davis, J. GIDP: Conforto; Sabol. Team RISP: 0-for-10. Team LOB: 5. | 
| FIELDING: DP: (Schmitt-Wisely-Wade Jr.). | 
| Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abrams - SS | 5 | 2 | 2 | 2 | 0 | 1 | 4 | .259 | .306 | .434 | 
| 2 | Thomas, L - RF | 5 | 1 | 1 | 1 | 0 | 2 | 1 | .290 | .337 | .488 | 
| 3 | Candelario - 3B | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .257 | .334 | .478 | 
| 4 | Meneses - DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .278 | .321 | .392 | 
| 5 | Ruiz, K - C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .244 | .300 | .397 | 
| 6 | Smith, Do - 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .269 | .336 | .354 | 
| 7 | Dickerson - LF | 4 | 1 | 2 | 1 | 0 | 1 | 3 | .248 | .280 | .344 | 
| 8 | García, L - 2B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .266 | .301 | .368 | 
| 9 | Call - CF | 3 | 1 | 1 | 2 | 1 | 1 | 2 | .213 | .306 | .327 | 
| Totals | 37 | 10 | 14 | 10 | 2 | 8 | 16 | 
| Nationals | 
|---|
| BATTING: 2B: Thomas, L (25, Manaea). 3B: Call (1, Webb). HR: Abrams (10, 2nd inning off Webb, 1 on, 1 out). TB: Abrams 5; Call 3; Candelario; Dickerson 2; García, L 2; Meneses; Ruiz, K 2; Smith, Do 2; Thomas, L 2. RBI: Abrams 2 (39); Call 2 (29); Candelario (47); Dickerson (17); Ruiz, K (37); Smith, Do 2 (25); Thomas, L (53). 2-out RBI: Ruiz, K; Smith, Do. Runners left in scoring position, 2 out: Dickerson; Abrams. GIDP: Meneses. Team RISP: 8-for-14. Team LOB: 6. | 
| FIELDING: DP: 2 (2 García, L-Abrams-Smith, Do). | 
| Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Webb (L, 8-8) | 1.1 | 5 | 6 | 6 | 1 | 2 | 1 | 51-33 | 3.48 | 
| Manaea | 5.2 | 9 | 4 | 4 | 1 | 5 | 0 | 84-58 | 5.86 | 
| Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 1.93 | 
| Totals | 8.0 | 14 | 10 | 10 | 2 | 8 | 1 | 
| Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Gray, Js (W, 7-8) | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 | 87-58 | 3.45 | 
| Garcia, R | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 22-14 | 7.45 | 
| La Sorsa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 7.84 | 
| Totals | 9.0 | 5 | 1 | 1 | 3 | 6 | 0 | 
| Game Info | 
|---|
| HBP: Candelario (by Manaea). | 
| Pitches-strikes: Webb 51-33; Manaea 84-58; Jackson 9-8; Gray, Js 87-58; Garcia, R 22-14; La Sorsa 5-4. | 
| Groundouts-flyouts: Webb 0-1; Manaea 6-2; Jackson 1-1; Gray, Js 9-2; Garcia, R 0-1; La Sorsa 1-2. | 
| Batters faced: Webb 10; Manaea 27; Jackson 3; Gray, Js 26; Garcia, R 4; La Sorsa 3. | 
| Umpires: HP: Chad Fairchild. 1B: Charlie Ramos. 2B: Nic Lentz. 3B: Jeremie Rehak. | 
| Weather: 84 degrees, Partly Cloudy. | 
| Wind: 4 mph, In From CF. | 
| First pitch: 7:06 PM. | 
| T: 2:24. | 
| Att: 32,504. | 
| Venue: Nationals Park. | 
| July 22, 2023 | 
| Inning | Scoring Play | Score | 
|---|---|---|
| Bottom 2 | Dominic Smith singles on a ground ball to center fielder Luis Matos. Joey Meneses scores. Keibert Ruiz to 3rd. | 1-0 WSH | 
| Bottom 2 | Corey Dickerson singles on a ground ball to right fielder Michael Conforto. Keibert Ruiz scores. Dominic Smith to 2nd. | 2-0 WSH | 
| Bottom 2 | Alex Call triples (1) on a sharp line drive to right fielder Michael Conforto. Dominic Smith scores. Corey Dickerson scores. | 4-0 WSH | 
| Bottom 2 | CJ Abrams homers (10) on a fly ball to right center field. Alex Call scores. | 6-0 WSH | 
| Top 3 | J.D. Davis out on a sacrifice fly to center fielder Alex Call. LaMonte Wade Jr. scores. | 6-1 WSH | 
| Bottom 4 | Lane Thomas doubles (25) on a line drive to left fielder Mike Yastrzemski. Luis Garcia scores. CJ Abrams to 3rd. | 7-1 WSH | 
| Bottom 4 | Jeimer Candelario singles on a sharp line drive to left fielder Mike Yastrzemski. CJ Abrams scores. Lane Thomas to 3rd. | 8-1 WSH | 
| Bottom 4 | Keibert Ruiz singles on a ground ball to right fielder Michael Conforto. Lane Thomas scores. Jeimer Candelario to 2nd. | 9-1 WSH | 
| Bottom 4 | Dominic Smith singles on a ground ball to center fielder Luis Matos. Jeimer Candelario scores. Keibert Ruiz to 3rd. | 10-1 WSH | 


Pitching Substitution
Pitching Change: Luke Jackson replaces Sean Manaea.