Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Georgia | 100 | 4 | - |
2 | Texas | 88 | 0 | +1 |
3 | Notre Dame | 82 | 0 | +4 |
4 | Ohio State | 80 | 0 | - |
5 | Oregon | 65 | 0 | -3 |
6 | Miami (FL) | 64 | 0 | +7 |
7 | alabama | 62 | 0 | +4 |
8 | Oklahoma | 60 | 0 | - |
9 | USC | 59 | 0 | +9 |
10 | Ole Miss | 58 | 0 | - |
10 | Penn State | 58 | 0 | -4 |
12 | Michigan | 51 | 0 | - |
13 | Tennessee | 42 | 0 | +3 |
14 | Missouri | 37 | 0 | +2 |
14 | Utah | 37 | 0 | +4 |
16 | Oklahoma State | 36 | 0 | -3 |
17 | Georgia Tech | 27 | 0 | NR |
17 | Kansas | 27 | 0 | +6 |
19 | LSU | 24 | 0 | -10 |
20 | Florida State | 22 | 0 | -15 |
20 | Kansas State | 22 | 0 | +3 |
20 | Louisville | 22 | 0 | NR |
20 | SMU | 22 | 0 | -2 |
24 | Boston College | 20 | 0 | NR |
24 | Iowa | 20 | 0 | -2 |
Others receiving votes: Texas A&M (19), Clemson (15), Wisconsin (12), Vanderbilt (11), Kentucky (10), UNLV (8), Maryland (7), Boise State (6), Iowa State (6), NC State (5), Auburn (4), Arizona (3), UCF (3), Washington (3), Virginia Tech (2), Arizona State (1)
Link to the results spreadsheet HERE
Link for next weeks poll HERE
Link to submit your CFP bracket prediction for the contest HERE
Capitalization is for proper nouns and alabama is not a proper place…
FSU got ranked highly due to one of the computer polls, FSU has played more games but they’ll drop out of that poll in the coming weeks (check the poll in this comment: https://lemmy.world/comment/12160842). But with only 4 ballots that’s enough to keep them ranked.
I’ll look into unlocking the poll results, I certainly want this to be transparent
I see now about Florida State. I remember that poll from last year was had a few outliers early on, but I felt like it came together nicely at the end. It explains almost all of their points.