Braves @ Brewers - Sun, Jul 23
Game Status: Final - Score: 4-2 Braves
Links & Info
- Current conditions at American Family Field: 80°F - Partly Cloudy - Wind 5 mph, In From RF
- TV: Braves: Bally Sports Southeast, Brewers: Bally Sports Wisconsin
- Radio: Braves: 680 AM/93.7 FM The Fan, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acuña Jr. - RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .332 | .409 | .577 |
| 2 | Albies - 2B | 3 | 1 | 1 | 3 | 0 | 1 | 1 | .257 | .319 | .503 |
| 3 | Riley, A - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .270 | .330 | .488 |
| 4 | Olson - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .360 | .571 |
| 5 | d’Arnaud - C | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .264 | .333 | .493 |
| 6 | Ozuna - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .228 | .302 | .439 |
| 7 | Rosario, E - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .298 | .468 |
| a-Pillar - LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | .271 | .464 | |
| 8 | Arcia, Or - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .287 | .340 | .440 |
| 9 | Harris II, M - CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .270 | .323 | .444 |
| Totals | 33 | 4 | 7 | 4 | 0 | 7 | 8 |
| Braves |
|---|
| a-Flied out for Rosario, E in the 7th. |
| BATTING: 2B: Harris II, M (14, Teheran); d’Arnaud (6, Milner). HR: d’Arnaud (9, 2nd inning off Teheran, 0 on, 1 out); Albies (23, 8th inning off Peguero, E, 2 on, 1 out). TB: Acuña Jr. 2; Albies 4; Arcia, Or; d’Arnaud 6; Harris II, M 2. RBI: Albies 3 (69); d’Arnaud (24). Runners left in scoring position, 2 out: Riley, A; Pillar. Team RISP: 1-for-6. Team LOB: 3. |
| FIELDING: DP: 2 (Olson-Arcia, Or-Olson; Arcia, Or-Albies-Olson). |
| Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yelich - LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .288 | .374 | .478 |
| 2 | Contreras, Wm - DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .269 | .345 | .438 |
| 3 | Adames - SS | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .210 | .294 | .408 |
| 4 | Frelick - RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .667 | .625 | .667 |
| 5 | Monasterio - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .276 | .357 | .368 |
| 6 | Caratini - C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .240 | .333 | .360 |
| 7 | Miller, O - 1B | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .271 | .311 | .386 |
| 8 | Turang - 2B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .203 | .272 | .313 |
| 9 | Perkins, B - CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .217 | .308 | .311 |
| Totals | 31 | 2 | 7 | 2 | 3 | 9 | 11 |
| Brewers |
|---|
| BATTING: HR: Turang (4, 3rd inning off Elder, 0 on, 0 out). TB: Caratini; Frelick; Miller, O; Perkins, B; Turang 4; Yelich 2. RBI: Miller, O (27); Turang (20). Runners left in scoring position, 2 out: Adames; Perkins, B; Monasterio. SF: Miller, O. GIDP: Contreras, Wm; Yelich. Team RISP: 0-for-3. Team LOB: 6. |
| FIELDING: Pickoffs: Teheran (Acuña Jr. at 2nd base). |
| Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Elder | 6.0 | 4 | 2 | 2 | 2 | 2 | 1 | 105-66 | 3.30 |
| Hernández, D (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 20-14 | 0.00 |
| Heller (H, 4) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 19-11 | 2.57 |
| Iglesias, R (S, 18) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-11 | 3.94 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 9 | 1 |
| Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Teheran | 6.0 | 3 | 1 | 1 | 0 | 5 | 1 | 78-48 | 3.75 |
| Milner (H, 10) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.27 |
| Uribe (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1.93 |
| Peguero, E (L, 1-3)(BS, 2) | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 14-11 | 3.38 |
| Mejía | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-12 | 4.15 |
| Totals | 9.0 | 7 | 4 | 4 | 0 | 7 | 2 |
| Game Info |
|---|
| HBP: Albies (by Teheran). |
| Pitch timer violations: Teheran (pitcher). |
| Pitches-strikes: Elder 105-66; Hernández, D 20-14; Heller 19-11; Iglesias, R 14-11; Teheran 78-48; Milner 12-8; Uribe 3-1; Peguero, E 14-11; Mejía 19-12. |
| Groundouts-flyouts: Elder 9-4; Hernández, D 0-0; Heller 1-0; Iglesias, R 0-0; Teheran 8-3; Milner 1-0; Uribe 0-1; Peguero, E 3-0; Mejía 1-1. |
| Batters faced: Elder 23; Hernández, D 4; Heller 5; Iglesias, R 3; Teheran 21; Milner 3; Uribe 1; Peguero, E 6; Mejía 3. |
| Inherited runners-scored: Uribe 1-0. |
| Umpires: HP: Bruce Dreckman. 1B: Stu Scheurwater. 2B: Mark Wegner. 3B: Malachi Moore. |
| Weather: 80 degrees, Partly Cloudy. |
| Wind: 5 mph, In From RF. |
| First pitch: 1:11 PM. |
| T: 2:35. |
| Att: 38,605. |
| Venue: American Family Field. |
| July 23, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 2 | Travis d’Arnaud homers (9) on a line drive to right field. | 1-0 ATL |
| Bottom 3 | Brice Turang homers (4) on a fly ball to right field. | 1-1 |
| Bottom 4 | Owen Miller out on a sacrifice fly to center fielder Michael Harris II. Sal Frelick scores. | 2-1 MIL |
| Top 8 | Ozzie Albies homers (23) on a fly ball to center field. Michael Harris II scores. Ronald Acuna Jr. scores. | 4-2 ATL |


I’ll take it but that totally didn’t hit him.