Twins @ Royals - Fri, Jul 28
Game Status: Final - Score: 8-5 Royals
Links & Info
- Current conditions at Kauffman Stadium: 97°F - Clear - Wind 11 mph, R To L
- TV: National: MLBN (out-of-market only), Twins: Bally Sports North, Royals: Bally Sports Kansas City
- Radio: Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Royals: KCSP 610
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Correa - SS | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .229 | .305 | .402 |
2 | Julien - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .297 | .387 | .543 |
1-Taylor, M - CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .271 | .419 | |
3 | Kirilloff - 1B | 3 | 0 | 0 | 0 | 0 | 3 | 4 | .271 | .360 | .448 |
a-Solano - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .367 | .393 | |
4 | Kepler - RF | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .229 | .291 | .430 |
5 | Polanco - 2B | 4 | 0 | 1 | 2 | 0 | 2 | 1 | .250 | .295 | .452 |
6 | Wallner - DH | 5 | 1 | 0 | 0 | 0 | 2 | 6 | .268 | .388 | .518 |
7 | Castro, W - LF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | .241 | .322 | .367 |
8 | Jeffers - C | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .281 | .385 | .438 |
9 | Gallo - LF | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .179 | .293 | .450 |
b-Buxton - PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .198 | .287 | .420 | |
Farmer, K - 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .258 | .320 | .402 | |
Totals | 38 | 5 | 8 | 4 | 4 | 14 | 26 |
Twins |
---|
a-Grounded out for Kirilloff in the 7th. b-Singled for Gallo in the 9th. 1-Ran for Julien in the 9th. |
BATTING: 2B: Kepler (10, Singer); Correa (23, Singer); Polanco (10, Barlow, S). TB: Buxton; Correa 2; Farmer, K; Gallo; Jeffers 2; Kepler 2; Polanco 2. RBI: Farmer, K (24); Jeffers (16); Polanco 2 (18). 2-out RBI: Farmer, K; Jeffers; Polanco 2. Runners left in scoring position, 2 out: Wallner 4; Gallo; Kepler; Kirilloff. Team RISP: 3-for-16. Team LOB: 11. |
FIELDING: Pickoffs: Gray, So (Witt Jr. at 1st base). |
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | .273 | .323 | .386 |
2 | Witt Jr. - SS | 5 | 2 | 4 | 6 | 0 | 1 | 0 | .257 | .296 | .451 |
3 | Melendez - LF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .217 | .294 | .355 |
Blanco - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .292 | .433 | |
4 | Perez, S - C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .285 | .433 |
5 | Fermin - C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .298 | .346 | .484 |
1-Taylor, S - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .275 | .152 | |
Duffy - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .318 | .339 | |
6 | Massey - DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .270 | .344 |
7 | Isbel - CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | .213 | .249 | .373 |
8 | Waters - RF | 4 | 1 | 1 | 0 | 0 | 3 | 1 | .233 | .285 | .358 |
9 | Lopez, N - 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .210 | .322 | .280 |
Totals | 35 | 8 | 9 | 8 | 2 | 7 | 6 |
Royals |
---|
1-Ran for Fermin in the 9th. |
BATTING: 2B: Witt Jr. (18, Gray, So). 3B: Garcia, M (2, Gray, So). HR: Isbel (4, 3rd inning off Gray, So, 0 on, 0 out); Witt Jr. (17, 10th inning off Duran, J, 3 on, 1 out). TB: Fermin; Garcia, M 3; Isbel 4; Melendez; Waters; Witt Jr. 8. RBI: Isbel (14); Melendez (35); Witt Jr. 6 (57). 2-out RBI: Witt Jr. 2; Melendez. Runners left in scoring position, 2 out: Isbel; Melendez. SAC: Lopez, N. Team RISP: 4-for-8. Team LOB: 3. |
FIELDING: E: Singer (1, fielding). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So | 6.0 | 5 | 3 | 3 | 0 | 5 | 1 | 80-56 | 3.22 |
Pagán | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-13 | 3.38 |
Moran | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 9-5 | 5.05 |
Floro | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 4.50 |
Jax | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.12 |
Duran, J (L, 2-5)(BS, 4) | 0.1 | 1 | 4 | 3 | 2 | 1 | 1 | 25-12 | 2.66 |
Totals | 9.1 | 9 | 8 | 7 | 2 | 7 | 2 |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Singer | 5.0 | 4 | 2 | 2 | 2 | 10 | 0 | 104-67 | 5.46 |
Cuas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-9 | 4.14 |
Cox (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.55 |
Hernández, C (H, 9) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-11 | 3.71 |
Barlow, S (BS, 3) | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 23-13 | 5.50 |
Clarke (W, 2-4) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 14-10 | 5.73 |
Totals | 10.0 | 8 | 5 | 4 | 4 | 14 | 0 |
Game Info |
---|
HBP: Julien (by Singer); Polanco (by Singer); Solano (by Barlow, S). |
Pitch timer violations: Moran (pitcher). |
Pitches-strikes: Gray, So 80-56; Pagán 18-13; Moran 9-5; Floro 9-7; Jax 10-7; Duran, J 25-12; Singer 104-67; Cuas 15-9; Cox 13-8; Hernández, C 20-11; Barlow, S 23-13; Clarke 14-10. |
Groundouts-flyouts: Gray, So 4-3; Pagán 1-0; Moran 1-0; Floro 0-1; Jax 2-1; Duran, J 0-0; Singer 5-0; Cuas 1-1; Cox 2-0; Hernández, C 0-2; Barlow, S 1-1; Clarke 0-0. |
Batters faced: Gray, So 22; Pagán 3; Moran 3; Floro 2; Jax 4; Duran, J 4; Singer 24; Cuas 4; Cox 3; Hernández, C 4; Barlow, S 7; Clarke 3. |
Inherited runners-scored: Floro 1-1. |
Umpires: HP: Mike Muchlinski. 1B: Sean Barber. 2B: Alan Porter. 3B: Jeremy Riggs. |
Weather: 97 degrees, Clear. |
Wind: 11 mph, R To L. |
First pitch: 7:10 PM. |
T: 3:17. |
Att: 23,022. |
Venue: Kauffman Stadium. |
July 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Kyle Isbel homers (4) on a fly ball to right field. | 1-0 KC |
Top 4 | Ryan Jeffers singles on a sharp line drive to center fielder Kyle Isbel. Max Kepler scores. Willi Castro to 3rd. | 1-1 |
Top 4 | Joey Gallo strikes out swinging. | 2-1 MIN |
Bottom 6 | Umpire reviewed (home run), call on the field was overturned: Bobby Witt Jr. doubles (18) on a fly ball to left fielder Joey Gallo. Maikel Garcia scores. | 2-2 |
Bottom 6 | MJ Melendez singles on a sharp line drive to right fielder Max Kepler. Bobby Witt Jr. scores. | 3-2 KC |
Bottom 8 | Bobby Witt Jr. singles on a ground ball to center fielder Willi Castro. Drew Waters scores. | 4-2 KC |
Top 9 | Jorge Polanco doubles (10) on a line drive to right fielder Drew Waters. Byron Buxton scores. Michael A. Taylor scores. Donovan Solano to 3rd. | 4-4 |
Top 10 | Kyle Farmer singles on a ground ball to center fielder Kyle Isbel. Matt Wallner scores. | 5-4 MIN |
Bottom 10 | Bobby Witt Jr. hits a grand slam (17) to left center field. Kyle Isbel scores. Nicky Lopez scores. Maikel Garcia scores. | 8-5 KC |
Pitching Substitution
Pitching Change: Jose Cuas replaces Brady Singer.