Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Oregon | 119 | 3 | - |
2 | Ohio State | 117 | 1 | - |
3 | Texas | 112 | 0 | +1 |
4 | Notre Dame | 105 | 0 | +1 |
5 | Penn State | 97 | 1 | +3 |
6 | Georgia | 92 | 0 | +7 |
7 | Indiana | 88 | 0 | -4 |
8 | Alabama | 86 | 0 | +1 |
T9 | Ole Miss | 73 | 0 | -3 |
T9 | South Carolina | 73 | 0 | +9 |
11 | SMU | 72 | 0 | +1 |
12 | Tennessee | 59 | 0 | -6 |
13 | Army | 58 | 0 | +2 |
T14 | Miami (FL) | 57 | 0 | -3 |
T14 | Boise State | 57 | 0 | - |
16 | Texas A&M | 51 | 0 | - |
17 | Clemson | 49 | 0 | - |
18 | Tulane | 42 | 0 | +4 |
19 | Colorado | 38 | 0 | +1 |
20 | BYU | 34 | 0 | -10 |
21 | Iowa State | 20 | 0 | +3 |
T22 | Kansas State | 19 | 0 | +1 |
T22 | Arizona State | 19 | 0 | NR |
24 | Missouri | 11 | 0 | NR |
25 | USC | 10 | 0 | NR |
Dropped Out: Washington State (#19, 1), Louisville (#21, 2), LSU (#24, 8)
Others receiving votes: Vanderbilt (9), Kansas (8), LSU (8), Georgia Tech (7), Illinois (7), Baylor (4), Stanford (4), Virginia Tech (4), Iowa (3), Syracuse (3), Louisville (2), New Mexico (2), UNLV (2), Florida (1), James Madison (1), Minnesota (1), Washington State (1)
Link to the results spreadsheet HERE
Link for next weeks poll HERE
Updated the banner and sidebar! I’m a little late but in my defence this post was initially buried under an avalanche of cat pictures (and also I’ve been super busy IRL).
I’m curious about Penn State’s 1st place vote, but then again my computer also placed a 1-loss team there…