Brewers @ Mets - Thu, Jun 29
Game Status: Final - Score: 3-2 Brewers
Links & Info
- Current conditions at Citi Field: 77°F - Partly Cloudy - Wind 8 mph, Out To LF
- TV: Brewers: Bally Sports Wisconsin, Mets: SNY
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .273 | .369 | .429 |
2 | Winker - DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .206 | .314 | .257 |
a-Contreras, Wm - DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .248 | .339 | .416 | |
3 | Adames - SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .198 | .287 | .365 |
4 | Tellez - 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .216 | .292 | .400 |
b-Miller, O - 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .329 | .410 | |
5 | Anderson, B - 3B | 3 | 0 | 1 | 1 | 0 | 2 | 1 | .221 | .317 | .374 |
6 | Caratini - C | 3 | 1 | 2 | 2 | 1 | 1 | 0 | .258 | .336 | .381 |
7 | Turang - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .206 | .254 | .312 |
8 | Perkins, B - RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .267 | .323 | .383 |
9 | Wiemer - CF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .210 | .281 | .403 |
Totals | 34 | 3 | 9 | 3 | 4 | 10 | 16 |
Brewers |
---|
a-Singled for Winker in the 7th. b-Singled for Tellez in the 7th. |
BATTING: 2B: Turang (5, Scherzer). HR: Caratini (4, 6th inning off Scherzer, 1 on, 1 out). TB: Anderson, B; Caratini 5; Contreras, Wm; Miller, O; Perkins, B; Tellez; Turang 2; Winker. RBI: Anderson, B (37); Caratini 2 (14). Runners left in scoring position, 2 out: Perkins, B 2; Turang 2; Tellez. SF: Anderson, B. GIDP: Adames. Team RISP: 1-for-7. Team LOB: 10. |
FIELDING: E: Anderson, B (2, fielding). Outfield assists: Perkins, B (Alonso at 2nd base). DP: 2 (Adames-Turang-Tellez; Turang-Miller, O). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .283 | .375 | .459 |
2 | Marte, S - RF | 5 | 0 | 1 | 0 | 0 | 2 | 7 | .253 | .305 | .329 |
3 | Lindor - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .221 | .303 | .442 |
4 | Alonso - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .221 | .312 | .515 |
5 | Pham - LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .273 | .344 | .488 |
6 | McNeil - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .255 | .332 | .325 |
7 | Vogelbach - DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .216 | .330 | .353 |
a-Canha - DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .245 | .340 | .385 | |
8 | Alvarez - C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .217 | .273 | .456 |
9 | Baty - 3B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .246 | .317 | .369 |
b-Mendick - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
c-Guillorme - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .253 | .330 | .367 | |
Totals | 34 | 2 | 9 | 2 | 3 | 7 | 18 |
Mets |
---|
a-Singled for Vogelbach in the 7th. b-Reached on a fielder’s choice for Baty in the 7th. c-Grounded out for Mendick in the 9th. |
BATTING: 2B: McNeil (9, Houser). HR: Baty (5, 3rd inning off Houser, 0 on, 1 out); Nimmo (11, 3rd inning off Houser, 0 on, 1 out). TB: Alonso; Alvarez; Baty 4; Canha; Marte, S; McNeil 2; Nimmo 4; Pham 2. RBI: Baty (21); Nimmo (39). Runners left in scoring position, 2 out: Vogelbach; Marte, S 2. GIDP: Marte, S 2. Team RISP: 0-for-4. Team LOB: 9. |
FIELDING: E: Alvarez (7, dropped foul). DP: (Lindor-McNeil-Alonso). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Houser (W, 3-2) | 6.0 | 7 | 2 | 2 | 1 | 5 | 2 | 89-58 | 3.88 |
Milner (H, 8) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 15-9 | 2.56 |
Peguero, E (H, 8) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.70 |
Payamps (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-12 | 2.17 |
Williams, D (S, 16) | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 26-15 | 1.57 |
Totals | 9.0 | 9 | 2 | 2 | 3 | 7 | 2 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Scherzer | 6.0 | 7 | 2 | 2 | 2 | 9 | 1 | 102-66 | 3.87 |
McFarland (L, 0-1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 12-8 | 6.75 |
Leone | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 12-6 | 5.16 |
Smith, Dr | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 4.39 |
Robertson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-7 | 1.54 |
Totals | 9.0 | 9 | 3 | 3 | 4 | 10 | 1 |
Game Info |
---|
HBP: Adames (by McFarland); Nimmo (by Milner). |
Pitches-strikes: Houser 89-58; Milner 15-9; Peguero, E 3-2; Payamps 18-12; Williams, D 26-15; Scherzer 102-66; McFarland 12-8; Leone 12-6; Smith, Dr 12-7; Robertson 13-7. |
Groundouts-flyouts: Houser 6-3; Milner 1-1; Peguero, E 1-0; Payamps 1-1; Williams, D 1-1; Scherzer 3-2; McFarland 1-0; Leone 1-1; Smith, Dr 0-1; Robertson 1-1. |
Batters faced: Houser 24; Milner 4; Peguero, E 1; Payamps 3; Williams, D 6; Scherzer 27; McFarland 3; Leone 4; Smith, Dr 3; Robertson 3. |
Inherited runners-scored: Peguero, E 3-0; Leone 2-1. |
Umpires: HP: Ron Kulpa. 1B: Jansen Visconti. 2B: Edwin Jimenez. 3B: Carlos Torres. |
Weather: 77 degrees, Partly Cloudy. |
Wind: 8 mph, Out To LF. |
First pitch: 7:10 PM. |
T: 2:54. |
Att: 30,282. |
Venue: Citi Field. |
June 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Brett Baty homers (5) on a fly ball to right field. | 1-0 NYM |
Bottom 3 | Brandon Nimmo homers (11) on a fly ball to left field. | 2-0 NYM |
Top 6 | Victor Caratini homers (4) on a fly ball to center field. Rowdy Tellez scores. | 2-2 |
Top 7 | Brian Anderson out on a sacrifice fly to center fielder Brandon Nimmo. William Contreras scores. Willy Adames to 3rd. Owen Miller to 2nd. | 3-2 MIL |
You must log in or register to comment.