Giants @ Mets - Fri, Jun 30
Game Status: Final - Score: 5-4 Giants
Links & Info
- Current conditions at Citi Field: 77°F - Partly Cloudy - Wind 8 mph, Out To LF
- TV: Giants: NBCS BA, Mets: SNY
- Radio: Giants: KNBR 680, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wade Jr. - 1B | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .280 | .416 | .452 |
| 2 | Flores - DH | 5 | 1 | 1 | 1 | 0 | 2 | 5 | .255 | .318 | .460 |
| 3 | Pederson - RF | 3 | 1 | 1 | 0 | 2 | 1 | 1 | .260 | .385 | .473 |
| 2-Slater - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | .411 | .485 | |
| 4 | Davis, J - 3B | 4 | 1 | 0 | 0 | 1 | 2 | 5 | .282 | .362 | .456 |
| 5 | Bailey - C | 4 | 1 | 1 | 3 | 0 | 2 | 1 | .322 | .347 | .557 |
| 6 | Estrada - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | .327 | .440 |
| 7 | Sabol - LF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .246 | .311 | .393 |
| 1-Johnson, B - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .213 | .256 | |
| 8 | Matos - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .208 | .288 | .283 |
| 9 | Crawford, Bra - SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .224 | .303 | .345 |
| a-Schmitt - SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .289 | .357 | |
| Totals | 35 | 5 | 8 | 5 | 5 | 11 | 16 |
| Giants |
|---|
| a-Struck out for Crawford, Bra in the 7th. 1-Ran for Sabol in the 8th. 2-Ran for Pederson in the 9th. |
| BATTING: HR: Flores (8, 5th inning off Carrasco, 0 on, 1 out); Bailey (5, 8th inning off Robertson, 2 on, 1 out). TB: Bailey 4; Crawford, Bra; Estrada; Flores 4; Matos; Pederson; Sabol; Schmitt. RBI: Bailey 3 (26); Crawford, Bra (23); Flores (24). 2-out RBI: Crawford, Bra. Runners left in scoring position, 2 out: Flores 2; Matos; Davis, J. GIDP: Davis, J. Team RISP: 2-for-6. Team LOB: 8. |
| FIELDING: E: Wade Jr. (6, throw); Matos (1, throw). |
| Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nimmo - CF | 5 | 1 | 1 | 0 | 0 | 3 | 1 | .282 | .373 | .455 |
| 2 | Lindor - SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .225 | .306 | .443 |
| 3 | McNeil - 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | .259 | .334 | .334 |
| 4 | Alonso - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .217 | .308 | .507 |
| 5 | Vogelbach - DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .213 | .326 | .348 |
| a-Mendick - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
| b-Alvarez - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .272 | .453 | |
| 6 | Pham - LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .284 | .352 | .511 |
| 7 | Baty - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .246 | .316 | .366 |
| 8 | Canha - RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .240 | .335 | .377 |
| 9 | Narváez - C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .189 | .273 | .189 |
| c-Guillorme - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .337 | .367 | |
| 1-Marte, S - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .305 | .329 | |
| Totals | 35 | 4 | 9 | 4 | 1 | 8 | 11 |
| Mets |
|---|
| a-Struck out for Vogelbach in the 6th. b-Struck out for Mendick in the 8th. c-Walked for Narváez in the 9th. 1-Ran for Guillorme in the 9th. |
| BATTING: 2B: McNeil 2 (11, Cobb, Cobb). HR: Pham (9, 6th inning off Rogers, Ta, 0 on, 1 out). TB: Baty; Lindor 2; McNeil 4; Nimmo; Pham 6. RBI: McNeil 2 (23); Narváez (3); Pham (32). 2-out RBI: McNeil. Runners left in scoring position, 2 out: Alonso; Vogelbach; Nimmo. SF: Narváez. Team RISP: 0-for-5. Team LOB: 6. |
| FIELDING: E: Alonso (3, throw). DP: (Lindor-McNeil-Alonso). |
| Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cobb | 5.0 | 6 | 3 | 2 | 0 | 3 | 0 | 79-56 | 3.12 |
| Rogers, Ta | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 21-12 | 2.89 |
| Manaea (W, 3-3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-9 | 5.68 |
| Rogers, Ty (H, 18) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-13 | 1.74 |
| Doval (S, 24) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-6 | 1.89 |
| Totals | 9.0 | 9 | 4 | 3 | 1 | 8 | 1 |
| Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carrasco | 5.0 | 5 | 2 | 2 | 3 | 6 | 1 | 92-56 | 5.94 |
| Brigham (H, 6) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 4.30 |
| Raley, B (H, 15) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8-6 | 2.51 |
| Robertson (L, 2-2)(BS, 3) | 1.0 | 2 | 3 | 2 | 1 | 1 | 1 | 29-17 | 2.00 |
| Hartwig | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 11-10 | 1.35 |
| Totals | 9.0 | 8 | 5 | 4 | 5 | 11 | 2 |
| Game Info |
|---|
| WP: Hartwig. |
| IBB: Pederson (by Hartwig). |
| Pitch timer violations: Narváez (catcher); Brigham (pitcher). |
| Pitches-strikes: Cobb 79-56; Rogers, Ta 21-12; Manaea 15-9; Rogers, Ty 19-13; Doval 11-6; Carrasco 92-56; Brigham 14-11; Raley, B 8-6; Robertson 29-17; Hartwig 11-10. |
| Groundouts-flyouts: Cobb 6-2; Rogers, Ta 1-0; Manaea 1-1; Rogers, Ty 0-1; Doval 0-0; Carrasco 4-3; Brigham 1-0; Raley, B 0-0; Robertson 1-2; Hartwig 2-0. |
| Batters faced: Cobb 22; Rogers, Ta 4; Manaea 4; Rogers, Ty 4; Doval 3; Carrasco 22; Brigham 4; Raley, B 2; Robertson 7; Hartwig 5. |
| Umpires: HP: Bruce Dreckman. 1B: Malachi Moore. 2B: Stu Scheurwater. 3B: Tom Hanahan. |
| Weather: 77 degrees, Partly Cloudy. |
| Wind: 8 mph, Out To LF. |
| First pitch: 7:10 PM. |
| T: 2:47. |
| Att: 30,116. |
| Venue: Citi Field. |
| June 30, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Jeff McNeil doubles (10) on a line drive to left fielder Blake Sabol. Francisco Lindor scores. | 1-0 NYM |
| Top 2 | Brandon Crawford singles on a line drive to center fielder Brandon Nimmo. Blake Sabol scores. Luis Matos to 3rd. | 1-1 |
| Bottom 2 | Omar Narvaez out on a sacrifice fly to center fielder Luis Matos. Tommy Pham scores. Throwing error by center fielder Luis Matos. | 2-1 NYM |
| Top 5 | Wilmer Flores homers (8) on a fly ball to center field. | 2-2 |
| Bottom 5 | Giants challenged (other), call on the field was upheld: Giants challenged (stadium boundary call), call on the field was upheld: Jeff McNeil doubles (11) to left field, on fan interference. Brandon Nimmo scores. | 3-2 NYM |
| Bottom 6 | Tommy Pham homers (9) on a fly ball to left field. | 4-2 NYM |
| Top 8 | Patrick Bailey homers (5) on a fly ball to center field. Joc Pederson scores. J.D. Davis scores. | 5-4 SF |
You must log in or register to comment.


