| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| 1 | Texas | 25 | 1 | NR |
| 2 | Ohio State | 24 | 0 | NR |
| 3 | Oregon | 23 | 0 | NR |
| 4 | Georgia | 22 | 0 | NR |
| 5 | Notre Dame | 21 | 0 | NR |
| 6 | Miami (FL) | 20 | 0 | NR |
| 7 | Texas A&M | 19 | 0 | NR |
| 8 | LSU | 18 | 0 | NR |
| 9 | Indiana | 17 | 0 | NR |
| 10 | Oklahoma | 16 | 0 | NR |
| 11 | Alabama | 15 | 0 | NR |
| 12 | Ole Miss | 14 | 0 | NR |
| 13 | Washington | 13 | 0 | NR |
| 14 | Texas Tech | 12 | 0 | NR |
| 15 | Tennessee | 11 | 0 | NR |
| 16 | Michigan | 10 | 0 | NR |
| 17 | BYU | 9 | 0 | NR |
| 18 | SMU | 8 | 0 | NR |
| 19 | Louisville | 7 | 0 | NR |
| 20 | Iowa | 6 | 0 | NR |
| 21 | Houston | 5 | 0 | NR |
| 22 | Arizona | 4 | 0 | NR |
| 23 | South Carolina | 3 | 0 | NR |
| 24 | Boise State | 2 | 0 | NR |
| 25 | Clemson | 1 | 0 | NR |
Just like last year, low poll numbers after week zero. Let’s pump those numbers up next week once we have some real data
You must log in or # to comment.

