| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| 1 | Texas | 65 | 2 | +3 |
| 2 | Indiana | 60 | 0 | +10 |
| 3 | LSU | 52 | 0 | -1 |
| 4 | Georgia | 48 | 0 | -1 |
| 5 | Miami (FL) | 43 | 0 | - |
| 6 | Ohio State | 40 | 0 | -5 |
| 7 | SMU | 38 | 0 | NR |
| 8 | Notre Dame | 37 | 0 | +5 |
| 9 | Ole Miss | 36 | 0 | -2 |
| T10 | Alabama | 34 | 0 | -2 |
| T10 | Texas A&M | 34 | 0 | -1 |
| 12 | Tennessee | 30 | 0 | -2 |
| 13 | Oregon | 27 | 0 | +2 |
| 14 | BYU | 26 | 0 | +4 |
| T15 | Michigan | 25 | 0 | NR |
| T15 | Tulsa | 25 | 1 | NR |
| T17 | Boise State | 24 | 0 | +8 |
| T17 | Oklahoma State | 24 | 0 | NR |
| T19 | Utah | 23 | 0 | NR |
| T19 | Duke | 23 | 0 | NR |
| 21 | Penn State | 21 | 0 | -4 |
| 22 | Texas Tech | 20 | 0 | -8 |
| 23 | North Texas | 19 | 0 | NR |
| T24 | USC | 17 | 0 | -3 |
| T24 | Mississippi State | 17 | 0 | NR |
Dropped Out: South Carolina (11), Iowa (16), Washington (19), Western Michigan (19), Arizona (21), Missouri (23), Houston (23)
Others Receiving Votes: Virginia (16), Illinois (16), Oklahoma (15), South Florida (11), UCLA (10), Iowa (9), Louisville (9), Stanford (8), Missouri (7), Houston (7), Troy (7), Washington (6), Western Michigan (6), Cincinnati (6), Michigan State (4), New Mexico (4), South Carolina (2), Pittsburgh (2), UTSA (2), Florida (1)
You must log in or # to comment.
LSU that high after beating an untracked Clemson is wild.
Seeing North Texas ranked is actually cool.
And I wouldn’t sleep in Mississippi State.
Y’all really moved Oregon up after they lost to OSU, wild.
Absolutely bonkers
I don’t know how. They weren’t on my poll.





