Week 14
Philadelphia Eagles (10-3) @ Dallas Cowboys (10-3)
Final Score: 33-13 Cowboys
Game Time: December 10, 2023 @ 08:20 PM
Venue: AT&T Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Eagles | 0 | 6 | 7 | 0 | 13 | |
Cowboys | 10 | 14 | 3 | 6 | 33 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DAL | TD | C.Lamb 13 yd. pass from D.Prescott (B.Aubrey kick) (10-75, 5:00) | 7-0 DAL |
1 | DAL | FG | B.Aubrey 60 yd. Field Goal (13-37, 4:52) | 10-0 DAL |
2 | PHI | FG | J.Elliott 52 yd. Field Goal (8-41, 3:16) | 10-3 DAL |
2 | DAL | TD | R.Dowdle 1 yd. run (B.Aubrey kick) (12-75, 6:20) | 17-3 DAL |
2 | PHI | FG | J.Elliott 44 yd. Field Goal (10-49, 4:26) | 17-6 DAL |
2 | DAL | TD | M.Gallup 1 yd. pass from D.Prescott (B.Aubrey kick) (8-75, 1:28) | 24-6 DAL |
3 | PHI | TD | J.Carter 42 yd. fumble return (J.Elliott kick) | 24-13 DAL |
3 | DAL | FG | B.Aubrey 59 yd. Field Goal (9-34, 5:52) | 27-13 DAL |
4 | DAL | FG | B.Aubrey 45 yd. Field Goal (11-44, 5:45) | 30-13 DAL |
4 | DAL | FG | B.Aubrey 50 yd. Field Goal (9-56, 5:30) | 33-13 DAL |
Standings
NFC East Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Dallas Cowboys | 10 | 3 | 0 | 0.769 |
2 | Philadelphia Eagles | 10 | 3 | 0 | 0.769 |
3 | New York Giants | 4 | 8 | 0 | 0.333 |
4 | Washington Commanders | 4 | 9 | 0 | 0.308 |
Posted: 12/10/2023 11:35:00 PM EST
You must log in or register to comment.