| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| 1 | Georgia | 97 | 3 | +4 |
| 2 | Alabama | 87 | 0 | -1 |
| 3 | Notre Dame | 86 | 1 | +1 |
| 4 | Miami (FL) | 83 | 0 | -2 |
| 5 | Ohio State | 75 | 0 | +1 |
| 6 | Indiana | 74 | 0 | +1 |
| 7 | Texas | 69 | 0 | -4 |
| 8 | UCLA | 59 | 0 | +8 |
| 9 | Texas Tech | 50 | 0 | - |
| 10 | Mississippi State | 42 | 0 | - |
| 11 | BYU | 40 | 0 | +1 |
| 12 | USC | 38 | 0 | +5 |
| 13 | Wake Forest | 36 | 0 | +10 |
| 14 | LSU | 34 | 0 | - |
| T15 | Missouri | 33 | 0 | +5 |
| T15 | Boise State | 33 | 0 | +10 |
| T17 | Ole Miss | 32 | 0 | +2 |
| T17 | Kentucky | 32 | 0 | NR |
| 19 | Utah | 29 | 0 | -6 |
| 20 | Nebraska | 27 | 0 | -5 |
| T21 | Pittsburgh | 25 | 0 | -13 |
| T21 | Oregon | 25 | 0 | -10 |
| 23 | Tennessee | 23 | 0 | -2 |
| 24 | James Madison | 20 | 0 | - |
| 25 | Arizona | 18 | 0 | NR |
Dropped Out: Ole Miss (19), Duke (22)
Others Receiving Votes: Houston (17), SMU (16), Texas A&M (12), Memphis (11), Oklahoma (10), Florida (10), Penn State (9), Wisconsin (8), Iowa (7), Louisville (6), UTSA (5), Oregon State (4), Oklahoma State (3)
You must log in or register to comment.

