| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| T1 | Ohio State | 83 | 1 | +4 |
| T1 | Georgia | 83 | 0 | - |
| 3 | Miami (FL) | 79 | 2 | +1 |
| T4 | UCLA | 74 | 1 | +4 |
| T4 | Alabama | 74 | 0 | -2 |
| 6 | Tennessee | 69 | 0 | +17 |
| 7 | Notre Dame | 67 | 0 | -4 |
| 8 | Ole Miss | 63 | 0 | +9 |
| 9 | BYU | 62 | 0 | +2 |
| 10 | Texas | 52 | 0 | -3 |
| 11 | Indiana | 51 | 0 | -5 |
| 12 | Kentucky | 50 | 0 | +6 |
| 13 | Texas Tech | 49 | 0 | -4 |
| 14 | Wake Forest | 48 | 0 | -1 |
| 15 | LSU | 47 | 0 | -1 |
| 16 | Florida | 45 | 0 | NR |
| 17 | Houston | 32 | 0 | NR |
| T18 | Oregon | 29 | 0 | +4 |
| T18 | James Madison | 29 | 0 | +6 |
| 20 | USC | 26 | 0 | -8 |
| 21 | Boise State | 23 | 0 | -5 |
| 22 | Utah | 21 | 0 | -3 |
| 23 | Mississippi State | 18 | 0 | -13 |
| 24 | Missouri | 17 | 0 | -9 |
| 25 | Auburn | 16 | 0 | NR |
Dropped Out: Nebraska (20), Pittsburgh (21), Arizona (25)
Others Receiving Votes: Nebraska (15), SMU (14), Penn State (9), UTSA (9), Iowa (7), Louisville (7), Pittsburgh (5), Oregon State (4), Western Michigan (4), Virginia Tech (1)
You must log in or register to comment.
Tennessee SURGES up 17 points… just to remain behind Alabama.
UCLA ranked top 5… after Nico goes down
just some observations from a vol


