Place Team Points #1 Votes Movement
1 Miami (FL) 67 2 +1
2 Georgia 65 0 +2
3 Ohio State 62 0 -
4 UCLA 61 0 +1
5 Alabama 59 0 -4
6 Indiana 50 0 +2
7 Utah 49 0 +6
8 Texas 46 0 -1
T9 Notre Dame 45 1 -
T9 Wake Forest 45 0 +5
11 Ole Miss 42 0 +1
12 BYU 41 0 +3
T13 Kentucky 36 0 -7
T13 LSU 36 0 -3
15 Tennessee 35 0 -4
16 USC 29 0 +8
17 Texas Tech 27 0 -
18 Boise State 21 0 +1
19 New Mexico 17 0 +4
20 UTSA 13 0 +5
21 Missouri 11 0 NR
T22 Northwestern 10 0 +4
T22 Pittsburgh 10 0 NR
T24 Arizona 9 0 -6
T24 James Madison 9 0 -2
T24 Oregon 9 0 NR

Dropped Out: Florida (16), Houston (20), Oklahoma (21)

Others Receiving Votes: Florida (8), Houston (7), Oklahoma State (7), South Carolina (6), Western Michigan (5), Duke (5), Memphis (4), Baylor (4), Louisville (3), Toledo (3), Wisconsin (2), Nebraska (1), Minnesota (1)