| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| 1 | Georgia | 96 | 2 | +1 |
| 2 | UCLA | 87 | 0 | +2 |
| 3 | Alabama | 82 | 0 | +2 |
| T4 | Texas | 78 | 0 | +4 |
| T4 | Notre Dame | 78 | 1 | +5 |
| 6 | Utah | 77 | 0 | +1 |
| 7 | Miami (FL) | 76 | 1 | -6 |
| 8 | Tennessee | 70 | 0 | +7 |
| 9 | Indiana | 58 | 0 | -3 |
| 10 | Wake Forest | 54 | 0 | - |
| T11 | Ole Miss | 47 | 0 | - |
| T11 | Kentucky | 47 | 0 | +2 |
| 13 | Ohio State | 46 | 0 | -10 |
| 14 | BYU | 38 | 0 | -2 |
| 15 | LSU | 37 | 0 | -1 |
| 16 | Texas Tech | 31 | 0 | +1 |
| 17 | South Carolina | 26 | 0 | NR |
| 18 | Oregon | 25 | 0 | +8 |
| T19 | USC | 24 | 0 | -3 |
| T19 | Boise State | 24 | 0 | -1 |
| T21 | New Mexico | 19 | 0 | -2 |
| T21 | Duke | 19 | 0 | NR |
| T21 | Oklahoma | 19 | 0 | NR |
| 24 | Iowa | 17 | 0 | NR |
| T25 | James Madison | 14 | 0 | - |
| T25 | Florida | 14 | 0 | NR |
| T25 | Houston | 14 | 0 | NR |
| T25 | Oklahoma State | 14 | 0 | NR |
Dropped Out: UTSA(20), Missouri (21), Northwestern (22), Pittsburgh (23), Arizona (24)
Others Receiving Votes: Louisville (11), Arizona (9), Western Michigan (9), Baylor (8), Toledo (6), Missouri (4), Auburn (4), SMU (2)
You must log in or register to comment.

