| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| 1 | Georgia | 120 | 2 | - |
| 2 | UCLA | 110 | 0 | - |
| 3 | Utah | 106 | 1 | +3 |
| 4 | Notre Dame | 100 | 1 | +1 |
| 5 | Texas | 99 | 0 | -1 |
| 6 | Miami (FL) | 97 | 1 | +1 |
| 7 | Alabama | 96 | 0 | -4 |
| 8 | Tennessee | 88 | 0 | - |
| 9 | Wake Forest | 85 | 0 | +1 |
| 10 | Indiana | 79 | 0 | -1 |
| 11 | Ohio State | 63 | 0 | +2 |
| 12 | BYU | 61 | 0 | +2 |
| 13 | Texas Tech | 56 | 0 | +3 |
| 14 | Oregon | 47 | 0 | +4 |
| 15 | Boise State | 42 | 0 | +5 |
| T16 | Iowa | 35 | 0 | +8 |
| T16 | Ole Miss | 35 | 0 | -5 |
| 18 | Kentucky | 33 | 0 | -6 |
| 19 | LSU | 26 | 0 | -4 |
| 20 | North Dakota State | 22 | 0 | NR |
| 21 | New Mexico | 21 | 0 | - |
| 22 | Oklahoma | 20 | 0 | +1 |
| T23 | Auburn | 19 | 0 | NR |
| T23 | Florida | 19 | 0 | +3 |
| 25 | USC | 17 | 0 | -6 |
Dropped Out: South Carolina (18), Duke (22), Oklahoma State (25), Houston (25), James Madison (25)
Others Receiving Votes: Louisville (14), South Carolina (14), Western Michigan (14), Houston (13), Duke (12), Arizona (9), Toledo (8), Memphis (8), Oklahoma State (7), Buffalo (7), Penn State (6), Nebraska (5), James Madison (4), Liberty (3), SMU (3), UTSA (2)
The new teams (NDSU & Sac state) might be missing from the calculations
You were right, we were also missing 25’s additions (Delaware and Missouri State). It should be updated now to show the Bison in their rightful 20th place
I’ll check when I get a second, I’ll have to check the new teams from the last couple of seasons
UCLA being second and ranked ahead of 3 teams that all received 1st place votes despite not receiving any themselves is like the perfect embodiment of their season



