Week 15
Tampa Bay Buccaneers @ Green Bay Packers
Game Time: December 17, 2023 @ 01:00 PM
Weather at Lambeau Field: Cloudy Temp: 42° F, Humidity: 85%, Wind: W 10 mph
Final Score: 34-20 Buccaneers
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Buccaneers | 3 | 10 | 14 | 7 | 34 | |
Packers | 7 | 3 | 7 | 3 | 20 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | TB | FG | C.McLaughlin 39 yd. Field Goal (10-54, 5:58) | 3-0 TB |
1 | GB | TD | T.Kraft 5 yd. pass from J.Love (A.Carlson kick) (2-4, 0:52) | 7-3 GB |
2 | TB | TD | M.Evans 19 yd. pass from B.Mayfield (C.McLaughlin kick) (7-75, 3:28) | 10-7 TB |
2 | GB | FG | A.Carlson 36 yd. Field Goal (8-57, 5:12) | 10-10 |
2 | TB | FG | C.McLaughlin 46 yd. Field Goal (9-61, 2:03) | 13-10 TB |
3 | TB | TD | R.White 26 yd. pass from B.Mayfield (C.McLaughlin kick) (8-66, 3:26) | 20-10 TB |
3 | GB | TD | J.Reed 17 yd. pass from J.Love (A.Carlson kick) (11-75, 6:37) | 20-17 TB |
3 | TB | TD | K.Kieft 2 yd. pass from B.Mayfield (C.McLaughlin kick) (9-75, 3:58) | 27-17 TB |
4 | GB | FG | A.Carlson 33 yd. Field Goal (10-60, 5:16) | 27-20 TB |
4 | TB | TD | D.Moore 52 yd. pass from B.Mayfield (C.McLaughlin kick) (6-75, 3:34) | 34-20 TB |
Division Scoreboard
Q4 06:56 | |
---|---|
CHI 🏈 | 17 |
CLE | 10 |
Last Updated: 12/17/2023 03:53:55 PM EST
You must log in or register to comment.