Week 15
Chicago Bears (5-8) @ Cleveland Browns (8-5)
Final Score: 20-17 Browns
Game Time: December 17, 2023 @ 01:00 PM
Venue: Cleveland Browns Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Bears | 0 | 7 | 10 | 0 | 17 | |
Browns | 0 | 7 | 0 | 13 | 20 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
2 | CHI | TD | C.Kmet 5 yd. pass from J.Fields (C.Santos kick) (4-1, 2:23) | 7-0 CHI |
2 | CLE | TD | D.Njoku 2 yd. pass from J.Flacco (D.Hopkins kick) (12-84, 7:06) | 7-7 |
3 | CHI | TD | T.Edmunds 45 yd. interception return (C.Santos kick) | 14-7 CHI |
3 | CHI | FG | C.Santos 41 yd. Field Goal (9-47, 4:38) | 17-7 CHI |
4 | CLE | FG | D.Hopkins 33 yd. Field Goal (6-52, 2:29) | 17-10 CHI |
4 | CLE | TD | A.Cooper 51 yd. pass from J.Flacco (D.Hopkins kick) (6-80, 2:10) | 17-17 |
4 | CLE | FG | D.Hopkins 34 yd. Field Goal (8-63, 1:18) | 20-17 CLE |
Standings
AFC North Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Baltimore Ravens | 10 | 3 | 0 | 0.769 |
2 | Cleveland Browns | 8 | 5 | 0 | 0.615 |
3 | Cincinnati Bengals | 8 | 6 | 0 | 0.571 |
4 | Pittsburgh Steelers | 7 | 7 | 0 | 0.5 |
Division Scoreboard
Q1 08:20 PM | |
---|---|
BAL | |
JAX 🏈 |
Posted: 12/17/2023 04:29:02 PM EST
You must log in or register to comment.
How the bears didn’t win outright much less catch that final Hail Mary…