Week 16
New York Giants @ Philadelphia Eagles
Game Time: December 25, 2023 @ 04:30 PM
Weather at Lincoln Financial Field: Cloudy Temp: 51° F, Humidity: 68%, Wind: NE 5 mph
Final Score: 33-25 Eagles
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Giants | 3 | 0 | 15 | 7 | 25 | |
Eagles | 7 | 13 | 0 | 13 | 33 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | PHI | TD | J.Hurts 1 yd. run (J.Elliott kick) (2-13, 0:47) | 7-0 PHI |
1 | NYG | FG | M.Crosby 52 yd. Field Goal (10-41, 4:23) | 7-3 PHI |
2 | PHI | FG | J.Elliott 28 yd. Field Goal (18-72, 8:11) | 10-3 PHI |
2 | PHI | TD | D.Smith 36 yd. pass from J.Hurts (J.Elliott kick) (3-52, 1:08) | 17-3 PHI |
2 | PHI | FG | J.Elliott 21 yd. Field Goal (11-72, 2:47) | 20-3 PHI |
3 | NYG | TD | S.Barkley 7 yd. run (M.Crosby kick) (3-14, 1:14) | 20-10 PHI |
3 | NYG | TD | A.Jackson 76 yd. interception return (S.Barkley run) | 20-18 PHI |
4 | PHI | TD | D.Swift 5 yd. run (J.Elliott kick) (8-75, 4:02) | 27-18 PHI |
4 | PHI | FG | J.Elliott 44 yd. Field Goal (7-32, 2:46) | 30-18 PHI |
4 | NYG | TD | D.Slayton 69 yd. pass from T.Taylor (M.Crosby kick) (2-75, 0:42) | 30-25 PHI |
4 | PHI | FG | J.Elliott 43 yd. Field Goal (9-50, 4:12) | 33-25 PHI |
Last Updated: 12/25/2023 07:57:37 PM EST
You must log in or register to comment.