Athletics @ Red Sox - Fri, Jul 07
Game Status: Final - Score: 7-3 Red Sox
Links & Info
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemp - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .196 | .283 | .283 |
2 | Diaz, J - DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .256 | .287 | .433 |
3 | Noda - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .379 | .402 |
a-Díaz, A - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .203 | .256 | .282 | |
4 | Rooker - LF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .237 | .331 | .458 |
5 | Bleday - CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .205 | .312 | .370 |
6 | Peterson - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .203 | .293 | .305 |
b-Allen, N - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .202 | .250 | .239 | |
7 | Langeliers - C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .208 | .271 | .371 |
8 | Brown, S - RF | 2 | 2 | 1 | 2 | 1 | 0 | 2 | .201 | .268 | .390 |
9 | Wade - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .271 | .314 | .333 |
Totals | 32 | 3 | 7 | 2 | 2 | 11 | 7 |
Athletics |
---|
a-Grounded into a double play for Noda in the 8th. b-Singled for Peterson in the 9th. |
BATTING: 2B: Bleday (9, Bernardino); Langeliers (11, Pivetta). HR: Brown, S (8, 7th inning off Pivetta, 1 on, 1 out). TB: Allen, N; Bleday 2; Brown, S 4; Diaz, J; Kemp; Langeliers 2; Wade. RBI: Brown, S 2 (24). Runners left in scoring position, 2 out: Diaz, J 2; Brown, S. GIDP: Díaz, A; Langeliers. Team RISP: 2-for-5. Team LOB: 4. |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duran, Ja - LF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .313 | .361 | .500 |
2 | Turner, J - DH | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .287 | .359 | .462 |
3 | Devers - 3B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | .253 | .324 | .494 |
4 | Duvall - CF | 4 | 0 | 1 | 1 | 0 | 3 | 2 | .252 | .323 | .495 |
5 | Verdugo - RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .287 | .356 | .448 |
6 | Hernández, K - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .225 | .283 | .331 |
7 | Casas - 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .221 | .329 | .389 |
8 | Wong - C | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .234 | .297 | .408 |
9 | Chang - SS | 4 | 1 | 1 | 2 | 0 | 3 | 0 | .146 | .180 | .333 |
Totals | 34 | 7 | 10 | 7 | 2 | 12 | 11 |
Red Sox |
---|
BATTING: 3B: Duran, Ja (2, Medina). TB: Casas; Chang; Duran, Ja 4; Duvall; Hernández, K; Turner, J 2; Verdugo 2. RBI: Chang 2 (10); Devers (69); Duran, Ja (30); Duvall (21); Turner, J (51); Verdugo (36). 2-out RBI: Duvall; Verdugo. Runners left in scoring position, 2 out: Hernández, K. Team RISP: 5-for-9. Team LOB: 5. |
FIELDING: E: Devers (10, throw). DP: 2 (Hernández, K-Casas; Chang-Hernández, K-Casas). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Long (L, 0-1) | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 31-21 | 4.36 |
Medina | 6.0 | 7 | 4 | 4 | 1 | 9 | 0 | 84-50 | 6.34 |
Felipe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
Totals | 8.0 | 10 | 7 | 7 | 2 | 12 | 0 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bernardino | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 31-18 | 2.51 |
Pivetta (W, 5-5) | 5.0 | 4 | 3 | 2 | 1 | 8 | 1 | 76-60 | 4.83 |
Jacques | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 22-12 | 5.06 |
Totals | 9.0 | 7 | 3 | 2 | 2 | 11 | 1 |
Game Info |
---|
WP: Medina. |
IBB: Devers (by Medina). |
Pitches-strikes: Long 31-21; Medina 84-50; Felipe 11-8; Bernardino 31-18; Pivetta 76-60; Jacques 22-12. |
Groundouts-flyouts: Long 1-0; Medina 5-1; Felipe 1-1; Bernardino 2-0; Pivetta 2-2; Jacques 3-0. |
Batters faced: Long 7; Medina 26; Felipe 3; Bernardino 8; Pivetta 20; Jacques 6. |
Inherited runners-scored: Medina 3-3. |
Umpires: HP: Adrian Johnson. 1B: Phil Cuzzi. 2B: Emil Jimenez. 3B: Manny Gonzalez. |
Weather: 82 degrees, Partly Cloudy. |
Wind: 9 mph, Out To LF. |
First pitch: 7:11 PM. |
T: 2:21. |
Att: 31,157. |
Venue: Fenway Park. |
July 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Yu Chang singles on a ground ball to center fielder JJ Bleday. Alex Verdugo scores. Enrique Hernandez scores. Triston Casas to 2nd. | 2-0 BOS |
Bottom 2 | Jarren Duran singles on a ground ball to second baseman Tony Kemp. Triston Casas scores. Yu Chang to 3rd. | 3-0 BOS |
Bottom 2 | Justin Turner singles on a line drive to right fielder Seth Brown. Yu Chang scores. Jarren Duran to 3rd. | 4-0 BOS |
Bottom 2 | Rafael Devers grounds into a force out, fielded by shortstop Tyler Wade. Jarren Duran scores. Justin Turner out at 2nd. Rafael Devers to 1st. | 5-0 BOS |
Top 5 | Tony Kemp singles on a ground ball to third baseman Rafael Devers. Seth Brown scores. Tyler Wade to 3rd. Tony Kemp to 2nd. Throwing error by third baseman Rafael Devers. | 5-1 BOS |
Top 7 | Seth Brown homers (8) on a fly ball to right center field. Shea Langeliers scores. | 5-3 BOS |
Bottom 7 | Adam Duvall singles on a ground ball to shortstop Tyler Wade. Jarren Duran scores. Rafael Devers to 3rd. | 6-3 BOS |
Bottom 7 | Alex Verdugo singles on a line drive to left fielder Brent Rooker. Rafael Devers scores. Adam Duvall to 2nd. | 7-3 BOS |
You must log in or register to comment.