Athletics @ Red Sox - Sun, Jul 09
Game Status: Final - Score: 4-3 Red Sox
Links & Info
- Current conditions at Fenway Park: 80°F - Cloudy - Wind 12 mph, In From RF
- TV: Athletics: NBCSCA, Red Sox: NESN
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A’s Cast, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemp - LF | 4 | 0 | 1 | 0 | 1 | 0 | 5 | .197 | .286 | .283 |
| 2 | Noda - 1B | 4 | 1 | 1 | 1 | 1 | 2 | 5 | .229 | .381 | .403 |
| 3 | Brown, S - RF | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .201 | .266 | .384 |
| 4 | Rooker - DH | 3 | 1 | 3 | 1 | 1 | 0 | 0 | .246 | .341 | .485 |
| 1-Allen, N - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .248 | .230 | |
| 5 | Bleday - CF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .213 | .313 | .368 |
| 6 | Thomas, Cod - RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .286 | .286 | .429 |
| a-Diaz, J - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .240 | .270 | .406 | |
| 7 | Piña - C | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .250 | .250 | .500 |
| Langeliers - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .267 | .366 | |
| 8 | Peterson - 3B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .209 | .299 | .309 |
| 9 | Wade - SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .255 | .309 | .314 |
| Totals | 36 | 3 | 11 | 2 | 5 | 9 | 27 |
| Athletics |
|---|
| a-Struck out for Thomas, Cod in the 7th. 1-Ran for Rooker in the 9th. |
| BATTING: 2B: Noda (16, Scott, Tay). HR: Rooker (16, 5th inning off Winckowski, 0 on, 1 out). TB: Bleday; Brown, S; Kemp; Noda 2; Peterson 2; Piña 2; Rooker 6. RBI: Noda (36); Rooker (44). 2-out RBI: Noda. Runners left in scoring position, 2 out: Brown, S 3; Noda 2; Piña 2. Team RISP: 0-for-13. Team LOB: 12. |
| FIELDING: E: Peterson (5, fielding); Piña (1, throw); Wade (1, fielding). DP: (Peterson-Kemp-Noda). |
| Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Refsnyder - LF | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .265 | .390 | .348 |
| Verdugo - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .360 | .457 | |
| 2 | Turner, J - 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .288 | .362 | .462 |
| 3 | Devers - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .251 | .323 | .490 |
| 4 | Duvall - CF | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .257 | .328 | .522 |
| 5 | Yoshida - DH | 4 | 2 | 2 | 1 | 0 | 1 | 3 | .316 | .382 | .492 |
| 6 | Alfaro - C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .147 | .216 | .353 |
| Wong - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .296 | .407 | |
| 7 | Hernández, K - CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .221 | .278 | .324 |
| a-Duran, Ja - LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .320 | .367 | .519 | |
| 8 | Arroyo - 2B | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .259 | .291 | .401 |
| 9 | Chang - SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .137 | .185 | .314 |
| Totals | 29 | 4 | 6 | 4 | 4 | 6 | 18 |
| Red Sox |
|---|
| a-Lined out for Hernández, K in the 6th. |
| BATTING: 2B: Turner, J (19, Sears); Arroyo (14, Blackburn). HR: Duvall (6, 6th inning off Blackburn, 0 on, 0 out); Yoshida (10, 8th inning off Waldichuk, 0 on, 0 out). TB: Arroyo 2; Duran, Ja; Duvall 4; Turner, J 2; Yoshida 5. RBI: Arroyo (21); Duvall 2 (23); Yoshida (44). 2-out RBI: Arroyo. Runners left in scoring position, 2 out: Refsnyder; Devers; Yoshida; Chang. SF: Duvall. GIDP: Arroyo. Team RISP: 1-for-8. Team LOB: 8. |
| FIELDING: E: Alfaro (1, throw). |
| Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sears | 5.0 | 1 | 1 | 0 | 3 | 4 | 0 | 89-55 | 3.88 |
| Blackburn (BS, 1) | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 39-23 | 4.86 |
| Waldichuk (L, 2-6) | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 21-16 | 6.63 |
| Fujinami | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 9.00 |
| Totals | 8.0 | 6 | 4 | 3 | 4 | 6 | 2 |
| Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Scott, Tay | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 14-8 | 6.75 |
| Murphy | 3.0 | 2 | 1 | 1 | 4 | 4 | 0 | 67-38 | 2.16 |
| Winckowski | 2.0 | 5 | 1 | 1 | 0 | 2 | 1 | 37-25 | 3.20 |
| Rodríguez, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 14.40 |
| Martin (W, 3-1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 10-8 | 1.57 |
| Jansen (S, 19) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-10 | 3.23 |
| Totals | 9.0 | 11 | 3 | 2 | 5 | 9 | 1 |
| Game Info |
|---|
| WP: Sears; Scott, Tay. |
| HBP: Rooker (by Scott, Tay); Turner, J (by Sears); Duvall (by Sears). |
| Pitch timer violations: Rodríguez, J (pitcher). |
| Pitches-strikes: Sears 89-55; Blackburn 39-23; Waldichuk 21-16; Fujinami 5-4; Scott, Tay 14-8; Murphy 67-38; Winckowski 37-25; Rodríguez, J 13-10; Martin 10-8; Jansen 20-10. |
| Groundouts-flyouts: Sears 4-3; Blackburn 0-1; Waldichuk 2-0; Fujinami 0-2; Scott, Tay 2-0; Murphy 4-1; Winckowski 3-0; Rodríguez, J 1-0; Martin 1-1; Jansen 0-1. |
| Batters faced: Sears 21; Blackburn 7; Waldichuk 6; Fujinami 2; Scott, Tay 5; Murphy 15; Winckowski 11; Rodríguez, J 3; Martin 5; Jansen 3. |
| Inherited runners-scored: Fujinami 1-0; Rodríguez, J 2-0. |
| Umpires: HP: Emil Jimenez. 1B: Manny Gonzalez. 2B: Adrian Johnson. 3B: Phil Cuzzi. |
| Weather: 80 degrees, Cloudy. |
| Wind: 12 mph, In From RF. |
| First pitch: 1:37 PM. |
| T: 3:05. |
| Att: 35,460. |
| Venue: Fenway Park. |
| July 9, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Seth Brown grounds out softly, pitcher Tayler Scott to first baseman Justin Turner. | 1-0 OAK |
| Bottom 1 | Adam Duvall out on a sacrifice fly to right fielder Cody Thomas. Rob Refsnyder scores. | 1-1 |
| Top 2 | Ryan Noda walks. Jace Peterson scores. Tyler Wade to 3rd. Tony Kemp to 2nd. | 2-1 OAK |
| Top 5 | Brent Rooker homers (16) on a fly ball to left field. | 3-1 OAK |
| Bottom 6 | Adam Duvall homers (6) on a fly ball to left center field. | 3-2 OAK |
| Bottom 6 | Christian Arroyo doubles (14) on a sharp line drive to right fielder Cody Thomas. Masataka Yoshida scores. | 3-3 |
| Bottom 8 | Masataka Yoshida homers (10) on a fly ball to left field. | 4-3 BOS |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 12 | |
| Red Sox | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 1 | 8 |
Decisions
- Winner: Chris Martin (3-1, 1.57)
- Loser: Ken Waldichuk (2-6, 6.63)
- Save: Kenley Jansen (19, 3.23)
Division Scoreboard
CHC 7 @ NYY 4 - Final
TOR 4 @ DET 3 - Final
ATL 4 @ TB 10 - Final
BAL 15 @ MIN 2 - Final
Last Updated: 07/09/2023 06:47:56 PM EDT
Pitching Substitution
Pitching Change: Chris Martin replaces Joely Rodriguez.
Pitching Substitution
Pitching Change: Chris Murphy replaces Tayler Scott.
Sac Fly
Adam Duvall out on a sacrifice fly to right fielder Cody Thomas. Rob Refsnyder scores.
Pitch from JP Sears: Slider @ 82.3 mph
Hit by Adam Duvall: Launched 95.7 mph at 45.0° for a total distance of 255.0 ft
Bottom 1 - 1-1 TIE
Pitching Substitution
Pitching Change: Josh Winckowski replaces Chris Murphy.
Pitching Substitution
Pitching Change: Paul Blackburn replaces JP Sears.
Double
Christian Arroyo doubles (14) on a sharp line drive to right fielder Cody Thomas. Masataka Yoshida scores.
Pitch from Paul Blackburn: Four-Seam Fastball @ 92.2 mph
Hit by Christian Arroyo: Launched 101.5 mph at 21° for a total distance of 348 ft
Bottom 6 - 3-3 TIE
HOME RUN!
Adam Duvall homers (6) on a fly ball to left center field.
Pitch from Paul Blackburn: Sinker @ 92.9 mph
Hit by Adam Duvall: Launched 104.3 mph at 28° for a total distance of 402 ft
Bottom 6 - 3-2 Athletics
Pitching Substitution
Pitching Change: Joely Rodriguez replaces Josh Winckowski.
Pitching Substitution
Pitching Change: Ken Waldichuk replaces Paul Blackburn.
Pitching Substitution
Pitching Change: Kenley Jansen replaces Chris Martin.
HOME RUN!
Masataka Yoshida homers (10) on a fly ball to left field.
Pitch from Ken Waldichuk: Four-Seam Fastball @ 95.1 mph
Hit by Masataka Yoshida: Launched 96.6 mph at 32° for a total distance of 353 ft
Bottom 8 - 4-3 Red Sox
Pitching Substitution
Pitching Change: Shintaro Fujinami replaces Ken Waldichuk.

