Rangers @ Nationals - Sun, Jul 09
Game Status: Final - Score: 7-2 Nationals
Links & Info
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .271 | .338 | .438 |
2 | Seager - SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .353 | .413 | .613 |
3 | Jung - 3B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .280 | .331 | .504 |
4 | García, Ad - DH | 4 | 0 | 1 | 2 | 0 | 1 | 3 | .261 | .331 | .517 |
5 | Lowe, N - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .270 | .360 | .421 |
6 | Garver - C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .256 | .337 | .444 |
7 | Grossman - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .223 | .298 | .362 |
8 | Duran, E - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .308 | .344 | .526 |
9 | Taveras - CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .295 | .339 | .473 |
Totals | 34 | 2 | 8 | 2 | 3 | 6 | 18 |
Rangers |
---|
BATTING: 2B: Semien (27, Corbin). TB: Duran, E; García, Ad; Garver; Jung 2; Seager; Semien 2; Taveras. RBI: García, Ad 2 (75). Runners left in scoring position, 2 out: Lowe, N; Garver 2. GIDP: Semien. Team RISP: 1-for-9. Team LOB: 8. |
FIELDING: E: Dunning (2, throw). Outfield assists: Taveras (Ruiz, K at 2nd base). DP: 2 (2 Semien-Seager-Lowe, N). |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 5 | 0 | 3 | 1 | 0 | 0 | 1 | .245 | .292 | .397 |
2 | Thomas, L - RF | 5 | 0 | 1 | 1 | 0 | 2 | 4 | .302 | .347 | .497 |
3 | Candelario - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .261 | .337 | .478 |
4 | Meneses - DH | 3 | 1 | 1 | 1 | 1 | 2 | 1 | .284 | .328 | .404 |
5 | Ruiz, K - C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .226 | .279 | .360 |
6 | Dickerson - LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .248 | .278 | .358 |
Garrett, S - LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .260 | .326 | .429 | |
7 | Smith, Do - 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | .260 | .328 | .340 |
8 | García, L - 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .271 | .307 | .382 |
9 | Call - CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | .220 | .311 | .322 |
Totals | 35 | 7 | 13 | 7 | 2 | 7 | 15 |
Nationals |
---|
BATTING: 2B: Ruiz, K (11, Dunning). HR: Smith, Do (5, 5th inning off Dunning, 0 on, 0 out); Meneses (6, 7th inning off Sborz, 0 on, 1 out); Garrett, S (6, 7th inning off Sborz, 0 on, 2 out). TB: Abrams 3; Call; Candelario; García, L 2; Garrett, S 4; Meneses 4; Ruiz, K 3; Smith, Do 4; Thomas, L. RBI: Abrams (35); Call 2 (25); Garrett, S (24); Meneses (46); Smith, Do (20); Thomas, L (49). 2-out RBI: Call 2; Abrams; Garrett, S. Runners left in scoring position, 2 out: Dickerson; Thomas, L 3. GIDP: Candelario 2. Team RISP: 4-for-10. Team LOB: 7. |
FIELDING: DP: (Abrams-García, L-Smith, Do). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Dunning (L, 8-2) | 5.2 | 7 | 4 | 4 | 2 | 4 | 1 | 88-59 | 2.84 |
Sborz | 1.0 | 5 | 3 | 3 | 0 | 3 | 2 | 26-19 | 4.54 |
Leclerc | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 17-13 | 3.08 |
Totals | 8.0 | 13 | 7 | 7 | 2 | 7 | 3 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Corbin (W, 6-10) | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 91-60 | 4.89 |
Ferrer | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 26-14 | 1.80 |
Finnegan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 3.38 |
Harvey, H | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14-10 | 3.20 |
Totals | 9.0 | 8 | 2 | 2 | 3 | 6 | 0 |
Game Info |
---|
HBP: Smith, Do (by Dunning). |
Pitches-strikes: Dunning 88-59; Sborz 26-19; Leclerc 17-13; Corbin 91-60; Ferrer 26-14; Finnegan 3-1; Harvey, H 14-10. |
Groundouts-flyouts: Dunning 5-4; Sborz 0-0; Leclerc 1-2; Corbin 7-5; Ferrer 2-0; Finnegan 0-0; Harvey, H 1-1. |
Batters faced: Dunning 25; Sborz 8; Leclerc 5; Corbin 27; Ferrer 5; Finnegan 1; Harvey, H 4. |
Inherited runners-scored: Sborz 2-2; Finnegan 2-0. |
Umpires: HP: Adam Beck. 1B: Dan Iassogna. 2B: Tom Hanahan. 3B: Gabe Morales. |
Weather: 83 degrees, Cloudy. |
Wind: 5 mph, L To R. |
First pitch: 12:05 PM. |
T: 2:25. |
Att: 17,547. |
Venue: Nationals Park. |
July 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 5 | Dominic Smith homers (5) on a fly ball to center field. | 1-0 WSH |
Bottom 5 | Lane Thomas singles on a line drive to center fielder Leody Taveras. Alex Call scores. CJ Abrams to 2nd. | 2-0 WSH |
Top 6 | Adolis Garcia singles on a fly ball to left fielder Corey Dickerson. Marcus Semien scores. Josh Jung to 2nd. | 2-1 WSH |
Bottom 6 | Alex Call singles on a line drive to center fielder Leody Taveras. Keibert Ruiz scores. Dominic Smith scores. Luis Garcia to 2nd. | 4-1 WSH |
Bottom 6 | CJ Abrams singles on a ground ball to center fielder Leody Taveras. Luis Garcia scores. Alex Call to 3rd. | 5-1 WSH |
Bottom 7 | Joey Meneses homers (6) on a fly ball to center field. | 6-1 WSH |
Bottom 7 | Stone Garrett homers (6) on a fly ball to left center field. | 7-1 WSH |
Top 8 | Adolis Garcia grounds into a force out, third baseman Jeimer Candelario to second baseman Luis Garcia. Corey Seager scores. Josh Jung out at 2nd. Adolis Garcia to 1st. | 7-2 WSH |
||1|2|3|4|5|6|7|8|9||R|H|E|LOB| |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:- \ # Truncated, post length limit reached.
You must log in or register to comment.