Blue Jays @ Tigers - Sun, Jul 09
Game Status: Final - Score: 4-3 Blue Jays
Links & Info
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .286 | .342 | .392 |
2 | Bichette - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .317 | .346 | .496 |
3 | Guerrero Jr. - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .344 | .443 |
4 | Chapman, M - 3B | 2 | 2 | 1 | 0 | 2 | 1 | 2 | .259 | .344 | .463 |
5 | Jansen, D - DH | 4 | 1 | 1 | 2 | 0 | 1 | 4 | .227 | .282 | .464 |
6 | Kirk - C | 4 | 0 | 0 | 1 | 0 | 2 | 1 | .234 | .317 | .303 |
7 | Espinal - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .301 | .294 |
a-Varsho - LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .214 | .277 | .368 | |
8 | Biggio - RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .197 | .265 | .380 |
b-Clement - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .444 | .429 | |
Lukes - RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .292 | .350 | |
9 | Kiermaier - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .269 | .329 | .420 |
Totals | 33 | 4 | 5 | 4 | 4 | 9 | 13 |
Blue Jays |
---|
a-Flied out for Espinal in the 7th. b-Walked for Biggio in the 8th. |
BATTING: 2B: Lukes (1, Cisnero). 3B: Chapman, M (1, Olson). HR: Jansen, D (11, 9th inning off Lange, 1 on, 2 out). TB: Chapman, M 3; Jansen, D 4; Lukes 2; Merrifield 2. RBI: Jansen, D 2 (37); Kirk (22); Lukes (2). 2-out RBI: Jansen, D 2. Runners left in scoring position, 2 out: Merrifield; Jansen, D. GIDP: Bichette; Kiermaier. Team RISP: 1-for-8. Team LOB: 4. |
FIELDING: DP: (Chapman, M-Merrifield-Guerrero Jr.). |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKinstry - 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .247 | .326 | .368 |
a-Short - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | .279 | .341 | |
2 | Greene, R - CF | 5 | 1 | 2 | 1 | 0 | 2 | 1 | .305 | .373 | .462 |
3 | Torkelson - 1B | 5 | 0 | 2 | 1 | 0 | 1 | 1 | .228 | .309 | .402 |
4 | Carpenter, K - RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .261 | .317 | .484 |
b-Vierling - RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .344 | .419 | |
5 | Báez, J - SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .225 | .260 | .329 |
6 | Baddoo - LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .225 | .331 | .331 |
7 | Cabrera, M - DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .245 | .328 | .325 |
8 | Ibáñez - 3B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .236 | .270 | .419 |
9 | Haase - C | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .206 | .253 | .289 |
Totals | 40 | 3 | 11 | 3 | 0 | 11 | 21 |
Tigers |
---|
a-Struck out for McKinstry in the 6th. b-Grounded out for Carpenter, K in the 7th. |
BATTING: 2B: Torkelson (20, Bassitt); Ibáñez 2 (15, Bassitt, Richards, T). HR: Greene, R (6, 3rd inning off Bassitt, 0 on, 0 out). TB: Baddoo; Báez, J 2; Cabrera, M; Greene, R 5; Ibáñez 4; McKinstry; Torkelson 3. RBI: Cabrera, M (14); Greene, R (19); Torkelson (45). Runners left in scoring position, 2 out: Baddoo 2; Carpenter, K; McKinstry 2; Vierling; Haase; Short. GIDP: Cabrera, M. Team RISP: 2-for-15. Team LOB: 8. |
FIELDING: DP: 2 (Báez, J-Ibáñez-Torkelson; Short-Báez, J-Torkelson). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bassitt | 4.0 | 9 | 3 | 3 | 0 | 4 | 1 | 89-59 | 4.19 |
Richards, T | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 19-13 | 3.02 |
Mayza | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-7 | 1.17 |
Swanson, E | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 3.16 |
García, Y (W, 3-3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 19-15 | 4.66 |
Romano (S, 26) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 2.87 |
Totals | 10.0 | 11 | 3 | 3 | 0 | 11 | 1 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Skubal | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 63-43 | 0.00 |
Holton, T | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 1.89 |
Olson (H, 1) | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 20-12 | 4.05 |
Shreve (H, 11) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 4.64 |
Lange (BS, 3) | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 15-10 | 4.17 |
Cisnero (L, 2-2) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 15-11 | 3.44 |
Totals | 10.0 | 5 | 4 | 3 | 4 | 9 | 1 |
Game Info |
---|
Pitches-strikes: Bassitt 89-59; Richards, T 19-13; Mayza 12-7; Swanson, E 17-11; García, Y 19-15; Romano 13-9; Skubal 63-43; Holton, T 14-9; Olson 20-12; Shreve 10-5; Lange 15-10; Cisnero 15-11. |
Groundouts-flyouts: Bassitt 2-4; Richards, T 3-1; Mayza 1-0; Swanson, E 2-0; García, Y 1-0; Romano 2-0; Skubal 5-1; Holton, T 1-0; Olson 2-1; Shreve 1-1; Lange 1-0; Cisnero 3-0. |
Batters faced: Bassitt 21; Richards, T 6; Mayza 3; Swanson, E 4; García, Y 3; Romano 3; Skubal 15; Holton, T 3; Olson 7; Shreve 3; Lange 5; Cisnero 4. |
Inherited runners-scored: Richards, T 2-0; Mayza 1-0. |
Umpires: HP: Andy Fletcher. 1B: Mike Estabrook. 2B: Jeremy Riggs. 3B: Erich Bacchus. |
Weather: 74 degrees, Cloudy. |
Wind: 8 mph, R To L. |
First pitch: 1:40 PM. |
T: 2:53. |
Att: 30,077. |
Venue: Comerica Park. |
July 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Miguel Cabrera singles on a line drive to center fielder Kevin Kiermaier. Javier Baez scores. Akil Baddoo to 2nd. | 1-0 DET |
Bottom 3 | Riley Greene homers (6) on a fly ball to right center field. | 2-0 DET |
Bottom 5 | Spencer Torkelson singles on a line drive to right fielder Cavan Biggio. Zach McKinstry scores. Riley Greene to 2nd. | 3-0 DET |
Top 7 | Alejandro Kirk grounds out, shortstop Javier Baez to first baseman Spencer Torkelson. Matt Chapman scores. | 3-1 DET |
Top 9 | Danny Jansen homers (11) on a fly ball to left center field. Matt Chapman scores. | 3-3 |
Top 10 | Nathan Lukes doubles (1) on a line drive to left fielder Akil Baddoo. Daulton Varsho scores. | 4-3 TOR |
You must log in or register to comment.