Cardinals @ White Sox - Sun, Jul 09
Game Status: Final - Score: 4-3 Cardinals
Links & Info
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nootbaar - CF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .259 | .358 | .382 |
2 | Goldschmidt - 1B | 4 | 0 | 0 | 0 | 1 | 3 | 2 | .284 | .369 | .475 |
3 | Arenado - DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .283 | .332 | .518 |
1-Donovan - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .369 | .407 | |
4 | Contreras, Wn - C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | .240 | .334 | .419 |
5 | Burleson - LF | 4 | 0 | 0 | 1 | 0 | 1 | 4 | .222 | .281 | .369 |
6 | Walker, J - RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | .347 | .457 |
7 | Gorman - 3B | 4 | 1 | 0 | 0 | 0 | 3 | 4 | .229 | .314 | .458 |
8 | DeJong - SS | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .231 | .302 | .434 |
9 | Fermín - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 31 | 4 | 5 | 4 | 4 | 9 | 12 |
Cardinals |
---|
1-Ran for Arenado in the 9th. |
BATTING: 2B: Nootbaar (12, Graveman); DeJong (9, Middleton). HR: Contreras, Wn (10, 4th inning off Giolito, 1 on, 1 out). TB: Contreras, Wn 5; DeJong 3; Nootbaar 2. RBI: Burleson (19); Contreras, Wn 2 (36); DeJong (29). Runners left in scoring position, 2 out: Gorman 3; Goldschmidt. SAC: Fermín. Team RISP: 1-for-8. Team LOB: 5. |
FIELDING: E: Goldschmidt (2, fielding); Contreras, Wn (4, throw); Gorman (5, fielding). PB: Contreras, Wn 2 (4). DP: (Gorman-Fermín-Goldschmidt). |
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Remillard - LF | 5 | 1 | 1 | 0 | 0 | 3 | 4 | .328 | .409 | .397 |
2 | Anderson, Ti - SS | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .223 | .259 | .263 |
3 | Robert Jr. - CF | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .271 | .330 | .569 |
4 | Jiménez, E - DH | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .272 | .315 | .472 |
5 | Vaughn - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .244 | .319 | .432 |
6 | Burger - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .220 | .278 | .515 |
7 | Colás - RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .257 | .277 |
a-Grandal - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .317 | .374 | |
1-Sheets - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .298 | .374 | |
8 | Zavala - C | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .169 | .220 | .331 |
b-Pérez, C - C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | |
9 | Andrus - 2B | 3 | 0 | 2 | 1 | 1 | 0 | 3 | .208 | .286 | .266 |
Totals | 35 | 3 | 5 | 2 | 2 | 15 | 18 |
White Sox |
---|
a-Walked for Colás in the 7th. b-Reached on error for Zavala in the 7th. 1-Ran for Grandal in the 7th. |
BATTING: 2B: Robert Jr. (23, Hudson, D). TB: Andrus 2; Burger; Remillard; Robert Jr. 2. RBI: Andrus (18); Robert Jr. (51). Runners left in scoring position, 2 out: Pérez, C; Andrus 2; Anderson, Ti 2. SF: Robert Jr. GIDP: Anderson, Ti. Team RISP: 2-for-9. Team LOB: 6. |
FIELDING: Outfield assists: Colás (Contreras, Wn at 1st base). DP: (Colás-Vaughn). |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Matz | 5.1 | 2 | 1 | 0 | 0 | 9 | 0 | 75-57 | 4.65 |
Hudson, D (H, 1) | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 16-11 | 2.70 |
Cabrera, G (BS, 2) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 13-7 | 4.70 |
Stratton | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 12-10 | 4.20 |
Romero, J (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 25-15 | 3.65 |
Totals | 10.0 | 5 | 3 | 0 | 2 | 15 | 0 |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Giolito | 7.0 | 2 | 2 | 2 | 3 | 5 | 1 | 90-57 | 3.45 |
Santos | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 2.76 |
Graveman (BS, 3) | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 30-15 | 2.93 |
Middleton (L, 2-1) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 12-9 | 3.09 |
Totals | 10.0 | 5 | 4 | 3 | 4 | 9 | 1 |
Game Info |
---|
HBP: Contreras, Wn (by Graveman); Walker, J (by Graveman). |
Pitches-strikes: Matz 75-57; Hudson, D 16-11; Cabrera, G 13-7; Stratton 12-10; Romero, J 25-15; Giolito 90-57; Santos 14-10; Graveman 30-15; Middleton 12-9. |
Groundouts-flyouts: Matz 6-1; Hudson, D 1-0; Cabrera, G 1-1; Stratton 1-1; Romero, J 2-0; Giolito 7-2; Santos 0-0; Graveman 1-0; Middleton 2-0. |
Batters faced: Matz 19; Hudson, D 5; Cabrera, G 3; Stratton 4; Romero, J 7; Giolito 24; Santos 3; Graveman 7; Middleton 4. |
Inherited runners-scored: Hudson, D 1-0; Cabrera, G 2-1. |
Umpires: HP: Alfonso Marquez. 1B: Chad Whitson. 2B: Doug Eddings. 3B: Lance Barrett. |
Weather: 80 degrees, Partly Cloudy. |
Wind: 3 mph, Out To RF. |
First pitch: 1:10 PM. |
T: 2:43. |
Att: 29,769. |
Venue: Guaranteed Rate Field. |
July 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Elvis Andrus singles on a ground ball to left fielder Alec Burleson. Oscar Colas scores. | 1-0 CWS |
Top 4 | Willson Contreras homers (10) on a fly ball to left field. Nolan Arenado scores. | 2-1 STL |
Bottom 7 | Carlos Perez reaches on a fielding error by third baseman Nolan Gorman. Luis Robert Jr. scores. Jake Burger to 3rd. Gavin Sheets to 2nd. | 2-2 |
Bottom 8 | Cardinals challenged (tag play), call on the field was upheld: Luis Robert Jr. out on a sacrifice fly to left fielder Alec Burleson. Zach Remillard scores. | 3-2 CWS |
Top 9 | Alec Burleson grounds into a force out, pitcher Kendall Graveman to shortstop Tim Anderson. Lars Nootbaar scores. Brendan Donovan to 3rd. Willson Contreras out at 2nd. Alec Burleson to 1st. | 3-3 |
Top 10 | Paul DeJong doubles (9) on a line drive to left fielder Zach Remillard. Nolan Gorman scores. | 4-3 STL |
You must log in or register to comment.