Nationals @ Cubs - Mon, Jul 17
Game Status: Final - Score: 7-5 Nationals
Links & Info
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .254 | .301 | .418 |
2 | Thomas, L - RF | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .295 | .343 | .484 |
3 | Candelario - 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .263 | .340 | .486 |
4 | Meneses - DH | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .278 | .319 | .395 |
5 | Ruiz, K - C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | .235 | .290 | .389 |
6 | Garrett, S - LF | 4 | 2 | 3 | 0 | 0 | 1 | 1 | .265 | .326 | .434 |
7 | Smith, Do - 1B | 4 | 0 | 0 | 1 | 0 | 2 | 3 | .258 | .329 | .343 |
8 | García, L - 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .266 | .302 | .373 |
9 | Call - CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .215 | .304 | .323 |
Totals | 36 | 7 | 11 | 7 | 1 | 9 | 11 |
Nationals |
---|
BATTING: 2B: Ruiz, K (12, Smyly); Garrett, S 2 (10, Smyly, Smyly). HR: Candelario (14, 1st inning off Smyly, 1 on, 1 out); Ruiz, K (11, 7th inning off Palencia, 1 on, 2 out). TB: Abrams; Call; Candelario 5; García, L; Garrett, S 5; Ruiz, K 7. RBI: Candelario 2 (45); García, L 2 (39); Ruiz, K 2 (35); Smith, Do (23). 2-out RBI: Ruiz, K 2. Runners left in scoring position, 2 out: Garrett, S; Abrams; Thomas, L. SF: García, L. Team RISP: 3-for-9. Team LOB: 6. |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoerner - SS | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .267 | .318 | .372 |
2 | Suzuki, S - RF | 5 | 1 | 1 | 0 | 0 | 2 | 1 | .250 | .332 | .388 |
3 | Happ - LF | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .245 | .372 | .387 |
4 | Bellinger - 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .305 | .360 | .524 |
5 | Gomes - C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .258 | .300 | .402 |
1-Mastrobuoni - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .268 | .197 | |
Barnhart - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .291 | .268 | |
6 | Morel - 2B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .276 | .327 | .556 |
7 | Mancini - 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .242 | .308 | .344 |
a-Tauchman - CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .247 | .360 | .349 | |
8 | Amaya - DH | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .274 | .395 | .435 |
9 | Wisdom - 3B | 3 | 1 | 1 | 2 | 1 | 1 | 1 | .194 | .285 | .478 |
Totals | 36 | 5 | 9 | 5 | 2 | 10 | 15 |
Cubs |
---|
a-Lined out for Mancini in the 8th. 1-Ran for Gomes in the 8th. |
BATTING: HR: Happ (8, 6th inning off Gore, 1 on, 0 out); Wisdom (16, 7th inning off Gore, 1 on, 1 out). TB: Amaya; Bellinger 2; Gomes; Happ 4; Mancini; Morel; Suzuki, S; Wisdom 4. RBI: Happ 2 (41); Morel (41); Wisdom 2 (34). Runners left in scoring position, 2 out: Tauchman 2; Hoerner 2. Team RISP: 1-for-6. Team LOB: 6. |
FIELDING: Pickoffs: Smyly (Ruiz, K at 1st base). |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gore (W, 5-7) | 6.1 | 6 | 5 | 5 | 2 | 6 | 2 | 106-71 | 4.59 |
Thompson, M (H, 9) | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 27-17 | 3.68 |
Finnegan (S, 12) | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 25-17 | 3.32 |
Totals | 9.0 | 9 | 5 | 5 | 2 | 10 | 2 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Smyly (L, 7-7) | 6.0 | 8 | 5 | 5 | 1 | 7 | 1 | 99-66 | 4.50 |
Palencia | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 22-14 | 3.60 |
Leiter Jr. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 3.49 |
Merryweather | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.63 |
Totals | 9.0 | 11 | 7 | 7 | 1 | 9 | 2 |
Game Info |
---|
HBP: Abrams (by Smyly); Candelario (by Smyly). |
Pitches-strikes: Gore 106-71; Thompson, M 27-17; Finnegan 25-17; Smyly 99-66; Palencia 22-14; Leiter Jr. 8-5; Merryweather 14-9. |
Groundouts-flyouts: Gore 4-7; Thompson, M 0-2; Finnegan 0-0; Smyly 6-4; Palencia 2-0; Leiter Jr. 1-2; Merryweather 1-0. |
Batters faced: Gore 27; Thompson, M 6; Finnegan 5; Smyly 28; Palencia 6; Leiter Jr. 3; Merryweather 3. |
Inherited runners-scored: Finnegan 2-0. |
Umpires: HP: Clint Vondrak. 1B: John Libka. 2B: James Hoye. 3B: D.J. Reyburn. |
Weather: 72 degrees, Clear. |
Wind: 6 mph, In From RF. |
First pitch: 7:05 PM. |
T: 2:44. |
Att: 29,383. |
Venue: Wrigley Field. |
July 17, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Jeimer Candelario homers (14) on a fly ball to left field. CJ Abrams scores. | 2-0 WSH |
Bottom 2 | Christopher Morel singles on a sharp line drive to left fielder Stone Garrett. Cody Bellinger scores. Yan Gomes to 2nd. | 2-1 WSH |
Top 4 | Dominic Smith grounds out, second baseman Christopher Morel to first baseman Trey Mancini. Keibert Ruiz scores. Stone Garrett to 3rd. | 3-1 WSH |
Top 4 | Luis Garcia singles on a line drive to second baseman Christopher Morel. Stone Garrett scores. | 4-1 WSH |
Top 6 | Luis Garcia out on a sacrifice fly to center fielder Cody Bellinger. Stone Garrett scores. | 5-1 WSH |
Bottom 6 | Ian Happ homers (8) on a line drive to left center field. Seiya Suzuki scores. | 5-3 WSH |
Top 7 | Keibert Ruiz homers (11) on a fly ball to right center field. Jeimer Candelario scores. | 7-3 WSH |
Bottom 7 | Patrick Wisdom homers (16) on a fly ball to left center field. Trey Mancini scores. | 7-5 WSH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 11 | 0 | 6 | |
Cubs | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 9 | 0 | 6 |
Decisions
- Winner: MacKenzie Gore (5-7, 4.59)
- Loser: Drew Smyly (7-7, 4.50)
- Save: Kyle Finnegan (12, 3.32)
Division Scoreboard
CLE 11 @ PIT 0 - Final
SF 2 @ CIN 2 - Top 8, 1 Out
MIA 4 @ STL 6 - Final
Next Cubs Game: Tue, Jul 18, 07:05 PM CDT vs. Nationals
Last Updated: 07/17/2023 10:46:37 PM CDT
You must log in or register to comment.