Astros @ Rockies - Wed, Jul 19
Game Status: Final - Score: 4-1 Astros
Links & Info
- Current conditions at Coors Field: 90°F - Cloudy - Wind 8 mph, In From CF
- TV: Astros: ATT SportsNet-SW, Rockies: ATT SportsNet-RM
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dubón - 2B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .276 | .301 | .385 |
2 | Peña - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .236 | .291 | .381 |
3 | Tucker - DH | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .298 | .377 | .488 |
4 | Bregman - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .247 | .342 | .398 |
5 | Abreu, J - 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .244 | .291 | .356 |
6 | McCormick - RF | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .285 | .370 | .534 |
7 | Julks - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .275 | .321 | .396 |
8 | Meyers - CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .230 | .309 | .387 |
9 | Maldonado, M - C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .168 | .244 | .295 |
Totals | 35 | 4 | 8 | 4 | 1 | 8 | 13 |
Astros |
---|
BATTING: 2B: Meyers (12, Gomber); Tucker (23, Gomber). HR: McCormick (12, 6th inning off Gomber, 1 on, 1 out). TB: Abreu, J 2; Dubón; McCormick 5; Meyers 3; Tucker 2. RBI: Abreu, J (50); Dubón (26); McCormick 2 (35). Runners left in scoring position, 2 out: McCormick. Team RISP: 3-for-8. Team LOB: 5. |
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Profar, J - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .322 | .369 |
2 | Bryant - RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .332 | .383 |
Jones, N - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .357 | .489 | |
3 | McMahon - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .254 | .335 | .462 |
4 | Cron - DH | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .251 | .296 | .466 |
5 | Díaz, E - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .265 | .319 | .415 |
6 | Toglia - 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .194 | .286 | .323 |
7 | Tovar - SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .260 | .294 | .427 |
8 | Castro, H - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .269 | .288 | .335 |
9 | Doyle, B - CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .267 | .344 |
Totals | 28 | 1 | 2 | 1 | 4 | 8 | 11 |
Rockies |
---|
BATTING: HR: Cron (10, 9th inning off Pressly, 0 on, 1 out). TB: Cron 4; Toglia. RBI: Cron (29). Runners left in scoring position, 2 out: Cron. Team RISP: 0-for-1. Team LOB: 5. |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bielak (W, 5-5) | 5.2 | 1 | 0 | 0 | 3 | 4 | 0 | 92-52 | 3.46 |
Maton, P (H, 7) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 2.49 |
Montero | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 24-15 | 6.42 |
Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 4.68 |
Pressly | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 17-11 | 2.98 |
Totals | 9.0 | 2 | 1 | 1 | 4 | 8 | 1 |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gomber (L, 8-8) | 6.0 | 8 | 4 | 4 | 0 | 5 | 1 | 94-65 | 6.18 |
Koch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.00 |
Hand | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-12 | 4.83 |
Suter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 2.74 |
Totals | 9.0 | 8 | 4 | 4 | 1 | 8 | 1 |
Game Info |
---|
WP: Gomber. |
HBP: Bryant (by Bielak). |
Pitches-strikes: Bielak 92-52; Maton, P 4-3; Montero 24-15; Stanek 17-11; Pressly 17-11; Gomber 94-65; Koch 11-8; Hand 22-12; Suter 11-8. |
Groundouts-flyouts: Bielak 5-3; Maton, P 0-0; Montero 2-0; Stanek 2-0; Pressly 0-2; Gomber 4-7; Koch 3-0; Hand 2-0; Suter 1-0. |
Batters faced: Bielak 21; Maton, P 1; Montero 4; Stanek 3; Pressly 4; Gomber 26; Koch 3; Hand 4; Suter 3. |
Inherited runners-scored: Maton, P 2-0. |
Umpires: HP: Nic Lentz. 1B: Jeremie Rehak. 2B: Chad Fairchild. 3B: Charlie Ramos. |
Weather: 90 degrees, Cloudy. |
Wind: 8 mph, In From CF. |
First pitch: 1:10 PM. |
T: 2:38. |
Att: 36,937. |
Venue: Coors Field. |
July 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Mauricio Dubon singles on a ground ball to center fielder Brenton Doyle. Jake Meyers scores. | 1-0 HOU |
Top 6 | Jose Abreu singles on a ground ball to right fielder Kris Bryant. Kyle Tucker scores. | 2-0 HOU |
Top 6 | Chas McCormick homers (12) on a fly ball to left center field. Jose Abreu scores. | 4-0 HOU |
Bottom 9 | C.J. Cron homers (10) on a fly ball to center field. | 4-1 HOU |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 | 5 | |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 |
Decisions
- Winner: Brandon Bielak (5-5, 3.46)
- Loser: Austin Gomber (8-8, 6.18)
Division Scoreboard
TB 1 @ TEX 5 - Final
BOS 5 @ OAK 6 - Final
NYY 3 @ LAA 7 - Final
MIN 6 @ SEA 3 - Game Over
Last Updated: 07/19/2023 11:24:21 PM CDT
Single
Mauricio Dubon singles on a ground ball to center fielder Brenton Doyle. Jake Meyers scores.
Pitch from Austin Gomber: Sinker @ 92 mph
Hit by Mauricio Dubon: Launched 104.6 mph at -6° for a total distance of 23 ft
Top 3 - 1-0 Astros
HOME RUN!
Chas McCormick homers (12) on a fly ball to left center field. Jose Abreu scores.
Pitch from Austin Gomber: Slider @ 86.9 mph
Hit by Chas McCormick: Launched 101.2 mph at 34.0° for a total distance of 405.0 ft
Top 6 - 4-0 Astros
Single
Jose Abreu singles on a ground ball to right fielder Kris Bryant. Kyle Tucker scores.
Pitch from Austin Gomber: Four-Seam Fastball @ 92.1 mph
Hit by Jose Abreu: Launched 102.8 mph at -8° for a total distance of 22 ft
Top 6 - 2-0 Astros
Pitching Substitution
Pitching Change: Ryne Stanek replaces Rafael Montero.
Pitching Substitution
Pitching Change: Phil Maton replaces Brandon Bielak.
Pitching Substitution
Pitching Change: Matt Koch replaces Austin Gomber.
Pitching Substitution
Pitching Change: Rafael Montero replaces Phil Maton.
Pitching Substitution
Pitching Change: Brad Hand replaces Matt Koch.
Pitching Substitution
Pitching Change: Ryan Pressly replaces Ryne Stanek.
Pitching Substitution
Pitching Change: Brent Suter replaces Brad Hand.